Services at Bedford (BEDFDM BDM) on Sunday 19/07/26
| | Report |
| 5M03 | a. 0548 | From Bedford Carriage Sidings |   |
| 9M03 | d. 0556 | St Pancras [low level station] |   |
| 5M05 | a. 0618 | From Bedford Carriage Sidings |   |
| 9M05 | d. 0626 | St Pancras [low level station] |   |
| 5M07 | a. 0645 | From Bedford Carriage Sidings |   |
| 9M07 | d. 0656 | St Pancras [low level station] |   |
| 5G13 | a. 0720 | From Bedford Cauldwell Depot |   |
| 5M11 | a. 0729 | From Bedford Carriage Sidings |   |
| 9G13 | d. 0730 | St Pancras [domestic station] |   |
| 9M11 | d. 0742 | St Pancras [domestic station] |   |
| 9M02 | a. 0750 | From St Pancras [low level station] |   |
| 9G15 | d. 0800 | St Pancras [domestic station] |   |
| 5T17 | a. 0802 | From Bedford Cauldwell Depot |   |
| 9T17 | d. 0815 | Brighton |   |
| 5G07 | a. 0821 | From Bedford Carriage Sidings |   |
| 5V29 | d. 0824 | Luton |   |
| 9J07 | d. 0830 | Horsham |   |
| 5T19 | a. 0836 | From BEDFORD JOWETT SDGS |   |
| 9T19 | d. 0846 | Brighton |   |
| 9M04 | a. 0850 | From St Pancras [low level station] |   |
| 5V31 | d. 0856 | Luton |   |
| 9R09 | d. 0902 | Three Bridges |   |
| 5T21 | a. 0906 | From BEDFORD JOWETT SDGS |   |
| 1C90 | d. 0913½ | St Pancras [domestic station] |   |
| 9T21 | d. 0916 | Brighton |   |
| 9M06 | a. 0922 | From St Pancras [low level station] |   |
| 5V33 | d. 0926 | Luton |   |
| 9J11 | d. 0932 | Horsham |   |
| 5T23 | a. 0936 | From BEDFORD JOWETT SDGS |   |
| 1B91 | d. 0938 | St Pancras [domestic station] |   |
| 1D03 | d. 0942 | Nottingham |   |
| 9T23 | d. 0946 | Brighton |   |
| 9M08 | a. 0950 | From St Pancras [low level station] |   |
| 5V35 | d. 0956 | Luton |   |
| 9G08 | a. 0958 | From St Pancras [domestic station] |   |
| 9R13 | d. 1002 | Three Bridges |   |
| 5Y97 | a. 1007 | From Bedford Wash Road |   |
| 1F04 | d. 1009 | Sheffield |   |
| 1C92 | d. 1011½ | St Pancras [domestic station] |   |
| 9T25 | d. 1016 | Brighton |   |
| 5Y97 | d. 1017 | BEDFORD JOWETT SDGS |   |
| 5G15 | a. 1021 | From Bedford Carriage Sidings |   |
| 9G10 | a. 1024 | From St Pancras [domestic station] |   |
| 2S01 | a. 1026 | From Bletchley |   |
| 2S02 | d. 1031 | Bletchley |   |
| 9J15 | d. 1032 | Horsham |   |
| 9R08 | a. 1040 | From Three Bridges |   |
| 1B93 | d. 1043 | St Pancras [domestic station] |   |
| 1D06 | d. 1045½ | Nottingham |   |
| 9T27 | d. 1046 | Brighton |   |
| 9T12 | a. 1054 | From Brighton |   |
| 9R17 | d. 1102 | Three Bridges |   |
| 1C94 | d. 1111½ | St Pancras [domestic station] |   |
| 1F07 | d. 1112 | Sheffield |   |
| 9R10 | a. 1112 | From Horsham |   |
| 9T29 | d. 1116 | Brighton |   |
| 5G19 | a. 1121 | From Bedford Carriage Sidings |   |
| 5Y10 | d. 1122 | BEDFORD JOWETT SDGS |   |
| 9T14 | a. 1124 | From Brighton |   |
| 1B95 | d. 1129 | St Pancras [domestic station] |   |
| 9J19 | d. 1132 | Horsham |   |
| 9R12 | a. 1140 | From Three Bridges |   |
| 1D09 | d. 1142 | Nottingham |   |
| 9T31 | d. 1146 | Brighton |   |
| 9T16 | a. 1154 | From Brighton |   |
|
| | Report |
| 2S03 | a. 1200 | From Bletchley |   |
| 9R21 | d. 1202 | Three Bridges |   |
| 2S04 | d. 1206 | Bletchley |   |
| 1H04 | d. 1210 | St Pancras [domestic station] |   |
| 9R14 | a. 1210 | From Horsham |   |
| 1D11 | d. 1211 | Nottingham |   |
| 9T33 | d. 1216 | Brighton |   |
| 1B12 | p. 1221 | St Pancras [domestic station] |   |
| 9T18 | a. 1224 | From Brighton |   |
| 9J23 | d. 1232 | Horsham |   |
| 1F11 | p. 1233½ | Sheffield |   |
| 1C13 | p. 1235 | St Pancras [domestic station] |   |
| 9R16 | a. 1240 | From Three Bridges |   |
| 9T35 | d. 1246 | Brighton |   |
| 9T20 | a. 1254 | From Brighton |   |
| 1Y11 | d. 1255 | Corby |   |
| 1H06 | d. 1257½ | St Pancras [domestic station] |   |
| 9R25 | d. 1302 | Three Bridges |   |
| 9R18 | a. 1310 | From Horsham |   |
| 1D14 | d. 1311½ | Nottingham |   |
| 9T37 | d. 1316 | Brighton |   |
| 1B15 | p. 1320½ | St Pancras [domestic station] |   |
| 5G27 | a. 1321 | From Bedford Carriage Sidings |   |
| 5Y18 | d. 1322 | BEDFORD JOWETT SDGS |   |
| 9T22 | a. 1324 | From Brighton |   |
| 9J27 | d. 1332 | Horsham |   |
| 1F16 | p. 1333½ | Sheffield |   |
| 1C16 | p. 1334 | St Pancras [domestic station] |   |
| 2S05 | a. 1337 | From Bletchley |   |
| 1H08 | d. 1340 | St Pancras [domestic station] |   |
| 9R20 | a. 1340 | From Three Bridges |   |
| 9T39 | d. 1346 | Brighton |   |
| 2S06 | d. 1352 | Bletchley |   |
| 9T24 | a. 1354 | From Brighton |   |
| 1Y15 | d. 1355 | Corby |   |
| 9R29 | d. 1402 | Three Bridges |   |
| 1H10 | d. 1410 | St Pancras [domestic station] |   |
| 9R22 | a. 1410 | From Horsham |   |
| 1D18 | d. 1414½ | Nottingham |   |
| 9T41 | d. 1416 | Brighton |   |
| 1B19 | p. 1421 | St Pancras [domestic station] |   |
| 9T26 | a. 1424 | From Brighton |   |
| 9J31 | d. 1432 | Horsham |   |
| 1F20 | p. 1433½ | Sheffield |   |
| 1C20 | p. 1434 | St Pancras [domestic station] |   |
| 1H12 | d. 1440 | St Pancras [domestic station] |   |
| 9R24 | a. 1440 | From Three Bridges |   |
| 9T43 | d. 1446 | Brighton |   |
| 9T28 | a. 1454 | From Brighton |   |
| 1Y19 | d. 1455 | Corby |   |
| 9R33 | d. 1502 | Three Bridges |   |
| 1C22 | p. 1504 | St Pancras [domestic station] |   |
| 1D22 | p. 1505½ | Nottingham |   |
| 1H14 | d. 1510 | St Pancras [domestic station] |   |
| 9R26 | a. 1510 | From Horsham |   |
| 9T45 | d. 1516 | Brighton |   |
| 1B24 | p. 1521 | St Pancras [domestic station] |   |
| 9T30 | a. 1524 | From Brighton |   |
| 2S07 | a. 1524 | From Bletchley |   |
| 1Y21 | d. 1525 | Corby |   |
| 9J35 | d. 1532 | Horsham |   |
| 1F24 | p. 1533½ | Sheffield |   |
| 1C25 | p. 1534 | St Pancras [domestic station] |   |
| 2S08 | d. 1535 | Bletchley |   |
| 1H16 | d. 1540 | St Pancras [domestic station] |   |
|
| | Report |
| 9R28 | a. 1540 | From Three Bridges |   |
| 9T47 | d. 1546 | Brighton |   |
| 9T32 | a. 1554 | From Brighton |   |
| 1Y23 | d. 1555 | Corby |   |
| 9R37 | d. 1602 | Three Bridges |   |
| 1F26 | p. 1603½ | Sheffield |   |
| 1C27 | p. 1604 | St Pancras [domestic station] |   |
| 1D27 | p. 1606½ | Nottingham |   |
| 1H18 | d. 1610 | St Pancras [domestic station] |   |
| 9R30 | a. 1610 | From Horsham |   |
| 9T49 | d. 1616 | Brighton |   |
| 1B29 | p. 1621 | St Pancras [domestic station] |   |
| 9T34 | a. 1624 | From Brighton |   |
| 1Y25 | d. 1625 | Corby |   |
| 9J39 | d. 1632 | Horsham |   |
| 1F29 | p. 1633½ | Sheffield |   |
| 1C30 | p. 1634 | St Pancras [domestic station] |   |
| 1D30 | p. 1636½ | Nottingham |   |
| 1H20 | d. 1640 | St Pancras [domestic station] |   |
| 9R32 | a. 1640 | From Three Bridges |   |
| 9T51 | d. 1646 | Brighton |   |
| 1B32 | p. 1651 | St Pancras [domestic station] |   |
| 9T36 | a. 1654 | From Brighton |   |
| 1Y27 | d. 1655 | Corby |   |
| 9R41 | d. 1702 | Three Bridges |   |
| 1F32 | p. 1703½ | Sheffield |   |
| 1C33 | p. 1704 | St Pancras [domestic station] |   |
| 2S09 | a. 1704 | From Bletchley |   |
| 1D33 | p. 1706½ | Nottingham |   |
| 1H22 | d. 1710 | St Pancras [domestic station] |   |
| 9R34 | a. 1710 | From Horsham |   |
| 2S10 | d. 1710 | Bletchley |   |
| 9T53 | d. 1716 | Brighton |   |
| 1B35 | p. 1721 | St Pancras [domestic station] |   |
| 9T38 | a. 1724 | From Brighton |   |
| 1Y29 | d. 1725 | Corby |   |
| 9J43 | d. 1732 | Horsham |   |
| 1F35 | p. 1733½ | Sheffield |   |
| 1C36 | p. 1734 | St Pancras [domestic station] |   |
| 1D36 | p. 1736½ | Nottingham |   |
| 1H24 | d. 1740 | St Pancras [domestic station] |   |
| 9R36 | a. 1740 | From Three Bridges |   |
| 9T55 | d. 1746 | Brighton |   |
| 1B38 | p. 1751 | St Pancras [domestic station] |   |
| 9T40 | a. 1754 | From Brighton |   |
| 1Y31 | d. 1755 | Corby |   |
| 9R45 | d. 1802 | Three Bridges |   |
| 1F38 | p. 1803½ | Sheffield |   |
| 1C39 | p. 1804 | St Pancras [domestic station] |   |
| 1D39 | p. 1806½ | Nottingham |   |
| 1H26 | d. 1810 | St Pancras [domestic station] |   |
| 9R38 | a. 1810 | From Horsham |   |
| 9T57 | d. 1816 | Brighton |   |
| 1B41 | p. 1821 | St Pancras [domestic station] |   |
| 9T42 | a. 1824 | From Brighton |   |
| 1Y33 | d. 1825 | Corby |   |
| 9J47 | d. 1832 | Horsham |   |
| 1F41 | p. 1833½ | Sheffield |   |
| 1C42 | p. 1834 | St Pancras [domestic station] |   |
| 1D42 | p. 1836½ | Nottingham |   |
| 2S11 | a. 1839 | From Bletchley |   |
| 1H28 | d. 1840 | St Pancras [domestic station] |   |
| 9R40 | a. 1840 | From Three Bridges |   |
| 2S12 | d. 1845 | Bletchley |   |
| 9T59 | d. 1846 | Brighton |   |
|
| | Report |
| 1B44 | p. 1851½ | St Pancras [domestic station] |   |
| 9T44 | a. 1854 | From Brighton |   |
| 1Y35 | d. 1855 | Corby |   |
| 9R49 | d. 1902 | Three Bridges |   |
| 1F44 | p. 1903½ | Sheffield |   |
| 1C45 | p. 1904 | St Pancras [domestic station] |   |
| 1D45 | p. 1906½ | Nottingham |   |
| 1H30 | d. 1910 | St Pancras [domestic station] |   |
| 9R42 | a. 1910 | From Horsham |   |
| 9T61 | d. 1916 | Brighton |   |
| 1B47 | p. 1921 | St Pancras [domestic station] |   |
| 9T46 | a. 1924 | From Brighton |   |
| 1Y37 | d. 1925 | Corby |   |
| 9J51 | d. 1932 | Horsham |   |
| 1F47 | p. 1933½ | Sheffield |   |
| 1C48 | p. 1934 | St Pancras [domestic station] |   |
| 1D48 | p. 1936½ | Nottingham |   |
| 1H32 | d. 1940 | St Pancras [domestic station] |   |
| 9R44 | a. 1940 | From Three Bridges |   |
| 9T63 | d. 1946 | Brighton |   |
| 5R53 | a. 1948 | From BEDFORD JOWETT SDGS |   |
| 5R44 | d. 1950 | Bedford Carriage Sidings |   |
| 1B50 | p. 1951 | St Pancras [domestic station] |   |
| 9T48 | a. 1954 | From Brighton |   |
| 1Y39 | d. 1955 | Corby |   |
| 9R53 | d. 2002 | Three Bridges |   |
| 1F50 | p. 2003½ | Sheffield |   |
| 1D51 | p. 2006½ | Nottingham |   |
| 1H34 | d. 2010 | St Pancras [domestic station] |   |
| 9R46 | a. 2010 | From Horsham |   |
| 5G55 | a. 2014 | From CRICKLEWOOD SOUTH SIDINGS |   |
| 5T67 | d. 2014 | Bedford |   |
| 9T65 | d. 2016 | Brighton |   |
| 1B52 | p. 2021 | St Pancras [domestic station] |   |
| 9T50 | a. 2024 | From Brighton |   |
| 1Y41 | d. 2025 | Kettering |   |
| 1C53 | p. 2031 | St Pancras [domestic station] |   |
| 9J55 | d. 2032 | Horsham |   |
| 1F53 | p. 2033½ | Sheffield |   |
| 1D54 | p. 2036½ | Nottingham |   |
| 1H36 | d. 2040 | St Pancras [domestic station] |   |
| 9R48 | a. 2040 | From Three Bridges |   |
| 5T67 | a. 2043 | From Bedford |   |
| 9T67 | d. 2046 | Brighton |   |
| 5R48 | d. 2050 | Bedford Carriage Sidings |   |
| 9T52 | a. 2054 | From Brighton |   |
| 1Y43 | d. 2055 | Corby |   |
| 9R57 | d. 2102 | Gatwick Airport |   |
| 1F52 | p. 2103½ | Sheffield |   |
| 1D56 | p. 2106½ | Nottingham |   |
| 9R50 | a. 2110 | From Horsham |   |
| 1B97 | d. 2116 | St Pancras [domestic station] |   |
| 9T69 | d. 2116 | Brighton |   |
| 5G59 | a. 2120 | From BEDFORD JOWETT SDGS |   |
| 5J50 | d. 2122 | CRICKLEWOOD SOUTH SIDINGS |   |
| 9T54 | a. 2124 | From Brighton |   |
| 1Y45 | d. 2125 | Kettering |   |
| 3J01 | d. 2130 | Euston |   |
| 9J59 | d. 2132 | Horsham |   |
| 1F58 | p. 2133½ | Sheffield |   |
| 1C56 | p. 2134½ | St Pancras [domestic station] |   |
| 1H38 | d. 2140 | St Pancras [domestic station] |   |
| 9R52 | a. 2140 | From Three Bridges |   |
| 9T71 | d. 2146 | Brighton |   |
| 5R52 | d. 2150 | Bedford Carriage Sidings |   |
|
| | Report |
| 9T56 | a. 2154 | From Brighton |   |
| 1Y47 | d. 2155 | Corby |   |
| 9R69 | d. 2204 | Brighton |   |
| 9R54 | a. 2210 | From Horsham |   |
| 1D61 | d. 2211½ | Derby |   |
| 5G54 | d. 2220 | Bedford Carriage Sidings |   |
| 1C98 | d. 2220½ | St Pancras [domestic station] |   |
| 9T58 | a. 2224 | From Brighton |   |
| 1B99 | d. 2227½ | St Pancras [domestic station] |   |
| 1F62 | p. 2234½ | Sheffield |   |
| 9R56 | a. 2240 | From Three Bridges |   |
| 9W17 | d. 2242 | Brighton |   |
| 5U56 | d. 2250 | Bedford Cauldwell Depot |   |
| 9T60 | a. 2254 | From Brighton |   |
| 1Y49 | d. 2255 | Corby |   |
| 9W19 | d. 2306 | Three Bridges |   |
| 9R58 | a. 2310 | From Horsham |   |
| 1D64 | d. 2314½ | Nottingham |   |
| 5G58 | d. 2320 | Bedford Carriage Sidings |   |
| 9T62 | a. 2324 | From Brighton |   |
| 9O90 | a. 2335 | From Sutton (Surrey) |   |
| 9W21 | d. 2342 | Brighton |   |
| 5O90 | d. 2344 | Bedford Carriage Sidings |   |
| 5G98 | d. 2348 | Bedford Wash Road |   |
| 9T64 | a. 2354 | From Brighton |   |
| 1F66 | d. 2359½ | Derby |   |
| 9O92 | a. 0005 | From Sutton (Surrey) |   |
| 5O92 | d. 0014 | Bedford Carriage Sidings |   |
| 9W01 | d. 0014 | Three Bridges |   |
| 9V92 | a. 0021 | From Sutton (Surrey) |   |
| 9T66 | a. 0030 | From Brighton |   |
| 5V92 | d. 0032 | Bedford Carriage Sidings |   |
| 5Y66 | d. 0040 | BEDFORD JOWETT SDGS |   |
| 9V94 | a. 0050 | From Sutton (Surrey) |   |
| 5W05 | a. 0056 | From Bedford Carriage Sidings |   |
| 5V94 | d. 0058 | Bedford Carriage Sidings |   |
| 9T68 | a. 0108 | From Brighton |   |
| 9W05 | d. 0114 | Three Bridges |   |
| 5Y68 | d. 0118 | BEDFORD JOWETT SDGS |   |
| 9W16 | a. 0133 | From Brighton |   |
| 3J91 | d. 0133½ | West Hampstead Thameslink |   |
| 6L10 | d. 0148 | West Thurrock Sidings Freightliner Heavy Haul |   |
| 5W09 | a. 0155 | From BEDFORD JOWETT SDGS |   |
| 6L59 | d. 0157 | Dagenham Ford Motor Co/Down Yard |   |
| 9W18 | a. 0207 | From Brighton |   |
| 9W09 | d. 0214 | Three Bridges |   |
| 5Y19 | d. 0218 | BEDFORD JOWETT SDGS |   |
| 6L50 | p. 0220 | Dagenham Dock ARC |   |
| 6O54 | p. 0220 | ALLINGTON HANSON AGG |   |
| 6O54 | p. 0220 | Ardingly Hanson |   |
| 9W20 | a. 0224 | From Brighton |   |
| 6O73 | p. 0230½ | Hothfield Siding |   |
| 5W20 | d. 0234 | Bedford Carriage Sidings |   |
| 6V91 | d. 0237½ | Theale LaFarge |   |
| 6O59 | d. 0258 | ANGERSTEIN WHARF GBRF |   |
| 9W00 | a. 0301 | From Brighton |   |
| 9W13 | d. 0314 | Brighton |   |
| 5W15 | a. 0319 | From BEDFORD JOWETT SDGS |   |
| 5Y00 | d. 0320 | BEDFORD JOWETT SDGS |   |
| 6V89 | p. 0322 | BRENTFORD TOWN DAYS GBRF |   |
| 9W15 | d. 0342 | Brighton |   |
| 5V11 | d. 0352 | Luton |   |
| | | | |
| | | | |
| | | | |
| | Key |
| Train moving. | | Train has passed. | | Deduced activation. ◊ | | Departure not reported. α | | Time estimated. ε | | Cancelled by VSTP. CV | | | | Statistics |
| 322 trains. | | 0 not on time. | | 0 cancelled. | | 0 buses. | | 0 activation deduced. | | 0 departure not reported. | | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Completed at 09/06/26 03:43:27 by liverail R6b01p at sulzer.railcam.co.uk. Elapsed time 643 ms.
©2026. Contains Information of Network Rail Infrastructure Limited licensed under the following licence:
Click Here and public sector information licensed under the Open Government Licence v3.0.
This data is provided strictly for non-commercial, non-safety critical purposes; we cannot accept responsibility for any inaccurate or out of date information which may be contained herein. In addition, we can offer no guarantee regarding the uptime and/or accuracy of the pages, which are NOT part of any formal subscription service - they are provided simply as a way to thank those of you who have made a donation towards the running of the RailCam website.