Services at Flitwick (FLITWCK FLT) on Sunday 19/07/26
| | Report |
| 9M03 | d. 0608 | St Pancras [low level station] |   |
| 9M05 | d. 0638 | St Pancras [low level station] |   |
| 9M07 | d. 0708 | St Pancras [low level station] |   |
| 9M02 | d. 0737 | Bedford |   |
| 9G13 | d. 0742 | St Pancras [domestic station] |   |
| 9M11 | p. 0751 | St Pancras [domestic station] |   |
| 9G15 | d. 0812 | St Pancras [domestic station] |   |
| 9T17 | d. 0827 | Brighton |   |
| 5V29 | p. 0833 | Luton |   |
| 9M04 | d. 0837 | Bedford |   |
| 9J07 | d. 0842 | Horsham |   |
| 9T19 | d. 0858 | Brighton |   |
| 5V31 | p. 0905 | Luton |   |
| 9M06 | d. 0907 | Bedford |   |
| 9R09 | d. 0914 | Three Bridges |   |
| 1C90 | p. 0921 | St Pancras [domestic station] |   |
| 9T21 | d. 0928 | Brighton |   |
| 1D03 | p. 0934 | Nottingham |   |
| 5V33 | p. 0935 | Luton |   |
| 9M08 | d. 0937 | Bedford |   |
| 9J11 | d. 0944 | Horsham |   |
| 9G08 | d. 0945 | Bedford |   |
| 1B91 | p. 0945½ | St Pancras [domestic station] |   |
| 9T23 | d. 0958 | Brighton |   |
| 1F04 | p. 1001 | Sheffield |   |
| 5V35 | p. 1005 | Luton |   |
| 9G10 | d. 1011 | Bedford |   |
| 9R13 | d. 1014 | Three Bridges |   |
| 1C92 | p. 1019 | St Pancras [domestic station] |   |
| 9R08 | d. 1027 | Bedford |   |
| 9T25 | d. 1028 | Brighton |   |
| 1D06 | p. 1037½ | Nottingham |   |
| 9T12 | d. 1041 | Bedford |   |
| 9J15 | d. 1044 | Horsham |   |
| 1B93 | p. 1050½ | St Pancras [domestic station] |   |
| 9T27 | d. 1058 | Brighton |   |
| 9R10 | d. 1059 | Bedford |   |
| 1F07 | p. 1104 | Sheffield |   |
| 9T14 | d. 1111 | Bedford |   |
| 9R17 | d. 1114 | Three Bridges |   |
| 1C94 | p. 1119 | St Pancras [domestic station] |   |
| 9R12 | d. 1127 | Bedford |   |
| 9T29 | d. 1128 | Brighton |   |
| 1D09 | p. 1134 | Nottingham |   |
| 1B95 | p. 1136½ | St Pancras [domestic station] |   |
| 9T16 | d. 1141 | Bedford |   |
| 9J19 | d. 1144 | Horsham |   |
| 9R14 | d. 1157 | Bedford |   |
| 9T31 | d. 1158 | Brighton |   |
| 1D11 | p. 1203 | Nottingham |   |
| 9T18 | d. 1211 | Bedford |   |
| 9R21 | d. 1214 | Three Bridges |   |
| 1H04 | p. 1217½ | St Pancras [domestic station] |   |
| 1B12 | p. 1226½ | St Pancras [domestic station] |   |
| 9R16 | d. 1227 | Bedford |   |
|
| | Report |
| 1F11 | p. 1227½ | Sheffield |   |
| 9T33 | d. 1228 | Brighton |   |
| 1C13 | p. 1240½ | St Pancras [domestic station] |   |
| 9T20 | d. 1241 | Bedford |   |
| 9J23 | d. 1244 | Horsham |   |
| 1Y11 | p. 1246½ | Corby |   |
| 9R18 | d. 1257 | Bedford |   |
| 9T35 | d. 1258 | Brighton |   |
| 1D14 | p. 1303½ | Nottingham |   |
| 1H06 | p. 1305 | St Pancras [domestic station] |   |
| 9T22 | d. 1311 | Bedford |   |
| 9R25 | d. 1314 | Three Bridges |   |
| 1B15 | p. 1326 | St Pancras [domestic station] |   |
| 9R20 | d. 1327 | Bedford |   |
| 1F16 | p. 1327½ | Sheffield |   |
| 9T37 | d. 1328 | Brighton |   |
| 1C16 | p. 1339½ | St Pancras [domestic station] |   |
| 9T24 | d. 1341 | Bedford |   |
| 9J27 | d. 1344 | Horsham |   |
| 1Y15 | p. 1346½ | Corby |   |
| 1H08 | p. 1347½ | St Pancras [domestic station] |   |
| 9R22 | d. 1357 | Bedford |   |
| 9T39 | d. 1358 | Brighton |   |
| 1D18 | p. 1406½ | Nottingham |   |
| 9T26 | d. 1411 | Bedford |   |
| 9R29 | d. 1414 | Three Bridges |   |
| 1H10 | p. 1417½ | St Pancras [domestic station] |   |
| 1B19 | p. 1426½ | St Pancras [domestic station] |   |
| 9R24 | d. 1427 | Bedford |   |
| 1F20 | p. 1427½ | Sheffield |   |
| 9T41 | d. 1428 | Brighton |   |
| 1C20 | p. 1439½ | St Pancras [domestic station] |   |
| 9T28 | d. 1441 | Bedford |   |
| 9J31 | d. 1444 | Horsham |   |
| 1Y19 | p. 1446½ | Corby |   |
| 1H12 | p. 1447½ | St Pancras [domestic station] |   |
| 9R26 | d. 1457 | Bedford |   |
| 9T43 | d. 1458 | Brighton |   |
| 1D22 | p. 1459½ | Nottingham |   |
| 1C22 | p. 1509½ | St Pancras [domestic station] |   |
| 9T30 | d. 1511 | Bedford |   |
| 9R33 | d. 1514 | Three Bridges |   |
| 1Y21 | p. 1516½ | Corby |   |
| 1H14 | p. 1517½ | St Pancras [domestic station] |   |
| 1B24 | p. 1526½ | St Pancras [domestic station] |   |
| 9R28 | d. 1527 | Bedford |   |
| 1F24 | p. 1527½ | Sheffield |   |
| 9T45 | d. 1528 | Brighton |   |
| 1C25 | p. 1539½ | St Pancras [domestic station] |   |
| 9T32 | d. 1541 | Bedford |   |
| 9J35 | d. 1544 | Horsham |   |
| 1Y23 | p. 1546½ | Corby |   |
| 1H16 | p. 1547½ | St Pancras [domestic station] |   |
| 9R30 | d. 1557 | Bedford |   |
| 1F26 | p. 1557½ | Sheffield |   |
|
| | Report |
| 9T47 | d. 1558 | Brighton |   |
| 1D27 | p. 1600½ | Nottingham |   |
| 1C27 | p. 1609½ | St Pancras [domestic station] |   |
| 9T34 | d. 1611 | Bedford |   |
| 9R37 | d. 1614 | Three Bridges |   |
| 1Y25 | p. 1616½ | Corby |   |
| 1H18 | p. 1617½ | St Pancras [domestic station] |   |
| 1B29 | p. 1626½ | St Pancras [domestic station] |   |
| 9R32 | d. 1627 | Bedford |   |
| 1F29 | p. 1627½ | Sheffield |   |
| 9T49 | d. 1628 | Brighton |   |
| 1D30 | p. 1630½ | Nottingham |   |
| 1C30 | p. 1639½ | St Pancras [domestic station] |   |
| 9T36 | d. 1641 | Bedford |   |
| 9J39 | d. 1644 | Horsham |   |
| 1Y27 | p. 1646½ | Corby |   |
| 1H20 | p. 1647½ | St Pancras [domestic station] |   |
| 1B32 | p. 1656½ | St Pancras [domestic station] |   |
| 9R34 | d. 1657 | Bedford |   |
| 1F32 | p. 1657½ | Sheffield |   |
| 9T51 | d. 1658 | Brighton |   |
| 1D33 | p. 1700½ | Nottingham |   |
| 1C33 | p. 1709½ | St Pancras [domestic station] |   |
| 9T38 | d. 1711 | Bedford |   |
| 9R41 | d. 1714 | Three Bridges |   |
| 1Y29 | p. 1716½ | Corby |   |
| 1H22 | p. 1717½ | St Pancras [domestic station] |   |
| 1B35 | p. 1726½ | St Pancras [domestic station] |   |
| 9R36 | d. 1727 | Bedford |   |
| 1F35 | p. 1727½ | Sheffield |   |
| 9T53 | d. 1728 | Brighton |   |
| 1D36 | p. 1730½ | Nottingham |   |
| 1C36 | p. 1739½ | St Pancras [domestic station] |   |
| 9T40 | d. 1741 | Bedford |   |
| 9J43 | d. 1744 | Horsham |   |
| 1Y31 | p. 1746½ | Corby |   |
| 1H24 | p. 1747½ | St Pancras [domestic station] |   |
| 1B38 | p. 1756½ | St Pancras [domestic station] |   |
| 9R38 | d. 1757 | Bedford |   |
| 1F38 | p. 1757½ | Sheffield |   |
| 9T55 | d. 1758 | Brighton |   |
| 1D39 | p. 1800½ | Nottingham |   |
| 1C39 | p. 1809½ | St Pancras [domestic station] |   |
| 9T42 | d. 1811 | Bedford |   |
| 9R45 | d. 1814 | Three Bridges |   |
| 1Y33 | p. 1816½ | Corby |   |
| 1H26 | p. 1817½ | St Pancras [domestic station] |   |
| 1B41 | p. 1826½ | St Pancras [domestic station] |   |
| 9R40 | d. 1827 | Bedford |   |
| 1F41 | p. 1827½ | Sheffield |   |
| 9T57 | d. 1828 | Brighton |   |
| 1D42 | p. 1830½ | Nottingham |   |
| 1C42 | p. 1839½ | St Pancras [domestic station] |   |
| 9T44 | d. 1841 | Bedford |   |
| 9J47 | d. 1844 | Horsham |   |
|
| | Report |
| 1Y35 | p. 1846½ | Corby |   |
| 1H28 | p. 1847½ | St Pancras [domestic station] |   |
| 1B44 | p. 1857 | St Pancras [domestic station] |   |
| 9R42 | d. 1857 | Bedford |   |
| 1F44 | p. 1857½ | Sheffield |   |
| 9T59 | d. 1858 | Brighton |   |
| 1D45 | p. 1900½ | Nottingham |   |
| 1C45 | p. 1909½ | St Pancras [domestic station] |   |
| 9T46 | d. 1911 | Bedford |   |
| 9R49 | d. 1914 | Three Bridges |   |
| 1Y37 | p. 1916½ | Corby |   |
| 1H30 | p. 1917½ | St Pancras [domestic station] |   |
| 1B47 | p. 1926½ | St Pancras [domestic station] |   |
| 9R44 | d. 1927 | Bedford |   |
| 1F47 | p. 1927½ | Sheffield |   |
| 9T61 | d. 1928 | Brighton |   |
| 1D48 | p. 1930½ | Nottingham |   |
| 1C48 | p. 1939½ | St Pancras [domestic station] |   |
| 9T48 | d. 1941 | Bedford |   |
| 9J51 | d. 1944 | Horsham |   |
| 1Y39 | p. 1946½ | Corby |   |
| 1H32 | p. 1947½ | St Pancras [domestic station] |   |
| 1B50 | p. 1956½ | St Pancras [domestic station] |   |
| 9R46 | d. 1957 | Bedford |   |
| 1F50 | p. 1957½ | Sheffield |   |
| 9T63 | d. 1958 | Brighton |   |
| 1D51 | p. 2000½ | Nottingham |   |
| 5G55 | p. 2001 | Bedford |   |
| 9T50 | d. 2011 | Bedford |   |
| 9R53 | d. 2014 | Three Bridges |   |
| 1Y41 | p. 2016½ | Kettering |   |
| 1H34 | p. 2017½ | St Pancras [domestic station] |   |
| 1B52 | p. 2026½ | St Pancras [domestic station] |   |
| 9R48 | d. 2027 | Bedford |   |
| 1F53 | p. 2027½ | Sheffield |   |
| 9T65 | d. 2028 | Brighton |   |
| 1D54 | p. 2030½ | Nottingham |   |
| 1C53 | p. 2036½ | St Pancras [domestic station] |   |
| 9T52 | d. 2041 | Bedford |   |
| 9J55 | d. 2044 | Horsham |   |
| 1Y43 | p. 2046½ | Corby |   |
| 1H36 | p. 2047½ | St Pancras [domestic station] |   |
| 9R50 | d. 2057 | Bedford |   |
| 1F52 | p. 2057½ | Sheffield |   |
| 9T67 | d. 2058 | Brighton |   |
| 1D56 | p. 2100½ | Nottingham |   |
| 9T54 | d. 2111 | Bedford |   |
| 9R57 | d. 2114 | Gatwick Airport |   |
| 1Y45 | p. 2116½ | Kettering |   |
| 1B97 | p. 2123½ | St Pancras [domestic station] |   |
| 9R52 | d. 2127 | Bedford |   |
| 1F58 | p. 2127½ | Sheffield |   |
| 9T69 | d. 2128 | Brighton |   |
| 5J50 | p. 2130½ | CRICKLEWOOD SOUTH SIDINGS |   |
| 1C56 | p. 2140 | St Pancras [domestic station] |   |
|
| | Report |
| 9T56 | d. 2141 | Bedford |   |
| 9J59 | d. 2144 | Horsham |   |
| 1Y47 | p. 2146½ | Corby |   |
| 1H38 | p. 2147½ | St Pancras [domestic station] |   |
| 9R54 | d. 2157 | Bedford |   |
| 9T71 | d. 2158 | Brighton |   |
| 1D61 | p. 2203½ | Derby |   |
| 9T58 | d. 2211 | Bedford |   |
| 9R69 | d. 2216 | Brighton |   |
| 9R56 | d. 2227 | Bedford |   |
| 1C98 | p. 2228 | St Pancras [domestic station] |   |
| 1F62 | p. 2228½ | Sheffield |   |
| 1B99 | p. 2235 | St Pancras [domestic station] |   |
| 9T60 | d. 2241 | Bedford |   |
| 1Y49 | p. 2246½ | Corby |   |
| 9W17 | d. 2254 | Brighton |   |
| 9R58 | d. 2257 | Bedford |   |
| 1D64 | p. 2304 | Nottingham |   |
| 9T62 | d. 2311 | Bedford |   |
| 9W19 | d. 2318 | Three Bridges |   |
| 9O90 | d. 2322 | Bedford |   |
| 5G98 | p. 2326 | Bedford Wash Road |   |
| 9T64 | d. 2341 | Bedford |   |
| 1F66 | p. 2346 | Derby |   |
| 9O92 | d. 2352 | Bedford |   |
| 9W21 | d. 2354 | Brighton |   |
| 9V92 | d. 0007 | Bedford |   |
| 9T66 | d. 0017 | Bedford |   |
| 9W01 | d. 0026 | Three Bridges |   |
| 9V94 | d. 0037 | Bedford |   |
| 9T68 | d. 0055 | Bedford |   |
| 9W16 | d. 0120 | Bedford |   |
| 9W05 | d. 0126 | Three Bridges |   |
| 3J91 | p. 0147½ | West Hampstead Thameslink |   |
| 9W18 | d. 0154 | Bedford |   |
| 6L10 | p. 0206 | West Thurrock Sidings Freightliner Heavy Haul |   |
| 9W20 | d. 0211 | Bedford |   |
| 6L59 | p. 0214½ | Dagenham Ford Motor Co/Down Yard |   |
| 9W09 | d. 0226 | Three Bridges |   |
| 6L50 | p. 0236 | Dagenham Dock ARC |   |
| 6O54 | p. 0236 | ALLINGTON HANSON AGG |   |
| 6O54 | p. 0236 | Ardingly Hanson |   |
| 9W00 | d. 0248 | Bedford |   |
| 6O73 | p. 0250½ | Hothfield Siding |   |
| 6V91 | p. 0254½ | Theale LaFarge |   |
| 6O59 | p. 0314 | ANGERSTEIN WHARF GBRF |   |
| 9W13 | d. 0326 | Brighton |   |
| 6V89 | p. 0341 | BRENTFORD TOWN DAYS GBRF |   |
| 9W04 | d. 0348 | Bedford |   |
| 3J91 | p. 0352 | West Hampstead Thameslink |   |
| 9W15 | d. 0354 | Brighton |   |
| | | | |
| | | | |
| | | | |
| | | | |
| | Key |
| Train moving. | | Train has passed. | | Deduced activation. ◊ | | Departure not reported. α | | Time estimated. ε | | Cancelled by VSTP. CV | | | | Statistics |
| 271 trains. | | 0 not on time. | | 0 cancelled. | | 0 buses. | | 0 activation deduced. | | 0 departure not reported. | | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Completed at 09/06/26 03:48:39 by liverail R6b01p at sulzer.railcam.co.uk. Elapsed time 477 ms.
©2026. Contains Information of Network Rail Infrastructure Limited licensed under the following licence:
Click Here and public sector information licensed under the Open Government Licence v3.0.
This data is provided strictly for non-commercial, non-safety critical purposes; we cannot accept responsibility for any inaccurate or out of date information which may be contained herein. In addition, we can offer no guarantee regarding the uptime and/or accuracy of the pages, which are NOT part of any formal subscription service - they are provided simply as a way to thank those of you who have made a donation towards the running of the RailCam website.