Services at Hendon (HDON HEN) on Sunday 19/07/26
| | Report |
| 9W08 | d. 0400 | Bedford |   |
| 9M02 | d. 0650½ | Bedford |   |
| 9M03 | d. 0653½ | St Pancras [low level station] |   |
| 9M05 | d. 0723½ | St Pancras [low level station] |   |
| 9M04 | d. 0750½ | Bedford |   |
| 9M07 | d. 0753½ | St Pancras [low level station] |   |
| 9M06 | d. 0820½ | Bedford |   |
| 9G13 | p. 0824½ | St Pancras [domestic station] |   |
| 9M11 | d. 0833½ | St Pancras [domestic station] |   |
| 9M08 | d. 0850½ | Bedford |   |
| 9G15 | p. 0854½ | St Pancras [domestic station] |   |
| 9G08 | p. 0902 | Bedford |   |
| 9T17 | p. 0908½ | Brighton |   |
| 1D03 | p. 0908½ | Nottingham |   |
| 9H20 | d. 0920½ | Luton |   |
| 9V29 | d. 0922½ | Sutton (Surrey) |   |
| 9J07 | p. 0922½ | Horsham |   |
| 9G10 | p. 0931½ | Bedford |   |
| 9T19 | p. 0936 | Brighton |   |
| 1F04 | p. 0938½ | Sheffield |   |
| 1C90 | p. 0942½ | St Pancras [domestic station] |   |
| 9R08 | p. 0947 | Bedford |   |
| 9H22 | d. 0950½ | Luton |   |
| 9V31 | d. 0952½ | Sutton (Surrey) |   |
| 9R09 | p. 0952½ | Three Bridges |   |
| 9T12 | p. 1002 | Bedford |   |
| 9T21 | p. 1006 | Brighton |   |
| 1B91 | p. 1009½ | St Pancras [domestic station] |   |
| 1D06 | p. 1012 | Nottingham |   |
| 9R10 | p. 1019½ | Bedford |   |
| 9V24 | d. 1021 | St Albans City |   |
| 9V33 | d. 1022½ | Sutton (Surrey) |   |
| 9J11 | p. 1022½ | Horsham |   |
| 9T14 | p. 1032 | Bedford |   |
| 9O24 | d. 1034½ | Luton |   |
| 9T23 | p. 1036 | Brighton |   |
| 9O33 | d. 1037½ | Sutton (Surrey) |   |
| 1C92 | p. 1040½ | St Pancras [domestic station] |   |
| 1F07 | p. 1042½ | Sheffield |   |
| 9R12 | p. 1046½ | Bedford |   |
| 5O37 | p. 1049 | St Albans City |   |
| 9V35 | d. 1052½ | Sutton (Surrey) |   |
| 9R13 | p. 1052½ | Three Bridges |   |
| 9T16 | p. 1101½ | Bedford |   |
| 9O26 | d. 1104½ | Luton |   |
| 9T25 | p. 1106 | Brighton |   |
| 1D09 | p. 1108 | Nottingham |   |
| 9O35 | d. 1108½ | Sutton (Surrey) |   |
| 1B93 | p. 1114½ | St Pancras [domestic station] |   |
| 9R14 | p. 1116½ | Bedford |   |
| 5O39 | p. 1119 | St Albans City |   |
| 9V37 | d. 1122½ | Sutton (Surrey) |   |
| 9J15 | p. 1122½ | Horsham |   |
| 9T18 | p. 1131½ | Bedford |   |
| 9O28 | d. 1134½ | Luton |   |
| 9T27 | p. 1136 | Brighton |   |
| 9O37 | d. 1138½ | Sutton (Surrey) |   |
| 1D11 | p. 1138½ | Nottingham |   |
| 1C94 | p. 1140½ | St Pancras [domestic station] |   |
| 9R16 | p. 1146½ | Bedford |   |
| 9V30 | d. 1150½ | St Albans City |   |
| 9V39 | d. 1152½ | Sutton (Surrey) |   |
| 9R17 | p. 1152½ | Three Bridges |   |
| 1B95 | p. 1158½ | St Pancras [domestic station] |   |
| 9T20 | p. 1201½ | Bedford |   |
| 9O30 | d. 1204½ | Luton |   |
| 9T29 | p. 1206 | Brighton |   |
| 9O39 | d. 1208½ | Sutton (Surrey) |   |
| 1F11 | p. 1209 | Sheffield |   |
| 9R18 | p. 1216½ | Bedford |   |
| 9V32 | d. 1220½ | St Albans City |   |
| 1Y11 | p. 1221 | Corby |   |
| 9V41 | d. 1222½ | Sutton (Surrey) |   |
| 9J19 | p. 1222½ | Horsham |   |
|
| | Report |
| 9T22 | p. 1231½ | Bedford |   |
| 9O32 | d. 1234½ | Luton |   |
| 9T31 | p. 1236 | Brighton |   |
| 9O41 | d. 1238½ | Sutton (Surrey) |   |
| 1D14 | p. 1241 | Nottingham |   |
| 1H04 | p. 1243 | St Pancras [domestic station] |   |
| 1B12 | p. 1246 | St Pancras [domestic station] |   |
| 9R20 | p. 1246½ | Bedford |   |
| 9V34 | d. 1250½ | St Albans City |   |
| 9V43 | d. 1252½ | Sutton (Surrey) |   |
| 9R21 | p. 1252½ | Three Bridges |   |
| 1C13 | p. 1258½ | St Pancras [domestic station] |   |
| 9T24 | p. 1301½ | Bedford |   |
| 9O34 | d. 1304½ | Luton |   |
| 9T33 | p. 1306 | Brighton |   |
| 9O43 | d. 1308½ | Sutton (Surrey) |   |
| 1F16 | p. 1309 | Sheffield |   |
| 9R22 | p. 1316½ | Bedford |   |
| 9V36 | d. 1320½ | St Albans City |   |
| 1Y15 | p. 1321 | Corby |   |
| 9V45 | d. 1322½ | Sutton (Surrey) |   |
| 9J23 | p. 1322½ | Horsham |   |
| 1H06 | p. 1330½ | St Pancras [domestic station] |   |
| 9T26 | p. 1331½ | Bedford |   |
| 9O36 | d. 1334½ | Luton |   |
| 9T35 | p. 1336 | Brighton |   |
| 9O45 | d. 1338½ | Sutton (Surrey) |   |
| 1D18 | p. 1341 | Nottingham |   |
| 1B15 | p. 1344 | St Pancras [domestic station] |   |
| 9R24 | p. 1346½ | Bedford |   |
| 9V38 | d. 1350½ | St Albans City |   |
| 9V47 | d. 1352½ | Sutton (Surrey) |   |
| 9R25 | p. 1352½ | Three Bridges |   |
| 1C16 | p. 1358½ | St Pancras [domestic station] |   |
| 9T28 | p. 1401½ | Bedford |   |
| 9O38 | d. 1404½ | Luton |   |
| 9T37 | p. 1406 | Brighton |   |
| 9O47 | d. 1408½ | Sutton (Surrey) |   |
| 1F20 | p. 1409 | Sheffield |   |
| 1H08 | p. 1413 | St Pancras [domestic station] |   |
| 9R26 | p. 1416½ | Bedford |   |
| 9V40 | d. 1420½ | St Albans City |   |
| 1Y19 | p. 1421 | Corby |   |
| 9V49 | d. 1422½ | Sutton (Surrey) |   |
| 9J27 | p. 1422½ | Horsham |   |
| 9T30 | p. 1431½ | Bedford |   |
| 9O40 | d. 1434½ | Luton |   |
| 9T39 | p. 1436 | Brighton |   |
| 9O49 | d. 1438½ | Sutton (Surrey) |   |
| 1D22 | p. 1441 | Nottingham |   |
| 1H10 | p. 1443 | St Pancras [domestic station] |   |
| 1B19 | p. 1446 | St Pancras [domestic station] |   |
| 9R28 | p. 1446½ | Bedford |   |
| 9V42 | d. 1450½ | St Albans City |   |
| 1Y21 | p. 1451 | Corby |   |
| 9V51 | d. 1452½ | Sutton (Surrey) |   |
| 9R29 | p. 1452½ | Three Bridges |   |
| 1C20 | p. 1458½ | St Pancras [domestic station] |   |
| 9T32 | p. 1501½ | Bedford |   |
| 9O42 | d. 1504½ | Luton |   |
| 9T41 | p. 1506 | Brighton |   |
| 9O51 | d. 1508½ | Sutton (Surrey) |   |
| 1F24 | p. 1509 | Sheffield |   |
| 1H12 | p. 1513 | St Pancras [domestic station] |   |
| 9R30 | p. 1516½ | Bedford |   |
| 9V44 | d. 1520½ | St Albans City |   |
| 1Y23 | p. 1521 | Corby |   |
| 9V53 | d. 1522½ | Sutton (Surrey) |   |
| 9J31 | p. 1522½ | Horsham |   |
| 1C22 | p. 1528½ | St Pancras [domestic station] |   |
| 9T34 | p. 1531½ | Bedford |   |
| 9O44 | d. 1534½ | Luton |   |
| 9T43 | p. 1536 | Brighton |   |
| 9O53 | d. 1538½ | Sutton (Surrey) |   |
|
| | Report |
| 1F26 | p. 1539 | Sheffield |   |
| 1D27 | p. 1542 | Nottingham |   |
| 1H14 | p. 1543 | St Pancras [domestic station] |   |
| 9R32 | p. 1546½ | Bedford |   |
| 1B24 | p. 1547 | St Pancras [domestic station] |   |
| 9V46 | d. 1550½ | St Albans City |   |
| 1Y25 | p. 1551 | Corby |   |
| 9V55 | d. 1552½ | Sutton (Surrey) |   |
| 9R33 | p. 1552½ | Three Bridges |   |
| 1C25 | p. 1559 | St Pancras [domestic station] |   |
| 9T36 | p. 1601½ | Bedford |   |
| 9O46 | d. 1604½ | Luton |   |
| 9T45 | p. 1606 | Brighton |   |
| 9O55 | d. 1608½ | Sutton (Surrey) |   |
| 1F29 | p. 1609 | Sheffield |   |
| 1D30 | p. 1612 | Nottingham |   |
| 1H16 | p. 1613 | St Pancras [domestic station] |   |
| 9R34 | p. 1616½ | Bedford |   |
| 9V48 | d. 1620½ | St Albans City |   |
| 1Y27 | p. 1621 | Corby |   |
| 9V57 | d. 1622½ | Sutton (Surrey) |   |
| 9J35 | p. 1622½ | Horsham |   |
| 1C27 | p. 1629 | St Pancras [domestic station] |   |
| 9T38 | p. 1631½ | Bedford |   |
| 9O48 | d. 1634½ | Luton |   |
| 9T47 | p. 1636 | Brighton |   |
| 9O57 | d. 1638½ | Sutton (Surrey) |   |
| 1F32 | p. 1639 | Sheffield |   |
| 1D33 | p. 1642 | Nottingham |   |
| 1H18 | p. 1643 | St Pancras [domestic station] |   |
| 1B29 | p. 1646 | St Pancras [domestic station] |   |
| 9R36 | p. 1646½ | Bedford |   |
| 9V50 | d. 1650½ | St Albans City |   |
| 1Y29 | p. 1651 | Corby |   |
| 9V59 | d. 1652½ | Sutton (Surrey) |   |
| 9R37 | p. 1652½ | Three Bridges |   |
| 1C30 | p. 1659 | St Pancras [domestic station] |   |
| 9T40 | p. 1701½ | Bedford |   |
| 9O50 | d. 1704½ | Luton |   |
| 9T49 | p. 1706 | Brighton |   |
| 9O59 | d. 1708½ | Sutton (Surrey) |   |
| 1F35 | p. 1709 | Sheffield |   |
| 1D36 | p. 1712 | Nottingham |   |
| 1H20 | p. 1713 | St Pancras [domestic station] |   |
| 1B32 | p. 1716 | St Pancras [domestic station] |   |
| 9R38 | p. 1716½ | Bedford |   |
| 9V52 | d. 1720½ | St Albans City |   |
| 1Y31 | p. 1721 | Corby |   |
| 9V61 | d. 1722½ | Sutton (Surrey) |   |
| 9J39 | p. 1722½ | Horsham |   |
| 1C33 | p. 1729 | St Pancras [domestic station] |   |
| 9T42 | p. 1731½ | Bedford |   |
| 9O52 | d. 1734½ | Luton |   |
| 9T51 | p. 1736 | Brighton |   |
| 9O61 | d. 1738½ | Sutton (Surrey) |   |
| 1F38 | p. 1739 | Sheffield |   |
| 1D39 | p. 1742 | Nottingham |   |
| 1H22 | p. 1743 | St Pancras [domestic station] |   |
| 1B35 | p. 1746 | St Pancras [domestic station] |   |
| 9R40 | p. 1746½ | Bedford |   |
| 9V54 | d. 1750½ | St Albans City |   |
| 1Y33 | p. 1751 | Corby |   |
| 9V63 | d. 1752½ | Sutton (Surrey) |   |
| 9R41 | p. 1752½ | Three Bridges |   |
| 1C36 | p. 1758½ | St Pancras [domestic station] |   |
| 9T44 | p. 1801½ | Bedford |   |
| 9O54 | d. 1804½ | Luton |   |
| 9T53 | p. 1806 | Brighton |   |
| 9O63 | d. 1808½ | Sutton (Surrey) |   |
| 1F41 | p. 1809 | Sheffield |   |
| 1D42 | p. 1812 | Nottingham |   |
| 1H24 | p. 1813 | St Pancras [domestic station] |   |
| 1B38 | p. 1816 | St Pancras [domestic station] |   |
| 9R42 | p. 1816½ | Bedford |   |
|
| | Report |
| 9V56 | d. 1820½ | St Albans City |   |
| 1Y35 | p. 1821 | Corby |   |
| 9V65 | d. 1822½ | Sutton (Surrey) |   |
| 9J43 | p. 1822½ | Horsham |   |
| 1C39 | p. 1829 | St Pancras [domestic station] |   |
| 9T46 | p. 1831½ | Bedford |   |
| 9O56 | d. 1834½ | Luton |   |
| 9T55 | p. 1836 | Brighton |   |
| 9O65 | d. 1838½ | Sutton (Surrey) |   |
| 1F44 | p. 1839 | Sheffield |   |
| 1D45 | p. 1842 | Nottingham |   |
| 1H26 | p. 1843 | St Pancras [domestic station] |   |
| 1B41 | p. 1846 | St Pancras [domestic station] |   |
| 9R44 | p. 1846½ | Bedford |   |
| 9V58 | d. 1850½ | St Albans City |   |
| 1Y37 | p. 1851 | Corby |   |
| 9V67 | d. 1852½ | Sutton (Surrey) |   |
| 9R45 | p. 1852½ | Three Bridges |   |
| 1C42 | p. 1859 | St Pancras [domestic station] |   |
| 9T48 | p. 1901½ | Bedford |   |
| 9O58 | d. 1904½ | Luton |   |
| 9T57 | p. 1906 | Brighton |   |
| 9O67 | d. 1908½ | Sutton (Surrey) |   |
| 1F47 | p. 1909 | Sheffield |   |
| 1D48 | p. 1912 | Nottingham |   |
| 1H28 | p. 1913 | St Pancras [domestic station] |   |
| 1B44 | p. 1916 | St Pancras [domestic station] |   |
| 5G55 | p. 1916 | Bedford |   |
| 9R46 | p. 1916½ | Bedford |   |
| 9V60 | d. 1920½ | St Albans City |   |
| 1Y39 | p. 1921 | Corby |   |
| 9V69 | d. 1922½ | Sutton (Surrey) |   |
| 9J47 | p. 1922½ | Horsham |   |
| 1C45 | p. 1929 | St Pancras [domestic station] |   |
| 9T50 | p. 1931½ | Bedford |   |
| 9O60 | d. 1934½ | Luton |   |
| 9T59 | p. 1936 | Brighton |   |
| 9O69 | d. 1938½ | Sutton (Surrey) |   |
| 1F50 | p. 1939 | Sheffield |   |
| 1D51 | p. 1942 | Nottingham |   |
| 1H30 | p. 1943 | St Pancras [domestic station] |   |
| 1B47 | p. 1946 | St Pancras [domestic station] |   |
| 9R48 | p. 1946½ | Bedford |   |
| 9V62 | d. 1950½ | St Albans City |   |
| 1Y41 | p. 1951 | Kettering |   |
| 9V71 | d. 1952½ | Sutton (Surrey) |   |
| 9R49 | p. 1952½ | Three Bridges |   |
| 1C48 | p. 1958½ | St Pancras [domestic station] |   |
| 9T52 | p. 2001½ | Bedford |   |
| 9O62 | d. 2004½ | Luton |   |
| 9T61 | p. 2006 | Brighton |   |
| 9O71 | d. 2008½ | Sutton (Surrey) |   |
| 1F53 | p. 2009 | Sheffield |   |
| 1D54 | p. 2012 | Nottingham |   |
| 1H32 | p. 2013½ | St Pancras [domestic station] |   |
| 1B50 | p. 2016½ | St Pancras [domestic station] |   |
| 9R50 | p. 2016½ | Bedford |   |
| 9V64 | d. 2020½ | St Albans City |   |
| 1Y43 | p. 2021 | Corby |   |
| 9V73 | d. 2022½ | Sutton (Surrey) |   |
| 9J51 | p. 2022½ | Horsham |   |
| 9T54 | p. 2031½ | Bedford |   |
| 9O64 | d. 2034½ | Luton |   |
| 9T63 | p. 2036 | Brighton |   |
| 9O73 | d. 2038½ | Sutton (Surrey) |   |
| 1F52 | p. 2039 | Sheffield |   |
| 1D56 | p. 2042 | Nottingham |   |
| 1H34 | p. 2043 | St Pancras [domestic station] |   |
| 1B52 | p. 2046 | St Pancras [domestic station] |   |
| 9R52 | p. 2046½ | Bedford |   |
| 9V66 | d. 2050½ | St Albans City |   |
| 1Y45 | p. 2051 | Kettering |   |
| 9V75 | d. 2052½ | Sutton (Surrey) |   |
| 9R53 | p. 2052½ | Three Bridges |   |
|
| | Report |
| 1C53 | p. 2059 | St Pancras [domestic station] |   |
| 9T56 | p. 2101½ | Bedford |   |
| 9O66 | d. 2104½ | Luton |   |
| 9T65 | p. 2106 | Brighton |   |
| 9O75 | d. 2108½ | Sutton (Surrey) |   |
| 1F58 | p. 2109 | Sheffield |   |
| 1H36 | p. 2113 | St Pancras [domestic station] |   |
| 9R54 | p. 2116½ | Bedford |   |
| 9V68 | d. 2120½ | St Albans City |   |
| 1Y47 | p. 2121 | Corby |   |
| 9V77 | d. 2122½ | Sutton (Surrey) |   |
| 9J55 | p. 2122½ | Horsham |   |
| 9T58 | p. 2131½ | Bedford |   |
| 9O68 | d. 2134½ | Luton |   |
| 9T67 | p. 2136 | Brighton |   |
| 1D61 | p. 2142 | Derby |   |
| 9P67 | d. 2143½ | Gillingham (Kent) |   |
| 1B97 | p. 2146 | St Pancras [domestic station] |   |
| 9R56 | p. 2146½ | Bedford |   |
| 5J64 | p. 2147 | CRICKLEWOOD SOUTH SIDINGS |   |
| 9V70 | d. 2150½ | St Albans City |   |
| 9R57 | p. 2152½ | Gatwick Airport |   |
| 5J50 | p. 2157 | CRICKLEWOOD SOUTH SIDINGS |   |
| 1C56 | p. 2158½ | St Pancras [domestic station] |   |
| 9T60 | p. 2201½ | Bedford |   |
| 9O70 | d. 2204½ | Luton |   |
| 9T69 | p. 2206 | Brighton |   |
| 1F62 | p. 2209 | Sheffield |   |
| 1H38 | p. 2213 | St Pancras [domestic station] |   |
| 9P69 | d. 2213½ | Gillingham (Kent) |   |
| 9R58 | p. 2216½ | Bedford |   |
| 5J66 | p. 2217 | CRICKLEWOOD SOUTH SIDINGS |   |
| 9V72 | d. 2220½ | St Albans City |   |
| 1Y49 | p. 2221 | Corby |   |
| 9J59 | p. 2222½ | Horsham |   |
| 9T62 | p. 2231½ | Bedford |   |
| 9O90 | d. 2234½ | Bedford |   |
| 9T71 | p. 2236 | Brighton |   |
| 1D64 | p. 2239 | Nottingham |   |
| 9P71 | d. 2243½ | Gillingham (Kent) |   |
| 5J68 | p. 2247 | CRICKLEWOOD SOUTH SIDINGS |   |
| 1C98 | p. 2252½ | St Pancras [domestic station] |   |
| 5G98 | p. 2258 | Bedford Wash Road |   |
| 1B99 | p. 2259 | St Pancras [domestic station] |   |
| 9R69 | d. 2301½ | Brighton |   |
| 9T64 | p. 2301½ | Bedford |   |
| 9O92 | d. 2304½ | Bedford |   |
| 5J72 | p. 2305 | CRICKLEWOOD SOUTH SIDINGS |   |
| 1F66 | p. 2307½ | Derby |   |
| 5J70 | p. 2311 | CRICKLEWOOD SOUTH SIDINGS |   |
| 9V92 | d. 2320½ | Bedford |   |
| 9T66 | p. 2334 | Bedford |   |
| 9W17 | p. 2335½ | Brighton |   |
| 9V94 | d. 2350½ | Bedford |   |
| 9W19 | d. 0005 | Three Bridges |   |
| 9T68 | d. 0007 | Bedford |   |
| 9W16 | d. 0032 | Bedford |   |
| 9W21 | p. 0035½ | Brighton |   |
| 9W18 | d. 0106½ | Bedford |   |
| 9W01 | d. 0112 | Three Bridges |   |
| 9W20 | p. 0129 | Bedford |   |
| 9W00 | d. 0200 | Bedford |   |
| 9W05 | d. 0212 | Three Bridges |   |
| 3J91 | p. 0229½ | West Hampstead Thameslink |   |
| 6L10 | p. 0251 | West Thurrock Sidings Freightliner Heavy Haul |   |
| 9W04 | d. 0300 | Bedford |   |
| 6L59 | p. 0300½ | Dagenham Ford Motor Co/Down Yard |   |
| 3J91 | p. 0309 | West Hampstead Thameslink |   |
| 9W09 | d. 0312 | Three Bridges |   |
| 6L50 | p. 0325 | Dagenham Dock ARC |   |
| 6O54 | p. 0330 | ALLINGTON HANSON AGG |   |
| 6O54 | p. 0330 | Ardingly Hanson |   |
| 6O73 | p. 0341 | Hothfield Siding |   |
| 6V91 | p. 0345 | Theale LaFarge |   |
| | Key |
| Train moving. | | Train has passed. | | Deduced activation. ◊ | | Departure not reported. α | | Time estimated. ε | | Cancelled by VSTP. CV | | | | Statistics |
| 370 trains. | | 0 not on time. | | 0 cancelled. | | 0 buses. | | 0 activation deduced. | | 0 departure not reported. | | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Completed at 09/06/26 03:46:06 by liverail R6b01p at sulzer.railcam.co.uk. Elapsed time 434 ms.
©2026. Contains Information of Network Rail Infrastructure Limited licensed under the following licence:
Click Here and public sector information licensed under the Open Government Licence v3.0.
This data is provided strictly for non-commercial, non-safety critical purposes; we cannot accept responsibility for any inaccurate or out of date information which may be contained herein. In addition, we can offer no guarantee regarding the uptime and/or accuracy of the pages, which are NOT part of any formal subscription service - they are provided simply as a way to thank those of you who have made a donation towards the running of the RailCam website.