Services at Luton (LUTON LUT) on Sunday 19/07/26
| | Report |
| 9M03 | d. 0623 | St Pancras [low level station] |   |
| 9M05 | d. 0653 | St Pancras [low level station] |   |
| 9M07 | d. 0723 | St Pancras [low level station] |   |
| 9M02 | d. 0724 | Bedford |   |
| 9G13 | d. 0757 | St Pancras [domestic station] |   |
| 9M11 | d. 0803 | St Pancras [domestic station] |   |
| 9M04 | d. 0824 | Bedford |   |
| 9G15 | d. 0827 | St Pancras [domestic station] |   |
| 9T17 | d. 0842 | Brighton |   |
| 5V29 | a. 0844 | From Bedford Carriage Sidings |   |
| 9V29 | d. 0852 | Sutton (Surrey) |   |
| 9M06 | d. 0854 | Bedford |   |
| 9J07 | d. 0857 | Horsham |   |
| 9T19 | d. 0913 | Brighton |   |
| 5V31 | a. 0916 | From Bedford Carriage Sidings |   |
| 9V31 | d. 0922 | Sutton (Surrey) |   |
| 9M08 | d. 0924 | Bedford |   |
| 1C90 | p. 0926½ | St Pancras [domestic station] |   |
| 1D03 | d. 0928 | Nottingham |   |
| 9R09 | d. 0929 | Three Bridges |   |
| 9G08 | d. 0932 | Bedford |   |
| 9T21 | d. 0943 | Brighton |   |
| 5V33 | a. 0946 | From Bedford Carriage Sidings |   |
| 9V33 | d. 0952 | Sutton (Surrey) |   |
| 1B91 | d. 0953 | St Pancras [domestic station] |   |
| 9H20 | a. 0953 | From St Pancras [domestic station] |   |
| 1F04 | p. 0956 | Sheffield |   |
| 9G10 | d. 0958½ | Bedford |   |
| 9J11 | d. 0959 | Horsham |   |
| 9O33 | d. 1007 | Sutton (Surrey) |   |
| 9T23 | d. 1013 | Brighton |   |
| 9R08 | d. 1014 | Bedford |   |
| 5V35 | a. 1016 | From Bedford Carriage Sidings |   |
| 9V35 | d. 1022 | Sutton (Surrey) |   |
| 9H22 | a. 1023 | From St Pancras [domestic station] |   |
| 1C92 | p. 1024½ | St Pancras [domestic station] |   |
| 9T12 | d. 1028½ | Bedford |   |
| 9R13 | d. 1029 | Three Bridges |   |
| 1D06 | d. 1031½ | Nottingham |   |
| 9T25 | d. 1043 | Brighton |   |
| 9R10 | d. 1046½ | Bedford |   |
| 9V37 | d. 1052 | Sutton (Surrey) |   |
| 1B93 | d. 1058 | St Pancras [domestic station] |   |
| 9T14 | d. 1058 | Bedford |   |
| 1F07 | p. 1059 | Sheffield |   |
| 9J15 | d. 1059 | Horsham |   |
| 9O24 | a. 1107 | From Sutton (Surrey) |   |
| 9T27 | d. 1113 | Brighton |   |
| 9R12 | d. 1114 | Bedford |   |
| 9V39 | d. 1122 | Sutton (Surrey) |   |
| 1C94 | p. 1124½ | St Pancras [domestic station] |   |
| 1D09 | d. 1128 | Nottingham |   |
| 9T16 | d. 1128 | Bedford |   |
| 9R17 | d. 1129 | Three Bridges |   |
| 9O26 | a. 1137 | From Sutton (Surrey) |   |
| 1B95 | p. 1142 | St Pancras [domestic station] |   |
| 9T29 | d. 1143 | Brighton |   |
| 9R14 | d. 1144 | Bedford |   |
| 9V41 | d. 1152 | Sutton (Surrey) |   |
| 1D11 | p. 1156 | Nottingham |   |
| 9T18 | d. 1158 | Bedford |   |
| 9J19 | d. 1159 | Horsham |   |
| 9O28 | a. 1207 | From Sutton (Surrey) |   |
| 9T31 | d. 1213 | Brighton |   |
| 9R16 | d. 1214 | Bedford |   |
|
| | Report |
| 9V43 | d. 1222 | Sutton (Surrey) |   |
| 1F11 | p. 1222½ | Sheffield |   |
| 1H04 | d. 1225½ | St Pancras [domestic station] |   |
| 9T20 | d. 1228 | Bedford |   |
| 9R21 | d. 1229 | Three Bridges |   |
| 1B12 | p. 1232 | St Pancras [domestic station] |   |
| 9O30 | a. 1237 | From Sutton (Surrey) |   |
| 1Y11 | d. 1239½ | Corby |   |
| 9T33 | d. 1243 | Brighton |   |
| 9R18 | d. 1244 | Bedford |   |
| 1C13 | p. 1246 | St Pancras [domestic station] |   |
| 9V45 | d. 1252 | Sutton (Surrey) |   |
| 9T22 | d. 1258 | Bedford |   |
| 1D14 | p. 1258½ | Nottingham |   |
| 9J23 | d. 1259 | Horsham |   |
| 9O32 | a. 1307 | From Sutton (Surrey) |   |
| 1H06 | d. 1313 | St Pancras [domestic station] |   |
| 9T35 | d. 1313 | Brighton |   |
| 9R20 | d. 1314 | Bedford |   |
| 9V47 | d. 1322 | Sutton (Surrey) |   |
| 1F16 | p. 1322½ | Sheffield |   |
| 9T24 | d. 1328 | Bedford |   |
| 9R25 | d. 1329 | Three Bridges |   |
| 1B15 | p. 1331½ | St Pancras [domestic station] |   |
| 9O34 | a. 1337 | From Sutton (Surrey) |   |
| 1Y15 | d. 1339½ | Corby |   |
| 9T37 | d. 1343 | Brighton |   |
| 9R22 | d. 1344 | Bedford |   |
| 1C16 | p. 1345 | St Pancras [domestic station] |   |
| 9V49 | d. 1352 | Sutton (Surrey) |   |
| 1H08 | d. 1355½ | St Pancras [domestic station] |   |
| 9T26 | d. 1358 | Bedford |   |
| 9J27 | d. 1359 | Horsham |   |
| 1D18 | d. 1400½ | Nottingham |   |
| 9O36 | a. 1407 | From Sutton (Surrey) |   |
| 9T39 | d. 1413 | Brighton |   |
| 9R24 | d. 1414 | Bedford |   |
| 9V51 | d. 1422 | Sutton (Surrey) |   |
| 1F20 | p. 1422½ | Sheffield |   |
| 1H10 | d. 1425½ | St Pancras [domestic station] |   |
| 9T28 | d. 1428 | Bedford |   |
| 9R29 | d. 1429 | Three Bridges |   |
| 1B19 | p. 1432 | St Pancras [domestic station] |   |
| 9O38 | a. 1437 | From Sutton (Surrey) |   |
| 1Y19 | d. 1439½ | Corby |   |
| 9T41 | d. 1443 | Brighton |   |
| 9R26 | d. 1444 | Bedford |   |
| 1C20 | p. 1445 | St Pancras [domestic station] |   |
| 9V53 | d. 1452 | Sutton (Surrey) |   |
| 1D22 | p. 1454½ | Nottingham |   |
| 1H12 | d. 1455½ | St Pancras [domestic station] |   |
| 9T30 | d. 1458 | Bedford |   |
| 9J31 | d. 1459 | Horsham |   |
| 9O40 | a. 1507 | From Sutton (Surrey) |   |
| 1Y21 | d. 1509½ | Corby |   |
| 9T43 | d. 1513 | Brighton |   |
| 9R28 | d. 1514 | Bedford |   |
| 1C22 | p. 1515 | St Pancras [domestic station] |   |
| 9V55 | d. 1522 | Sutton (Surrey) |   |
| 1F24 | p. 1522½ | Sheffield |   |
| 1H14 | d. 1525½ | St Pancras [domestic station] |   |
| 9T32 | d. 1528 | Bedford |   |
| 9R33 | d. 1529 | Three Bridges |   |
| 1B24 | p. 1532 | St Pancras [domestic station] |   |
| 9O42 | a. 1537 | From Sutton (Surrey) |   |
|
| | Report |
| 1Y23 | d. 1539½ | Corby |   |
| 9T45 | d. 1543 | Brighton |   |
| 9R30 | d. 1544 | Bedford |   |
| 1C25 | p. 1545 | St Pancras [domestic station] |   |
| 9V57 | d. 1552 | Sutton (Surrey) |   |
| 1F26 | p. 1552½ | Sheffield |   |
| 1H16 | d. 1555½ | St Pancras [domestic station] |   |
| 1D27 | p. 1555½ | Nottingham |   |
| 9T34 | d. 1558 | Bedford |   |
| 9J35 | d. 1559 | Horsham |   |
| 9O44 | a. 1607 | From Sutton (Surrey) |   |
| 1Y25 | d. 1609½ | Corby |   |
| 9T47 | d. 1613 | Brighton |   |
| 9R32 | d. 1614 | Bedford |   |
| 1C27 | p. 1615 | St Pancras [domestic station] |   |
| 9V59 | d. 1622 | Sutton (Surrey) |   |
| 1F29 | p. 1622½ | Sheffield |   |
| 1H18 | d. 1625½ | St Pancras [domestic station] |   |
| 1D30 | p. 1625½ | Nottingham |   |
| 9T36 | d. 1628 | Bedford |   |
| 9R37 | d. 1629 | Three Bridges |   |
| 1B29 | p. 1632 | St Pancras [domestic station] |   |
| 9O46 | a. 1637 | From Sutton (Surrey) |   |
| 1Y27 | d. 1639½ | Corby |   |
| 9T49 | d. 1643 | Brighton |   |
| 9R34 | d. 1644 | Bedford |   |
| 1C30 | p. 1645 | St Pancras [domestic station] |   |
| 9V61 | d. 1652 | Sutton (Surrey) |   |
| 1F32 | p. 1652½ | Sheffield |   |
| 1H20 | d. 1655½ | St Pancras [domestic station] |   |
| 1D33 | p. 1655½ | Nottingham |   |
| 9T38 | d. 1658 | Bedford |   |
| 9J39 | d. 1659 | Horsham |   |
| 1B32 | p. 1702 | St Pancras [domestic station] |   |
| 9O48 | a. 1707 | From Sutton (Surrey) |   |
| 1Y29 | d. 1709½ | Corby |   |
| 9T51 | d. 1713 | Brighton |   |
| 9R36 | d. 1714 | Bedford |   |
| 1C33 | p. 1715 | St Pancras [domestic station] |   |
| 9V63 | d. 1722 | Sutton (Surrey) |   |
| 1F35 | p. 1722½ | Sheffield |   |
| 1H22 | d. 1725½ | St Pancras [domestic station] |   |
| 1D36 | p. 1725½ | Nottingham |   |
| 9T40 | d. 1728 | Bedford |   |
| 9R41 | d. 1729 | Three Bridges |   |
| 1B35 | p. 1732 | St Pancras [domestic station] |   |
| 9O50 | a. 1737 | From Sutton (Surrey) |   |
| 1Y31 | d. 1739½ | Corby |   |
| 9T53 | d. 1743 | Brighton |   |
| 9R38 | d. 1744 | Bedford |   |
| 1C36 | p. 1745 | St Pancras [domestic station] |   |
| 9V65 | d. 1752 | Sutton (Surrey) |   |
| 1F38 | p. 1752½ | Sheffield |   |
| 1H24 | d. 1755½ | St Pancras [domestic station] |   |
| 1D39 | p. 1755½ | Nottingham |   |
| 9T42 | d. 1758 | Bedford |   |
| 9J43 | d. 1759 | Horsham |   |
| 1B38 | p. 1802 | St Pancras [domestic station] |   |
| 9O52 | a. 1807 | From Sutton (Surrey) |   |
| 1Y33 | d. 1809½ | Corby |   |
| 9T55 | d. 1813 | Brighton |   |
| 9R40 | d. 1814 | Bedford |   |
| 1C39 | p. 1815 | St Pancras [domestic station] |   |
| 9V67 | d. 1822 | Sutton (Surrey) |   |
| 1F41 | p. 1822½ | Sheffield |   |
|
| | Report |
| 1H26 | d. 1825½ | St Pancras [domestic station] |   |
| 1D42 | p. 1825½ | Nottingham |   |
| 9T44 | d. 1828 | Bedford |   |
| 9R45 | d. 1829 | Three Bridges |   |
| 1B41 | p. 1832 | St Pancras [domestic station] |   |
| 9O54 | a. 1837 | From Sutton (Surrey) |   |
| 1Y35 | d. 1839½ | Corby |   |
| 9T57 | d. 1843 | Brighton |   |
| 9R42 | d. 1844 | Bedford |   |
| 1C42 | p. 1845 | St Pancras [domestic station] |   |
| 9V69 | d. 1852 | Sutton (Surrey) |   |
| 1F44 | p. 1852½ | Sheffield |   |
| 1H28 | d. 1855½ | St Pancras [domestic station] |   |
| 1D45 | p. 1855½ | Nottingham |   |
| 9T46 | d. 1858 | Bedford |   |
| 9J47 | d. 1859 | Horsham |   |
| 1B44 | p. 1902½ | St Pancras [domestic station] |   |
| 9O56 | a. 1907 | From Sutton (Surrey) |   |
| 1Y37 | d. 1909½ | Corby |   |
| 9T59 | d. 1913 | Brighton |   |
| 9R44 | d. 1914 | Bedford |   |
| 1C45 | p. 1915 | St Pancras [domestic station] |   |
| 9V71 | d. 1922 | Sutton (Surrey) |   |
| 1F47 | p. 1922½ | Sheffield |   |
| 1H30 | d. 1925½ | St Pancras [domestic station] |   |
| 1D48 | p. 1925½ | Nottingham |   |
| 9T48 | d. 1928 | Bedford |   |
| 9R49 | d. 1929 | Three Bridges |   |
| 1B47 | p. 1932 | St Pancras [domestic station] |   |
| 9O58 | a. 1937 | From Sutton (Surrey) |   |
| 1Y39 | d. 1939½ | Corby |   |
| 9T61 | d. 1943 | Brighton |   |
| 9R46 | d. 1944 | Bedford |   |
| 1C48 | p. 1945 | St Pancras [domestic station] |   |
| 5G55 | d. 1949 | Bedford |   |
| 9V73 | d. 1952 | Sutton (Surrey) |   |
| 1F50 | p. 1952½ | Sheffield |   |
| 1D51 | p. 1955½ | Nottingham |   |
| 1H32 | d. 1956 | St Pancras [domestic station] |   |
| 9T50 | d. 1958 | Bedford |   |
| 9J51 | d. 1959 | Horsham |   |
| 1B50 | p. 2002 | St Pancras [domestic station] |   |
| 9O60 | a. 2007 | From Sutton (Surrey) |   |
| 1Y41 | d. 2009½ | Kettering |   |
| 9T63 | d. 2013 | Brighton |   |
| 9R48 | d. 2014 | Bedford |   |
| 9V75 | d. 2022 | Sutton (Surrey) |   |
| 1F53 | p. 2022½ | Sheffield |   |
| 1H34 | d. 2025½ | St Pancras [domestic station] |   |
| 1D54 | p. 2025½ | Nottingham |   |
| 9T52 | d. 2028 | Bedford |   |
| 9R53 | d. 2029 | Three Bridges |   |
| 1B52 | p. 2032 | St Pancras [domestic station] |   |
| 9O62 | a. 2037 | From Sutton (Surrey) |   |
| 1Y43 | d. 2039½ | Corby |   |
| 9T65 | d. 2043 | Brighton |   |
| 1C53 | d. 2044 | St Pancras [domestic station] |   |
| 9R50 | d. 2044 | Bedford |   |
| 9V77 | d. 2052 | Sutton (Surrey) |   |
| 1F52 | p. 2052½ | Sheffield |   |
| 1H36 | d. 2055½ | St Pancras [domestic station] |   |
| 1D56 | p. 2055½ | Nottingham |   |
| 9T54 | d. 2058 | Bedford |   |
| 9J55 | d. 2059 | Horsham |   |
| 9O64 | a. 2107 | From Sutton (Surrey) |   |
|
| | Report |
| 1Y45 | d. 2109½ | Kettering |   |
| 9T67 | d. 2113 | Brighton |   |
| 9R52 | d. 2114 | Bedford |   |
| 1F58 | p. 2122½ | Sheffield |   |
| 5J64 | d. 2123 | CRICKLEWOOD SOUTH SIDINGS |   |
| 9T56 | d. 2128 | Bedford |   |
| 1B97 | p. 2129 | St Pancras [domestic station] |   |
| 9R57 | d. 2129 | Gatwick Airport |   |
| 5J50 | p. 2136½ | CRICKLEWOOD SOUTH SIDINGS |   |
| 9O66 | a. 2137 | From Sutton (Surrey) |   |
| 1Y47 | d. 2139½ | Corby |   |
| 9T69 | d. 2143 | Brighton |   |
| 9R54 | d. 2144 | Bedford |   |
| 1C56 | p. 2145½ | St Pancras [domestic station] |   |
| 5J66 | d. 2153 | CRICKLEWOOD SOUTH SIDINGS |   |
| 1H38 | d. 2155½ | St Pancras [domestic station] |   |
| 9T58 | d. 2158 | Bedford |   |
| 1D61 | p. 2158½ | Derby |   |
| 9J59 | d. 2159 | Horsham |   |
| 9O68 | a. 2207 | From Sutton (Surrey) |   |
| 9T71 | d. 2213 | Brighton |   |
| 9R56 | d. 2214 | Bedford |   |
| 5J68 | d. 2223 | CRICKLEWOOD SOUTH SIDINGS |   |
| 1F62 | p. 2223½ | Sheffield |   |
| 9T60 | d. 2228 | Bedford |   |
| 9R69 | d. 2231 | Brighton |   |
| 1C98 | d. 2235½ | St Pancras [domestic station] |   |
| 9O70 | a. 2237 | From Sutton (Surrey) |   |
| 1Y49 | d. 2239½ | Corby |   |
| 1B99 | d. 2242½ | St Pancras [domestic station] |   |
| 9R58 | d. 2244 | Bedford |   |
| 5J70 | d. 2251 | CRICKLEWOOD SOUTH SIDINGS |   |
| 1D64 | p. 2255½ | Nottingham |   |
| 9T62 | d. 2258 | Bedford |   |
| 9O90 | d. 2309 | Bedford |   |
| 9W17 | d. 2309 | Brighton |   |
| 5G98 | p. 2317½ | Bedford Wash Road |   |
| 9T64 | d. 2328 | Bedford |   |
| 9W19 | d. 2333 | Three Bridges |   |
| 1F66 | p. 2333½ | Derby |   |
| 9O92 | d. 2339 | Bedford |   |
| 9V92 | d. 2354 | Bedford |   |
| 9T66 | d. 0004 | Bedford |   |
| 9W21 | d. 0009 | Brighton |   |
| 9V94 | d. 0024 | Bedford |   |
| 9W01 | d. 0041 | Three Bridges |   |
| 9T68 | d. 0042 | Bedford |   |
| 9W16 | d. 0107 | Bedford |   |
| 9W18 | d. 0141 | Bedford |   |
| 9W05 | d. 0141 | Three Bridges |   |
| 9W20 | d. 0158 | Bedford |   |
| 3J91 | p. 0159½ | West Hampstead Thameslink |   |
| 6L10 | p. 0224 | West Thurrock Sidings Freightliner Heavy Haul |   |
| 6L59 | p. 0233½ | Dagenham Ford Motor Co/Down Yard |   |
| 9W00 | d. 0234½ | Bedford |   |
| 9W09 | d. 0241 | Three Bridges |   |
| 6L50 | p. 0251½ | Dagenham Dock ARC |   |
| 6O54 | p. 0251½ | ALLINGTON HANSON AGG |   |
| 6O54 | p. 0251½ | Ardingly Hanson |   |
| 6O73 | p. 0307 | Hothfield Siding |   |
| 6V91 | p. 0312½ | Theale LaFarge |   |
| 6O59 | p. 0329½ | ANGERSTEIN WHARF GBRF |   |
| 9W04 | d. 0334½ | Bedford |   |
| 3J91 | p. 0338½ | West Hampstead Thameslink |   |
| 9W13 | d. 0341 | Brighton |   |
| | Key |
| Train moving. | | Train has passed. | | Deduced activation. ◊ | | Departure not reported. α | | Time estimated. ε | | Cancelled by VSTP. CV | | | | Statistics |
| 325 trains. | | 0 not on time. | | 0 cancelled. | | 0 buses. | | 0 activation deduced. | | 0 departure not reported. | | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Completed at 09/06/26 03:45:58 by liverail R6b01p at sulzer.railcam.co.uk. Elapsed time 379 ms.
©2026. Contains Information of Network Rail Infrastructure Limited licensed under the following licence:
Click Here and public sector information licensed under the Open Government Licence v3.0.
This data is provided strictly for non-commercial, non-safety critical purposes; we cannot accept responsibility for any inaccurate or out of date information which may be contained herein. In addition, we can offer no guarantee regarding the uptime and/or accuracy of the pages, which are NOT part of any formal subscription service - they are provided simply as a way to thank those of you who have made a donation towards the running of the RailCam website.