Services at South Croydon (SCROYDN SCY) on Thursday 23/07/26
| | Report |
| 6Y58 | p. 0434½ | Purley Foster Yeoman |   |
| 6Y58 | p. 0434½ | Purley Foster Yeoman |   |
| 6O26 | p. 0441½ | PURLEY YD DAY AGGS (FLHH) |   |
| 5E03 | p. 0446 | Uckfield |   |
| 5T91 | p. 0500½ | Purley |   |
| 9R00 | p. 0505½ | Bedford |   |
| 9W13 | p. 0509½ | Brighton |   |
| 6O54 | d. 0515 | CRAWLEY NEW YARD (GBRF) |   |
| 2G92 | d. 0516 | London Bridge (Central) |   |
| 3W47 | p. 0517½ | THREE BRIDGES TL UP DEPOT |   |
| 1E03 | p. 0522 | Uckfield |   |
| 1W92 | p. 0527 | Brighton |   |
| 9W15 | p. 0530 | Brighton |   |
| 5R52 | p. 0533 | Redhill |   |
| 5E04 | p. 0542½ | London Bridge (Central) |   |
| 1L02 | p. 0544 | East Grinstead |   |
| 1F98 | p. 0555½ | Ore |   |
| 9L01 | d. 0557 | East Grinstead |   |
| 1T01 | d. 0557 | Victoria (Central) |   |
| 1R02 | p. 0600 | Reigate |   |
| 9R04 | d. 0600½ | Bedford |   |
| 2G01 | d. 0604½ | Caterham |   |
| 1L03 | p. 0612½ | Victoria (Central) |   |
| 1L04 | p. 0612½ | East Grinstead |   |
| 9J01 | p. 0619½ | Horsham |   |
| 1P04 | d. 0620½ | London Bridge (Central) |   |
| 1E05 | p. 0623½ | Uckfield |   |
| 1R83 | p. 0627 | Victoria (Central) |   |
| 9L03 | d. 0627 | East Grinstead |   |
| 1R04 | p. 0628 | Reigate |   |
| 9R06 | d. 0630½ | Bedford |   |
| 1P05 | d. 0631½ | Caterham |   |
| 1E04 | p. 0634 | London Bridge (Central) |   |
| 1L05 | p. 0642 | Victoria (Central) |   |
| 1L06 | p. 0642½ | East Grinstead |   |
| 8Y90 | d. 0644 | Horsham Up Terminal Complex |   |
| 3S91 | d. 0644 | Horsham Up Terminal Complex |   |
| 9J03 | p. 0649 | Horsham |   |
| 1P06 | d. 0651½ | London Bridge (Central) |   |
| 6O39 | p. 0652 | PURLEY YD DAY AGGS (FLHH) |   |
| 6O38 | p. 0652½ | CRAWLEY F.Y.(FLHH) |   |
| 6O38 | p. 0652½ | CRAWLEY F.Y.(FLHH) |   |
| 6O39 | p. 0652½ | PURLEY YD DAY AGGS (FLHH) |   |
| 1R85 | p. 0657 | Victoria (Central) |   |
| 1R06 | p. 0658 | Reigate |   |
| 9R08 | d. 0700½ | Bedford |   |
| 1P07 | d. 0701½ | Caterham |   |
| 9L81 | p. 0706 | East Grinstead |   |
| 1L08 | p. 0712½ | East Grinstead |   |
| 1L07 | p. 0712½ | Victoria (Central) |   |
| 9J05 | d. 0720½ | Horsham |   |
| 9L04 | d. 0720½ | Bedford |   |
| 1E09 | p. 0723½ | Uckfield |   |
| 1P08 | d. 0724½ | London Bridge (Central) |   |
| 1R87 | p. 0727½ | Victoria (Central) |   |
| 1R08 | p. 0728 | Reigate |   |
| 9R10 | p. 0731 | Bedford |   |
| 1P09 | d. 0731½ | Caterham |   |
| 1E08 | p. 0734 | London Bridge (Central) |   |
| 1L09 | p. 0742½ | Victoria (Central) |   |
| 5J99 | d. 0743 | East Croydon |   |
| 1L10 | d. 0743 | East Grinstead |   |
| 9J07 | d. 0750½ | Horsham |   |
| 9L06 | d. 0750½ | Bedford |   |
| 1P10 | d. 0754½ | London Bridge (Central) |   |
| 9R85 | d. 0756½ | Three Bridges |   |
| 1R89 | p. 0757½ | Victoria (Central) |   |
| 1R10 | p. 0759½ | Reigate |   |
| 9R12 | p. 0801 | Bedford |   |
| 1P11 | d. 0801½ | Caterham |   |
| 1L11 | p. 0812½ | Victoria (Central) |   |
| 1L12 | p. 0812½ | East Grinstead |   |
| 9J09 | d. 0820½ | Horsham |   |
| 9L08 | d. 0820½ | Bedford |   |
| 1E13 | p. 0823½ | Uckfield |   |
| 1P12 | d. 0824 | London Bridge (Central) |   |
| 1R91 | p. 0827 | Victoria (Central) |   |
| 9L87 | p. 0827½ | East Grinstead |   |
| 1R12 | p. 0829 | Reigate |   |
| 9R14 | p. 0831 | Bedford |   |
| 1P13 | d. 0832 | Caterham |   |
| 1E12 | p. 0834 | London Bridge (Central) |   |
| 9R05 | d. 0839 | Three Bridges |   |
| 8Y90 | d. 0841 | Horsham Up Terminal Complex |   |
| 3S91 | d. 0841 | Horsham Up Terminal Complex |   |
| 1L13 | p. 0842½ | Victoria (Central) |   |
| 1L14 | d. 0845 | East Grinstead |   |
| 9J11 | p. 0849½ | Horsham |   |
| 1P14 | d. 0851½ | London Bridge (Central) |   |
| 9R89 | d. 0856½ | Three Bridges |   |
| 1R93 | p. 0857 | Victoria (Central) |   |
| 1R14 | p. 0859½ | Reigate |   |
| 9R16 | d. 0900½ | Bedford |   |
| 1P15 | d. 0901½ | Caterham |   |
| 9R07 | d. 0909 | Three Bridges |   |
| 1L15 | p. 0912½ | Victoria (Central) |   |
| 1L16 | p. 0912½ | East Grinstead |   |
| 3W90 | p. 0915½ | Tonbridge West Yard GB Railfreight |   |
|
| | Report |
| 9J13 | p. 0919½ | Horsham |   |
| 1P16 | d. 0921½ | London Bridge (Central) |   |
| 1E17 | p. 0924 | Uckfield |   |
| 1R95 | p. 0927 | Victoria (Central) |   |
| 1R16 | p. 0928 | Reigate |   |
| 9R18 | d. 0930½ | Bedford |   |
| 1P17 | d. 0931½ | Caterham |   |
| 1E16 | p. 0934 | London Bridge (Central) |   |
| 9R09 | d. 0939 | Three Bridges |   |
| 1L17 | p. 0942½ | Victoria (Central) |   |
| 1L18 | p. 0942½ | East Grinstead |   |
| 6O93 | d. 0943½ | NEWHAVEN MARINE AG TML DBC |   |
| 9L88 | p. 0949½ | London Bridge (Central) |   |
| 9J15 | p. 0952 | Horsham |   |
| 1P18 | d. 0952½ | London Bridge (Central) |   |
| 1R97 | p. 0957 | Victoria (Central) |   |
| 1R18 | p. 0958 | Reigate |   |
| 9R20 | d. 1000½ | Bedford |   |
| 1P19 | d. 1001½ | Caterham |   |
| 9R11 | d. 1009 | Three Bridges |   |
| 1L19 | p. 1012½ | Victoria (Central) |   |
| 1L20 | p. 1012½ | East Grinstead |   |
| 9J17 | p. 1019½ | Horsham |   |
| 1P20 | d. 1021½ | London Bridge (Central) |   |
| 1E19 | p. 1024 | Uckfield |   |
| 1R17 | p. 1027 | Victoria (Central) |   |
| 1R20 | p. 1029 | Reigate |   |
| 9R22 | d. 1030½ | Bedford |   |
| 1P21 | d. 1032 | Caterham |   |
| 1E20 | p. 1034½ | London Bridge (Central) |   |
| 6M57 | p. 1037½ | Wembley Terminal Complex Wheel Lathe |   |
| 6M52 | p. 1037½ | Wembley Terminal Complex Wheel Lathe |   |
| 6M56 | p. 1038 | Wembley Terminal Complex Wheel Lathe |   |
| 9R13 | d. 1039 | Three Bridges |   |
| 1L21 | p. 1042½ | Victoria (Central) |   |
| 1L22 | p. 1042½ | East Grinstead |   |
| 8Y90 | p. 1046 | Horsham Up Terminal Complex |   |
| 9J19 | p. 1049½ | Horsham |   |
| 1P22 | d. 1051½ | London Bridge (Central) |   |
| 6O98 | d. 1052 | ALLINGTON HANSON AGG |   |
| 6O96 | d. 1052½ | Ardingly Hanson |   |
| 6O92 | d. 1052½ | Ardingly Hanson |   |
| 6O94 | d. 1052½ | ALLINGTON HANSON AGG |   |
| 6O94 | d. 1052½ | ALLINGTON HANSON AGG |   |
| 6O94 | d. 1052½ | ALLINGTON HANSON AGG |   |
| 1R19 | p. 1057 | Victoria (Central) |   |
| 1R22 | p. 1058 | Reigate |   |
| 9R24 | d. 1100½ | Bedford |   |
| 1P23 | d. 1101½ | Caterham |   |
| 9R15 | d. 1109 | Three Bridges |   |
| 1L23 | p. 1112½ | Victoria (Central) |   |
| 1L24 | p. 1112½ | East Grinstead |   |
| 9J21 | p. 1119½ | Horsham |   |
| 1P24 | d. 1121½ | London Bridge (Central) |   |
| 1E21 | p. 1124 | Uckfield |   |
| 1R21 | p. 1127 | Victoria (Central) |   |
| 1R24 | p. 1129 | Reigate |   |
| 9R26 | d. 1130½ | Bedford |   |
| 1P25 | d. 1132 | Caterham |   |
| 1E24 | p. 1134½ | London Bridge (Central) |   |
| 6M43 | p. 1138 | Wembley Terminal Complex Wheel Lathe |   |
| 9R17 | d. 1139½ | Three Bridges |   |
| 1L25 | p. 1142½ | Victoria (Central) |   |
| 1L26 | p. 1142½ | East Grinstead |   |
| 5F02 | p. 1145½ | Eastbourne |   |
| 9J23 | p. 1149½ | Horsham |   |
| 1P26 | d. 1151 | London Bridge (Central) |   |
| 6O13 | d. 1151½ | NEWHAVEN MARINE AG TML DBC |   |
| 1R23 | p. 1157 | Victoria (Central) |   |
| 1R26 | p. 1158 | Reigate |   |
| 9R28 | d. 1200½ | Bedford |   |
| 1P27 | d. 1201½ | Caterham |   |
| 9R19 | d. 1209 | Three Bridges |   |
| 1L28 | p. 1212½ | East Grinstead |   |
| 1L27 | p. 1212½ | Victoria (Central) |   |
| 9J25 | p. 1219½ | Horsham |   |
| 1P28 | d. 1221½ | London Bridge (Central) |   |
| 6M26 | p. 1223½ | Acton Terminal Complex |   |
| 6M26 | p. 1223½ | CRICKLEWOOD AGGREGATES DBC |   |
| 6M26 | p. 1223½ | Neasden Engineers Sidings |   |
| 6M26 | p. 1223½ | Langley Reception Sidings |   |
| 1E23 | p. 1224 | Uckfield |   |
| 1R25 | p. 1227 | Victoria (Central) |   |
| 1R28 | p. 1228½ | Reigate |   |
| 9R30 | d. 1230½ | Bedford |   |
| 1P29 | d. 1232 | Caterham |   |
| 1E26 | p. 1234½ | London Bridge (Central) |   |
| 6Y29 | p. 1237 | Grain Foster Yeoman GB Railfreight |   |
| 6Y30 | p. 1237 | Tonbridge West Yard GB Railfreight |   |
| 9R21 | d. 1239 | Three Bridges |   |
| 5B06 | p. 1240 | Selhurst Traction & Rolling Stock Maintenance Depot |   |
| 1L30 | p. 1242½ | East Grinstead |   |
| 1L29 | p. 1243 | Victoria (Central) |   |
| 9J27 | p. 1249½ | Horsham |   |
| 1P30 | d. 1251½ | London Bridge (Central) |   |
| 3W90 | p. 1252 | Tonbridge West Yard GB Railfreight |   |
| 5Y78 | p. 1255½ | Redhill Up Tonbridge Goods Loop/Redhill Sales Point |   |
| 1R27 | p. 1257 | Victoria (Central) |   |
|
| | Report |
| 1R30 | p. 1258 | Reigate |   |
| 9R32 | d. 1300½ | Bedford |   |
| 1P31 | d. 1301½ | Caterham |   |
| 3S91 | p. 1303½ | Horsham Up Terminal Complex |   |
| 5S05 | p. 1306 | Streatham Hill Shed |   |
| 5W81 | a. 1306 | From Welwyn Garden City Carriage Servicing Depot |   |
| 9R23 | d. 1309½ | Three Bridges |   |
| 1L32 | p. 1312½ | East Grinstead |   |
| 1L31 | p. 1312½ | Victoria (Central) |   |
| 5W82 | d. 1315 | Welwyn Garden City Carriage Servicing Depot |   |
| 9J29 | p. 1318 | Horsham |   |
| 1P32 | d. 1321½ | London Bridge (Central) |   |
| 3S91 | p. 1322 | Horsham Up Terminal Complex |   |
| 1E25 | p. 1325 | Uckfield |   |
| 1R29 | p. 1327 | Victoria (Central) |   |
| 1R32 | p. 1328 | Reigate |   |
| 9R34 | d. 1330½ | Bedford |   |
| 1P33 | d. 1331½ | Caterham |   |
| 1E28 | p. 1334 | London Bridge (Central) |   |
| 6M30 | p. 1338½ | Acton Lane Reception Sidings GB Railfreight |   |
| 6V30 | p. 1338½ | Acton Terminal Complex |   |
| 9R25 | d. 1339 | Three Bridges |   |
| 1L33 | p. 1342½ | Victoria (Central) |   |
| 1L34 | p. 1342½ | East Grinstead |   |
| 9J31 | p. 1349½ | Horsham |   |
| 1P34 | d. 1351½ | London Bridge (Central) |   |
| 5B90 | p. 1353 | Lovers Walk Traction & Rolling Stock Maintenance Depot |   |
| 1R31 | p. 1357 | Victoria (Central) |   |
| 1R34 | p. 1358 | Reigate |   |
| 9R36 | d. 1400½ | Bedford |   |
| 1P35 | d. 1401½ | Caterham |   |
| 5Y79 | p. 1406 | London Bridge (Central) |   |
| 9R27 | d. 1409 | Three Bridges |   |
| 1L36 | p. 1412½ | East Grinstead |   |
| 1L35 | p. 1412½ | Victoria (Central) |   |
| 9J33 | p. 1418½ | Horsham |   |
| 6O42 | p. 1421 | CRAWLEY F.Y.(FLHH) |   |
| 6O44 | p. 1421 | PURLEY YD DAY AGGS (FLHH) |   |
| 1P36 | d. 1421½ | London Bridge (Central) |   |
| 1E27 | p. 1424 | Uckfield |   |
| 1R33 | p. 1427 | Victoria (Central) |   |
| 1R36 | p. 1428 | Reigate |   |
| 9R38 | d. 1430½ | Bedford |   |
| 1P37 | d. 1431½ | Caterham |   |
| 1E30 | p. 1434 | London Bridge (Central) |   |
| 6M02 | p. 1437 | Wembley Terminal Complex Wheel Lathe |   |
| 9R29 | d. 1439 | Three Bridges |   |
| 1L37 | p. 1442½ | Victoria (Central) |   |
| 1L38 | p. 1442½ | East Grinstead |   |
| 6O22 | p. 1445½ | NEWHAVEN MARINE AG TML DBC |   |
| 5W76 | p. 1445½ | London Bridge (Central) |   |
| 5W76 | p. 1445½ | London Blackfriars |   |
| 9J35 | p. 1449½ | Horsham |   |
| 1P38 | d. 1451½ | London Bridge (Central) |   |
| 3W21 | p. 1452½ | THREE BRIDGES TL UP DEPOT |   |
| 3W21 | p. 1452½ | THREE BRIDGES TL UP DEPOT |   |
| 5Y80 | p. 1455½ | Tunbridge Wells |   |
| 1R35 | p. 1457 | Victoria (Central) |   |
| 1R38 | p. 1458 | Reigate |   |
| 9R40 | d. 1500½ | Bedford |   |
| 1P39 | d. 1501½ | Caterham |   |
| 5F03 | p. 1504 | Selhurst Traction & Rolling Stock Maintenance Depot |   |
| 9R31 | d. 1509 | Three Bridges |   |
| 1L39 | p. 1511½ | Victoria (Central) |   |
| 1L40 | p. 1512½ | East Grinstead |   |
| 1Y84 | p. 1515½ | Victoria (East) |   |
| 9J37 | p. 1519½ | Horsham |   |
| 1P40 | d. 1521½ | London Bridge (Central) |   |
| 1E29 | p. 1524 | Uckfield |   |
| 1R37 | p. 1527 | Victoria (Central) |   |
| 1R40 | p. 1529 | Reigate |   |
| 9R42 | d. 1530½ | Bedford |   |
| 1P41 | d. 1532 | Caterham |   |
| 1E32 | p. 1534½ | London Bridge (Central) |   |
| 9R33 | d. 1539 | Three Bridges |   |
| 1L42 | d. 1542½ | East Grinstead |   |
| 1L41 | p. 1542½ | Victoria (Central) |   |
| 9J39 | p. 1549½ | Horsham |   |
| 1P42 | d. 1551½ | London Bridge (Central) |   |
| 6O24 | d. 1551½ | NEWHAVEN MARINE AG TML DBC |   |
| 3Y90 | p. 1554 | Purley Down Siding |   |
| 1R39 | p. 1557 | Victoria (Central) |   |
| 1R42 | p. 1558 | Reigate |   |
| 9R44 | d. 1600½ | Bedford |   |
| 1P43 | d. 1601½ | Caterham |   |
| 9R35 | d. 1609 | Three Bridges |   |
| 1L44 | d. 1612½ | East Grinstead |   |
| 1L43 | p. 1612½ | Victoria (Central) |   |
| 9J41 | p. 1619½ | Horsham |   |
| 1P44 | d. 1621½ | London Bridge (Central) |   |
| 1E33 | p. 1624 | Uckfield |   |
| 5W77 | p. 1624½ | THREE BRIDGES TL UP DEPOT |   |
| 5W77 | p. 1624½ | THREE BRIDGES TL UP DEPOT |   |
| 1R41 | p. 1627 | Victoria (Central) |   |
| 1R44 | p. 1628 | Reigate |   |
| 9R46 | d. 1630½ | Bedford |   |
| 1P45 | d. 1631½ | Caterham |   |
| 1E34 | p. 1634 | London Bridge (Central) |   |
|
| | Report |
| 9R37 | d. 1639 | Three Bridges |   |
| 1L46 | d. 1642½ | East Grinstead |   |
| 1L45 | p. 1642½ | Victoria (Central) |   |
| 3S95 | p. 1645 | Horsham Up Terminal Complex |   |
| 9J43 | p. 1649½ | Horsham |   |
| 1P46 | d. 1651½ | London Bridge (Central) |   |
| 1R43 | p. 1657 | Victoria (Central) |   |
| 1R46 | p. 1658 | Reigate |   |
| 9R92 | d. 1700½ | Bedford |   |
| 1P47 | d. 1701½ | Caterham |   |
| 3W90 | p. 1703½ | Tonbridge West Yard GB Railfreight |   |
| 9R39 | d. 1709 | Three Bridges |   |
| 9R39 | d. 1709 | Three Bridges |   |
| 1L47 | p. 1712 | Victoria (Central) |   |
| 1L48 | p. 1712½ | East Grinstead |   |
| 9R50 | d. 1719 | Bedford |   |
| 9J45 | p. 1719½ | Horsham |   |
| 1P48 | d. 1723½ | London Bridge (Central) |   |
| 1E37 | p. 1724 | Uckfield |   |
| 1R45 | p. 1727 | Victoria (Central) |   |
| 9L91 | d. 1728 | East Grinstead |   |
| 1R48 | p. 1728½ | Reigate |   |
| 9R94 | d. 1730½ | Bedford |   |
| 1P49 | d. 1731½ | Caterham |   |
| 1E36 | p. 1733½ | London Bridge (Central) |   |
| 6M96 | p. 1737 | Acton Lane Reception Sidings |   |
| 9R41 | d. 1739 | Three Bridges |   |
| 1L49 | p. 1742½ | Victoria (Central) |   |
| 1L50 | p. 1742½ | East Grinstead |   |
| 3S95 | p. 1745½ | Horsham Up Terminal Complex |   |
| 9J47 | p. 1749½ | Horsham |   |
| 1P50 | d. 1751½ | London Bridge (Central) |   |
| 1R47 | p. 1757 | Victoria (Central) |   |
| 9L93 | d. 1757½ | East Grinstead |   |
| 1R50 | p. 1758 | Reigate |   |
| 9R52 | d. 1800½ | Bedford |   |
| 1P51 | d. 1801½ | Caterham |   |
| 3Y90 | p. 1804 | Purley Down Siding |   |
| 6V93 | p. 1808½ | Acton Terminal Complex |   |
| 6V93 | p. 1808½ | Langley Reception Sidings |   |
| 9R43 | d. 1809 | Three Bridges |   |
| 1L51 | p. 1812½ | Victoria (Central) |   |
| 1L52 | p. 1812½ | East Grinstead |   |
| 9J49 | p. 1819½ | Horsham |   |
| 1P52 | d. 1821½ | London Bridge (Central) |   |
| 1E41 | p. 1823½ | Uckfield |   |
| 1R49 | p. 1827 | Victoria (Central) |   |
| 9L95 | d. 1827½ | East Grinstead |   |
| 1R52 | p. 1829 | Reigate |   |
| 9R54 | d. 1830½ | Bedford |   |
| 1P53 | d. 1832 | Caterham |   |
| 1E40 | p. 1834½ | London Bridge (Central) |   |
| 9R45 | d. 1839 | Three Bridges |   |
| 1L53 | p. 1842½ | Victoria (Central) |   |
| 1L54 | p. 1842½ | East Grinstead |   |
| 9L24 | p. 1848 | Bedford |   |
| 9J51 | p. 1850½ | Horsham |   |
| 1P54 | d. 1852½ | London Bridge (Central) |   |
| 1R51 | p. 1857 | Victoria (Central) |   |
| 1R54 | p. 1858 | Reigate |   |
| 9R56 | d. 1900½ | Luton |   |
| 1P55 | d. 1901½ | Caterham |   |
| 9R47 | d. 1909 | Three Bridges |   |
| 1L55 | p. 1912 | Victoria (Central) |   |
| 1L56 | p. 1912½ | East Grinstead |   |
| 9L66 | p. 1918 | West Hampstead Thameslink |   |
| 9J53 | p. 1920½ | Horsham |   |
| 9J53 | p. 1920½ | Horsham |   |
| 1P56 | d. 1922½ | London Bridge (Central) |   |
| 1E45 | p. 1924 | Uckfield |   |
| 1R53 | p. 1927 | Victoria (Central) |   |
| 1R56 | p. 1928½ | Reigate |   |
| 9R58 | d. 1930½ | Luton |   |
| 1P57 | d. 1931½ | Caterham |   |
| 3S95 | d. 1933½ | Horsham Up Terminal Complex |   |
| 1E44 | p. 1934 | London Bridge (Central) |   |
| 9R49 | d. 1939 | Three Bridges |   |
| 1L58 | p. 1942½ | East Grinstead |   |
| 1L57 | p. 1942½ | Victoria (Central) |   |
| 9L94 | p. 1948 | London Bridge (Central) |   |
| 9J55 | p. 1950½ | Horsham |   |
| 3Y90 | p. 1952½ | Purley Down Siding |   |
| 1P58 | d. 1953½ | London Bridge (Central) |   |
| 1R55 | p. 1957 | Victoria (Central) |   |
| 1R58 | p. 1958 | Reigate |   |
| 9R60 | d. 2000½ | Luton |   |
| 1P59 | d. 2002½ | Caterham |   |
| 5T55 | p. 2003½ | Selhurst Traction & Rolling Stock Maintenance Depot |   |
| 9R51 | d. 2009 | Three Bridges |   |
| 1L59 | p. 2012½ | Victoria (Central) |   |
| 1L60 | p. 2012½ | East Grinstead |   |
| 6M92 | p. 2016½ | Wembley Terminal Complex Wheel Lathe |   |
| 9J57 | p. 2019½ | Horsham |   |
| 1P60 | d. 2021½ | London Bridge (Central) |   |
| 1E47 | p. 2024 | Uckfield |   |
| 1R57 | p. 2027 | Victoria (Central) |   |
| 1R60 | p. 2029 | Reigate |   |
| 9R62 | d. 2030½ | Luton |   |
|
| | Report |
| 1P61 | d. 2032 | Caterham |   |
| 1E48 | p. 2034½ | London Bridge (Central) |   |
| 6M88 | p. 2037½ | Wembley Terminal Complex Wheel Lathe |   |
| 9R53 | d. 2039 | Gatwick Airport |   |
| 1L61 | p. 2042½ | Victoria (Central) |   |
| 1L62 | p. 2042½ | East Grinstead |   |
| 9J59 | p. 2049 | Horsham |   |
| 1P62 | d. 2051½ | London Bridge (Central) |   |
| 8Y92 | p. 2052 | Streatham |   |
| 1R59 | p. 2057 | Victoria (Central) |   |
| 1R62 | p. 2058½ | Reigate |   |
| 9R64 | d. 2100½ | Bedford |   |
| 1P63 | d. 2101½ | Caterham |   |
| 8Y92 | p. 2104½ | Streatham |   |
| 9R55 | d. 2109½ | Gatwick Airport |   |
| 1L64 | p. 2112½ | East Grinstead |   |
| 1L63 | p. 2112½ | Victoria (Central) |   |
| 9J61 | p. 2119½ | Horsham |   |
| 1P64 | d. 2121½ | London Bridge (Central) |   |
| 1E49 | p. 2124 | Uckfield |   |
| 1R61 | p. 2127 | Victoria (Central) |   |
| 1R64 | p. 2129 | Reigate |   |
| 9R66 | d. 2130½ | Bedford |   |
| 1P65 | d. 2132 | Caterham |   |
| 1E52 | p. 2134½ | London Bridge (Central) |   |
| 9R57 | d. 2139 | Gatwick Airport |   |
| 1L66 | p. 2142½ | East Grinstead |   |
| 1L65 | p. 2142½ | Victoria (Central) |   |
| 9J63 | p. 2149½ | Horsham |   |
| 1P66 | d. 2151½ | London Bridge (Central) |   |
| 1R63 | p. 2157 | Victoria (Central) |   |
| 1R66 | p. 2158 | Reigate |   |
| 1P67 | d. 2201½ | Caterham |   |
| 9R59 | d. 2209½ | Three Bridges |   |
| 1L67 | p. 2212½ | Victoria (Central) |   |
| 1L68 | p. 2212½ | East Grinstead |   |
| 9J65 | p. 2219 | Horsham |   |
| 1P68 | d. 2222 | London Bridge (Central) |   |
| 6Y85 | p. 2222 | Tonbridge Jubilee Siding 1 |   |
| 1E51 | p. 2225 | Uckfield |   |
| 1R65 | p. 2227 | Victoria (Central) |   |
| 1R68 | p. 2228 | Reigate |   |
| 1P69 | d. 2231½ | Caterham |   |
| 1E54 | p. 2234 | London Bridge (Central) |   |
| 1Y86 | p. 2237 | Victoria (East) |   |
| 1Y51 | p. 2237 | Victoria (East) |   |
| 9R61 | d. 2239 | Gatwick Airport |   |
| 1L70 | p. 2242½ | East Grinstead |   |
| 1L69 | p. 2242½ | Victoria (Central) |   |
| 9J67 | p. 2249½ | Horsham |   |
| 1P70 | d. 2251½ | London Bridge (Central) |   |
| 1R67 | p. 2257 | Victoria (Central) |   |
| 1R70 | p. 2258½ | Reigate |   |
| 3Y90 | d. 2300½ | Tonbridge West Yard GB Railfreight |   |
| 1P71 | d. 2302 | Caterham |   |
| 9R63 | d. 2309½ | Three Bridges |   |
| 3S95 | d. 2312½ | Horsham Up Terminal Complex |   |
| 1L71 | p. 2312½ | Victoria (Central) |   |
| 1L72 | p. 2312½ | East Grinstead |   |
| 1P72 | d. 2321½ | London Bridge (Central) |   |
| 1E53 | p. 2324 | Uckfield |   |
| 1R69 | p. 2328 | Victoria (Central) |   |
| 1R72 | p. 2330½ | Reigate |   |
| 5G70 | p. 2332 | Selhurst Traction & Rolling Stock Maintenance Depot |   |
| 1P73 | d. 2334 | Caterham |   |
| 1E56 | p. 2337½ | London Bridge (Central) |   |
| 1L74 | p. 2342½ | East Grinstead |   |
| 1L73 | p. 2342½ | Victoria (Central) |   |
| 1A66 | p. 2346½ | Brighton |   |
| 9J71 | p. 2349½ | Horsham |   |
| 9W16 | p. 2350 | Bedford |   |
| 9R69 | p. 2354½ | Brighton |   |
| 1C94 | p. 0001½ | Horsham |   |
| 5G52 | p. 0004 | Selhurst Traction & Rolling Stock Maintenance Depot |   |
| 1P75 | d. 0005 | Caterham |   |
| 9W90 | p. 0006 | Peterborough |   |
| 5P71 | p. 0009 | SELHURST DEPOT FIELD SDGS |   |
| 5T73 | p. 0011 | Redhill Up Tonbridge Goods Loop/Redhill Sales Point |   |
| 3S96 | d. 0012 | Horsham Up Terminal Complex |   |
| 1A91 | p. 0015½ | Victoria (Central) |   |
| 1L76 | d. 0019 | Oxted |   |
| 9W18 | p. 0021 | Bedford |   |
| 5G74 | p. 0025½ | Selhurst Traction & Rolling Stock Maintenance Depot |   |
| 1H72 | p. 0028 | Worthing |   |
| 0B00 | d. 0053 | Caterham | (Bus) |
| 5J78 | p. 0055 | Selhurst Traction & Rolling Stock Maintenance Depot |   |
| 5G80 | d. 0112 | Selhurst Traction & Rolling Stock Maintenance Depot |   |
| 8Y93 | p. 0124 | Horsham Up Terminal Complex |   |
| 8Y93 | p. 0139 | Horsham Up Terminal Complex |   |
| 1Q87 | p. 0144 | Dollands Moor Sidings |   |
| 1Q76 | p. 0144 | Tonbridge West Yard |   |
| 1Q67 | d. 0319½ | Cannon Street |   |
| 6E20 | p. 0342½ | Peterborough Virtual Quarry GB Railfreight |   |
| 6E20 | p. 0342½ | Ferme Park Reception Line GB Railfreight |   |
| | | | |
| | | | |
| | | | |
| | | | |
| | Key |
| Train moving. | | Train has passed. | | Deduced activation. ◊ | | Departure not reported. α | | Time estimated. ε | | Cancelled by VSTP. CV | | | | Statistics |
| 485 trains. | | 0 not on time. | | 0 cancelled. | | 1 buses. | | 0 activation deduced. | | 0 departure not reported. | | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Completed at 20/05/26 06:08:26 by liverail R6b01p at sulzer.railcam.co.uk. Elapsed time 619 ms.
©2026. Contains Information of Network Rail Infrastructure Limited licensed under the following licence:
Click Here and public sector information licensed under the Open Government Licence v3.0.
This data is provided strictly for non-commercial, non-safety critical purposes; we cannot accept responsibility for any inaccurate or out of date information which may be contained herein. In addition, we can offer no guarantee regarding the uptime and/or accuracy of the pages, which are NOT part of any formal subscription service - they are provided simply as a way to thank those of you who have made a donation towards the running of the RailCam website.