Services at St Albans City (STALBCY SAC) on Sunday 19/07/26
| | Report |
| 9M03 | d. 0637½ | St Pancras [low level station] |   |
| 9M05 | d. 0707½ | St Pancras [low level station] |   |
| 9M02 | d. 0708 | Bedford |   |
| 9M07 | d. 0737½ | St Pancras [low level station] |   |
| 9M04 | d. 0808 | Bedford |   |
| 9G13 | d. 0812½ | St Pancras [domestic station] |   |
| 9M11 | d. 0817½ | St Pancras [domestic station] |   |
| 9M06 | d. 0838 | Bedford |   |
| 9G15 | d. 0842½ | St Pancras [domestic station] |   |
| 9T17 | d. 0856½ | Brighton |   |
| 9V29 | d. 0906½ | Sutton (Surrey) |   |
| 9M08 | d. 0908 | Bedford |   |
| 9J07 | d. 0912 | Horsham |   |
| 9G08 | d. 0916 | Bedford |   |
| 1D03 | p. 0916 | Nottingham |   |
| 9T19 | d. 0927½ | Brighton |   |
| 1C90 | p. 0936 | St Pancras [domestic station] |   |
| 9V31 | d. 0936 | Sutton (Surrey) |   |
| 9H20 | d. 0938½ | Luton |   |
| 9G10 | d. 0941½ | Bedford |   |
| 9R09 | d. 0944 | Three Bridges |   |
| 1F04 | p. 0946 | Sheffield |   |
| 9T21 | d. 0957½ | Brighton |   |
| 9R08 | d. 0958½ | Bedford |   |
| 1B91 | p. 1003 | St Pancras [domestic station] |   |
| 9V33 | d. 1006 | Sutton (Surrey) |   |
| 9H22 | d. 1008½ | Luton |   |
| 9T12 | d. 1012 | Bedford |   |
| 9J11 | d. 1014 | Horsham |   |
| 1D06 | p. 1019½ | Nottingham |   |
| 9O33 | d. 1021 | Sutton (Surrey) |   |
| 9T23 | d. 1027½ | Brighton |   |
| 9R10 | d. 1031 | Bedford |   |
| 1C92 | p. 1034 | St Pancras [domestic station] |   |
| 9V35 | d. 1036 | Sutton (Surrey) |   |
| 9V24 | a. 1036 | From St Pancras [low level station] |   |
| 5O35 | d. 1039 | St Albans City |   |
| 9T14 | d. 1042 | Bedford |   |
| 9R13 | d. 1044 | Three Bridges |   |
| 1F07 | p. 1050 | Sheffield |   |
| 5O35 | a. 1051 | From St Albans City |   |
| 9O24 | d. 1052½ | Luton |   |
| 9O35 | d. 1052 | Sutton (Surrey) |   |
| 9T25 | d. 1057½ | Brighton |   |
| 9R12 | d. 1058 | Bedford |   |
| 5O37 | d. 1103 | St Albans City |   |
| 9V37 | d. 1106 | Sutton (Surrey) |   |
| 1B93 | p. 1108 | St Pancras [domestic station] |   |
| 9T16 | d. 1111½ | Bedford |   |
| 9J15 | d. 1114 | Horsham |   |
| 1D09 | p. 1115½ | Nottingham |   |
| 5O37 | a. 1121 | From CRICKLEWOOD SOUTH SIDINGS |   |
| 9O26 | d. 1122½ | Luton |   |
| 9O37 | d. 1122 | Sutton (Surrey) |   |
| 9T27 | d. 1127½ | Brighton |   |
| 9R14 | d. 1128 | Bedford |   |
| 5O39 | d. 1133 | St Albans City |   |
| 1C94 | p. 1134 | St Pancras [domestic station] |   |
| 9V39 | d. 1136 | Sutton (Surrey) |   |
| 9T18 | d. 1141½ | Bedford |   |
| 9R17 | d. 1144 | Three Bridges |   |
| 1D11 | p. 1146 | Nottingham |   |
| 5O39 | a. 1151 | From CRICKLEWOOD SOUTH SIDINGS |   |
| 9O28 | d. 1152½ | Luton |   |
| 9O39 | d. 1152 | Sutton (Surrey) |   |
| 1B95 | p. 1152 | St Pancras [domestic station] |   |
| 9T29 | d. 1157½ | Brighton |   |
| 9R16 | d. 1158 | Bedford |   |
| 9V41 | d. 1206 | Sutton (Surrey) |   |
| 9V30 | a. 1207 | From Sutton (Surrey) |   |
| 5O41 | d. 1209 | St Albans City |   |
| 9T20 | d. 1211½ | Bedford |   |
| 9J19 | d. 1214 | Horsham |   |
| 1F11 | p. 1216½ | Sheffield |   |
| 5O41 | a. 1221 | From St Albans City |   |
| 9O30 | d. 1222½ | Luton |   |
| 9O41 | d. 1222 | Sutton (Surrey) |   |
| 9T31 | d. 1227½ | Brighton |   |
| 9R18 | d. 1228 | Bedford |   |
| 1Y11 | p. 1229 | Corby |   |
| 1H04 | p. 1235½ | St Pancras [domestic station] |   |
| 9V43 | d. 1236 | Sutton (Surrey) |   |
| 9V32 | a. 1237 | From Sutton (Surrey) |   |
| 1B12 | p. 1238½ | St Pancras [domestic station] |   |
|
| | Report |
| 5O43 | d. 1239 | St Albans City |   |
| 9T22 | d. 1241½ | Bedford |   |
| 9R21 | d. 1244 | Three Bridges |   |
| 1D14 | p. 1248½ | Nottingham |   |
| 5O43 | a. 1251 | From St Albans City |   |
| 1C13 | p. 1252 | St Pancras [domestic station] |   |
| 9O43 | d. 1252 | Sutton (Surrey) |   |
| 9O32 | d. 1252½ | Luton |   |
| 9T33 | d. 1257½ | Brighton |   |
| 9R20 | d. 1258 | Bedford |   |
| 9V45 | d. 1306 | Sutton (Surrey) |   |
| 9V34 | a. 1307 | From Sutton (Surrey) |   |
| 5O45 | d. 1309 | St Albans City |   |
| 9T24 | d. 1311½ | Bedford |   |
| 9J23 | d. 1314 | Horsham |   |
| 1F16 | p. 1316½ | Sheffield |   |
| 5O45 | a. 1321 | From St Albans City |   |
| 9O34 | d. 1322½ | Luton |   |
| 9O45 | d. 1322 | Sutton (Surrey) |   |
| 1H06 | p. 1323 | St Pancras [domestic station] |   |
| 9T35 | d. 1327½ | Brighton |   |
| 9R22 | d. 1328 | Bedford |   |
| 1Y15 | p. 1329 | Corby |   |
| 9V47 | d. 1336 | Sutton (Surrey) |   |
| 9V36 | a. 1337 | From Sutton (Surrey) |   |
| 1B15 | p. 1337½ | St Pancras [domestic station] |   |
| 5O47 | d. 1339 | St Albans City |   |
| 9T26 | d. 1341½ | Bedford |   |
| 9R25 | d. 1344 | Three Bridges |   |
| 1D18 | p. 1348½ | Nottingham |   |
| 5O47 | a. 1351 | From St Albans City |   |
| 1C16 | p. 1351½ | St Pancras [domestic station] |   |
| 9O47 | d. 1352 | Sutton (Surrey) |   |
| 9O36 | d. 1352½ | Luton |   |
| 9T37 | d. 1357½ | Brighton |   |
| 9R24 | d. 1358 | Bedford |   |
| 1H08 | p. 1405½ | St Pancras [domestic station] |   |
| 9V49 | d. 1406 | Sutton (Surrey) |   |
| 9V38 | a. 1407 | From Sutton (Surrey) |   |
| 5O49 | d. 1409 | St Albans City |   |
| 9T28 | d. 1411½ | Bedford |   |
| 9J27 | d. 1414 | Horsham |   |
| 1F20 | p. 1416½ | Sheffield |   |
| 5O49 | a. 1421 | From St Albans City |   |
| 9O38 | d. 1422½ | Luton |   |
| 9O49 | d. 1422 | Sutton (Surrey) |   |
| 9T39 | d. 1427½ | Brighton |   |
| 9R26 | d. 1428 | Bedford |   |
| 1Y19 | p. 1429 | Corby |   |
| 1H10 | p. 1435½ | St Pancras [domestic station] |   |
| 9V51 | d. 1436 | Sutton (Surrey) |   |
| 9V40 | a. 1437 | From Sutton (Surrey) |   |
| 1B19 | p. 1438½ | St Pancras [domestic station] |   |
| 5O51 | d. 1439 | St Albans City |   |
| 9T30 | d. 1441½ | Bedford |   |
| 9R29 | d. 1444 | Three Bridges |   |
| 1D22 | p. 1448½ | Nottingham |   |
| 5O51 | a. 1451 | From St Albans City |   |
| 1C20 | p. 1451½ | St Pancras [domestic station] |   |
| 9O51 | d. 1452 | Sutton (Surrey) |   |
| 9O40 | d. 1452½ | Luton |   |
| 9T41 | d. 1457½ | Brighton |   |
| 9R28 | d. 1458 | Bedford |   |
| 1Y21 | p. 1459 | Corby |   |
| 1H12 | p. 1505½ | St Pancras [domestic station] |   |
| 9V53 | d. 1506 | Sutton (Surrey) |   |
| 9V42 | a. 1507 | From Sutton (Surrey) |   |
| 5O53 | d. 1509 | St Albans City |   |
| 9T32 | d. 1511½ | Bedford |   |
| 9J31 | d. 1514 | Horsham |   |
| 1F24 | p. 1516½ | Sheffield |   |
| 1C22 | p. 1521 | St Pancras [domestic station] |   |
| 5O53 | a. 1521 | From St Albans City |   |
| 9O42 | d. 1522½ | Luton |   |
| 9O53 | d. 1522 | Sutton (Surrey) |   |
| 9T43 | d. 1527½ | Brighton |   |
| 9R30 | d. 1528 | Bedford |   |
| 1Y23 | p. 1529 | Corby |   |
| 1H14 | p. 1535½ | St Pancras [domestic station] |   |
| 9V55 | d. 1536 | Sutton (Surrey) |   |
| 9V44 | a. 1537 | From Sutton (Surrey) |   |
| 1B24 | p. 1538½ | St Pancras [domestic station] |   |
| 5O55 | d. 1539 | St Albans City |   |
| 9T34 | d. 1541½ | Bedford |   |
|
| | Report |
| 9R33 | d. 1544 | Three Bridges |   |
| 1F26 | p. 1546½ | Sheffield |   |
| 1D27 | p. 1549½ | Nottingham |   |
| 1C25 | p. 1551 | St Pancras [domestic station] |   |
| 5O55 | a. 1551 | From St Albans City |   |
| 9O44 | d. 1552½ | Luton |   |
| 9O55 | d. 1552 | Sutton (Surrey) |   |
| 9T45 | d. 1557½ | Brighton |   |
| 9R32 | d. 1558 | Bedford |   |
| 1Y25 | p. 1559 | Corby |   |
| 1H16 | p. 1605½ | St Pancras [domestic station] |   |
| 9V57 | d. 1606 | Sutton (Surrey) |   |
| 9V46 | a. 1607 | From Sutton (Surrey) |   |
| 5O57 | d. 1609 | St Albans City |   |
| 9T36 | d. 1611½ | Bedford |   |
| 9J35 | d. 1614 | Horsham |   |
| 1F29 | p. 1616½ | Sheffield |   |
| 1D30 | p. 1619½ | Nottingham |   |
| 1C27 | p. 1621 | St Pancras [domestic station] |   |
| 5O57 | a. 1621 | From St Albans City |   |
| 9O46 | d. 1622½ | Luton |   |
| 9O57 | d. 1622 | Sutton (Surrey) |   |
| 9T47 | d. 1627½ | Brighton |   |
| 9R34 | d. 1628 | Bedford |   |
| 1Y27 | p. 1629 | Corby |   |
| 1H18 | p. 1635½ | St Pancras [domestic station] |   |
| 9V59 | d. 1636 | Sutton (Surrey) |   |
| 9V48 | a. 1637 | From Sutton (Surrey) |   |
| 1B29 | p. 1638½ | St Pancras [domestic station] |   |
| 5O59 | d. 1639 | St Albans City |   |
| 9T38 | d. 1641½ | Bedford |   |
| 9R37 | d. 1644 | Three Bridges |   |
| 1F32 | p. 1646½ | Sheffield |   |
| 1D33 | p. 1649½ | Nottingham |   |
| 1C30 | p. 1651 | St Pancras [domestic station] |   |
| 5O59 | a. 1651 | From St Albans City |   |
| 9O59 | d. 1652 | Sutton (Surrey) |   |
| 9O48 | d. 1652½ | Luton |   |
| 9T49 | d. 1657½ | Brighton |   |
| 9R36 | d. 1658 | Bedford |   |
| 1Y29 | p. 1659 | Corby |   |
| 1H20 | p. 1705½ | St Pancras [domestic station] |   |
| 9V61 | d. 1706 | Sutton (Surrey) |   |
| 9V50 | a. 1707 | From Sutton (Surrey) |   |
| 1B32 | p. 1708½ | St Pancras [domestic station] |   |
| 5O61 | d. 1709 | St Albans City |   |
| 9T40 | d. 1711½ | Bedford |   |
| 9J39 | d. 1714 | Horsham |   |
| 1F35 | p. 1716½ | Sheffield |   |
| 1D36 | p. 1719½ | Nottingham |   |
| 1C33 | p. 1721 | St Pancras [domestic station] |   |
| 5O61 | a. 1721 | From St Albans City |   |
| 9O61 | d. 1722 | Sutton (Surrey) |   |
| 9O50 | d. 1722½ | Luton |   |
| 9T51 | d. 1727½ | Brighton |   |
| 9R38 | d. 1728 | Bedford |   |
| 1Y31 | p. 1729 | Corby |   |
| 1H22 | p. 1735½ | St Pancras [domestic station] |   |
| 9V63 | d. 1736 | Sutton (Surrey) |   |
| 9V52 | a. 1737 | From Sutton (Surrey) |   |
| 1B35 | p. 1739 | St Pancras [domestic station] |   |
| 5O63 | d. 1739 | St Albans City |   |
| 9T42 | d. 1741½ | Bedford |   |
| 9R41 | d. 1744 | Three Bridges |   |
| 1F38 | p. 1746½ | Sheffield |   |
| 1D39 | p. 1749½ | Nottingham |   |
| 1C36 | p. 1751 | St Pancras [domestic station] |   |
| 5O63 | a. 1751 | From St Albans City |   |
| 9O63 | d. 1752 | Sutton (Surrey) |   |
| 9O52 | d. 1752½ | Luton |   |
| 9T53 | d. 1757½ | Brighton |   |
| 9R40 | d. 1758 | Bedford |   |
| 1Y33 | p. 1759 | Corby |   |
| 1H24 | p. 1805½ | St Pancras [domestic station] |   |
| 9V65 | d. 1806 | Sutton (Surrey) |   |
| 9V54 | a. 1807 | From Sutton (Surrey) |   |
| 1B38 | p. 1808½ | St Pancras [domestic station] |   |
| 5O65 | d. 1809 | St Albans City |   |
| 9T44 | d. 1811½ | Bedford |   |
| 9J43 | d. 1814 | Horsham |   |
| 1F41 | p. 1816½ | Sheffield |   |
| 1D42 | p. 1819½ | Nottingham |   |
| 5O65 | a. 1821 | From St Albans City |   |
| 1C39 | p. 1821 | St Pancras [domestic station] |   |
|
| | Report |
| 9O65 | d. 1822 | Sutton (Surrey) |   |
| 9O54 | d. 1822½ | Luton |   |
| 9T55 | d. 1827½ | Brighton |   |
| 9R42 | d. 1828 | Bedford |   |
| 1Y35 | p. 1829 | Corby |   |
| 1H26 | p. 1835½ | St Pancras [domestic station] |   |
| 9V67 | d. 1836 | Sutton (Surrey) |   |
| 9V56 | a. 1837 | From Sutton (Surrey) |   |
| 1B41 | p. 1838½ | St Pancras [domestic station] |   |
| 5O67 | d. 1839 | St Albans City |   |
| 9T46 | d. 1841½ | Bedford |   |
| 9R45 | d. 1844 | Three Bridges |   |
| 1F44 | p. 1846½ | Sheffield |   |
| 1D45 | p. 1849½ | Nottingham |   |
| 1C42 | p. 1851 | St Pancras [domestic station] |   |
| 5O67 | a. 1851 | From St Albans City |   |
| 9O56 | d. 1852½ | Luton |   |
| 9O67 | d. 1852 | Sutton (Surrey) |   |
| 9T57 | d. 1857½ | Brighton |   |
| 9R44 | d. 1858 | Bedford |   |
| 1Y37 | p. 1859 | Corby |   |
| 1H28 | p. 1905½ | St Pancras [domestic station] |   |
| 9V69 | d. 1906 | Sutton (Surrey) |   |
| 9V58 | a. 1907 | From Sutton (Surrey) |   |
| 1B44 | p. 1908½ | St Pancras [domestic station] |   |
| 5O69 | d. 1909 | St Albans City |   |
| 9T48 | d. 1911½ | Bedford |   |
| 9J47 | d. 1914 | Horsham |   |
| 1F47 | p. 1916½ | Sheffield |   |
| 1D48 | p. 1919½ | Nottingham |   |
| 5O69 | a. 1921 | From St Albans City |   |
| 1C45 | p. 1921 | St Pancras [domestic station] |   |
| 9O58 | d. 1922½ | Luton |   |
| 9O69 | d. 1922 | Sutton (Surrey) |   |
| 9T59 | d. 1927½ | Brighton |   |
| 9R46 | d. 1928 | Bedford |   |
| 1Y39 | p. 1929 | Corby |   |
| 5G55 | d. 1933 | Bedford |   |
| 1H30 | p. 1935½ | St Pancras [domestic station] |   |
| 9V71 | d. 1936 | Sutton (Surrey) |   |
| 9V60 | a. 1937 | From Sutton (Surrey) |   |
| 1B47 | p. 1938½ | St Pancras [domestic station] |   |
| 5O71 | d. 1939 | St Albans City |   |
| 9T50 | d. 1941½ | Bedford |   |
| 9R49 | d. 1944 | Three Bridges |   |
| 1F50 | p. 1946½ | Sheffield |   |
| 1D51 | p. 1949½ | Nottingham |   |
| 1C48 | p. 1951 | St Pancras [domestic station] |   |
| 5O71 | a. 1951 | From St Albans City |   |
| 9O60 | d. 1952½ | Luton |   |
| 9O71 | d. 1952 | Sutton (Surrey) |   |
| 9T61 | d. 1957½ | Brighton |   |
| 9R48 | d. 1958 | Bedford |   |
| 1Y41 | p. 1959 | Kettering |   |
| 1H32 | p. 2006 | St Pancras [domestic station] |   |
| 9V73 | d. 2006 | Sutton (Surrey) |   |
| 9V62 | a. 2007 | From Sutton (Surrey) |   |
| 1B50 | p. 2009 | St Pancras [domestic station] |   |
| 5O73 | d. 2009 | St Albans City |   |
| 9T52 | d. 2011½ | Bedford |   |
| 9J51 | d. 2014 | Horsham |   |
| 1F53 | p. 2016½ | Sheffield |   |
| 1D54 | p. 2019½ | Nottingham |   |
| 5O73 | a. 2021 | From St Albans City |   |
| 9O73 | d. 2022 | Sutton (Surrey) |   |
| 9O62 | d. 2022½ | Luton |   |
| 9T63 | d. 2027½ | Brighton |   |
| 9R50 | d. 2028 | Bedford |   |
| 1Y43 | p. 2029 | Corby |   |
| 1H34 | p. 2035½ | St Pancras [domestic station] |   |
| 9V75 | d. 2036 | Sutton (Surrey) |   |
| 9V64 | a. 2037 | From Sutton (Surrey) |   |
| 1B52 | p. 2038½ | St Pancras [domestic station] |   |
| 5O75 | d. 2039 | St Albans City |   |
| 9T54 | d. 2041½ | Bedford |   |
| 9R53 | d. 2044 | Three Bridges |   |
| 1F52 | p. 2046½ | Sheffield |   |
| 1D56 | p. 2049½ | Nottingham |   |
| 1C53 | p. 2051 | St Pancras [domestic station] |   |
| 5O75 | a. 2051 | From St Albans City |   |
| 9O75 | d. 2052 | Sutton (Surrey) |   |
| 9O64 | d. 2052½ | Luton |   |
| 9T65 | d. 2057½ | Brighton |   |
| 9R52 | d. 2058 | Bedford |   |
|
| | Report |
| 1Y45 | p. 2059 | Kettering |   |
| 1H36 | p. 2105½ | St Pancras [domestic station] |   |
| 9V77 | d. 2106 | Sutton (Surrey) |   |
| 9V66 | a. 2107 | From Sutton (Surrey) |   |
| 5P67 | d. 2109 | St Albans City |   |
| 9T56 | d. 2111½ | Bedford |   |
| 9J55 | d. 2114 | Horsham |   |
| 1F58 | p. 2116½ | Sheffield |   |
| 9O66 | d. 2122½ | Luton |   |
| 5P67 | a. 2126 | From St Albans City |   |
| 9P67 | d. 2127 | Gillingham (Kent) |   |
| 9T67 | d. 2127½ | Brighton |   |
| 9R54 | d. 2128 | Bedford |   |
| 1Y47 | p. 2129 | Corby |   |
| 5J64 | p. 2132 | CRICKLEWOOD SOUTH SIDINGS |   |
| 9V68 | a. 2137 | From Sutton (Surrey) |   |
| 1B97 | p. 2138½ | St Pancras [domestic station] |   |
| 5P69 | d. 2139 | St Albans City |   |
| 9T58 | d. 2141½ | Bedford |   |
| 9R57 | d. 2144 | Gatwick Airport |   |
| 5J50 | p. 2146 | CRICKLEWOOD SOUTH SIDINGS |   |
| 1D61 | p. 2149½ | Derby |   |
| 1C56 | p. 2151½ | St Pancras [domestic station] |   |
| 9O68 | d. 2152½ | Luton |   |
| 5P69 | a. 2156 | From St Albans City |   |
| 9P69 | d. 2157 | Gillingham (Kent) |   |
| 9T69 | d. 2157½ | Brighton |   |
| 9R56 | d. 2158 | Bedford |   |
| 5J66 | p. 2202 | CRICKLEWOOD SOUTH SIDINGS |   |
| 1H38 | p. 2205½ | St Pancras [domestic station] |   |
| 9V70 | a. 2207 | From Sutton (Surrey) |   |
| 5P71 | d. 2209 | St Albans City |   |
| 9T60 | d. 2211½ | Bedford |   |
| 9J59 | d. 2214 | Horsham |   |
| 1F62 | p. 2216½ | Sheffield |   |
| 9O70 | d. 2222½ | Luton |   |
| 5P71 | a. 2226 | From St Albans City |   |
| 9T71 | d. 2227½ | Brighton |   |
| 9P71 | d. 2227 | Gillingham (Kent) |   |
| 9R58 | d. 2228 | Bedford |   |
| 1Y49 | p. 2229 | Corby |   |
| 5J68 | p. 2232 | CRICKLEWOOD SOUTH SIDINGS |   |
| 9V72 | a. 2237 | From Sutton (Surrey) |   |
| 5J72 | d. 2239 | CRICKLEWOOD SOUTH SIDINGS |   |
| 9T62 | d. 2241½ | Bedford |   |
| 9R69 | d. 2245 | Brighton |   |
| 1C98 | p. 2245½ | St Pancras [domestic station] |   |
| 1D64 | p. 2246½ | Nottingham |   |
| 1B99 | p. 2252½ | St Pancras [domestic station] |   |
| 5J72 | p. 2253 | CRICKLEWOOD SOUTH SIDINGS |   |
| 9O90 | d. 2253 | Bedford |   |
| 5J70 | p. 2300 | CRICKLEWOOD SOUTH SIDINGS |   |
| 5G98 | p. 2308 | Bedford Wash Road |   |
| 9T64 | d. 2311½ | Bedford |   |
| 1F66 | p. 2317 | Derby |   |
| 9O92 | d. 2323 | Bedford |   |
| 9W17 | d. 2323½ | Brighton |   |
| 9V92 | d. 2338 | Bedford |   |
| 9T66 | d. 2347½ | Bedford |   |
| 9W19 | d. 2348 | Three Bridges |   |
| 9V94 | d. 0008 | Bedford |   |
| 9W21 | d. 0023½ | Brighton |   |
| 9T68 | d. 0025½ | Bedford |   |
| 9W16 | d. 0050½ | Bedford |   |
| 9W01 | d. 0055½ | Three Bridges |   |
| 9W18 | d. 0125 | Bedford |   |
| 9W20 | d. 0142 | Bedford |   |
| 9W05 | d. 0155½ | Three Bridges |   |
| 3J91 | p. 0211½ | West Hampstead Thameslink |   |
| 9W00 | d. 0218½ | Bedford |   |
| 6L10 | p. 0237 | West Thurrock Sidings Freightliner Heavy Haul |   |
| 6L59 | p. 0246½ | Dagenham Ford Motor Co/Down Yard |   |
| 9W09 | d. 0255½ | Three Bridges |   |
| 6L50 | p. 0303½ | Dagenham Dock ARC |   |
| 6O54 | p. 0307 | ALLINGTON HANSON AGG |   |
| 6O54 | p. 0307 | Ardingly Hanson |   |
| 9W04 | d. 0318½ | Bedford |   |
| 6O73 | p. 0319 | Hothfield Siding |   |
| 3J91 | p. 0325 | West Hampstead Thameslink |   |
| 6V91 | p. 0325½ | Theale LaFarge |   |
| 6O59 | p. 0341½ | ANGERSTEIN WHARF GBRF |   |
| 9W13 | d. 0355½ | Brighton |   |
| | | | |
| | | | |
| | Key |
| Train moving. | | Train has passed. | | Deduced activation. ◊ | | Departure not reported. α | | Time estimated. ε | | Cancelled by VSTP. CV | | | | Statistics |
| 418 trains. | | 0 not on time. | | 0 cancelled. | | 0 buses. | | 0 activation deduced. | | 0 departure not reported. | | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Completed at 09/06/26 03:44:51 by liverail R6b01p at sulzer.railcam.co.uk. Elapsed time 536 ms.
©2026. Contains Information of Network Rail Infrastructure Limited licensed under the following licence:
Click Here and public sector information licensed under the Open Government Licence v3.0.
This data is provided strictly for non-commercial, non-safety critical purposes; we cannot accept responsibility for any inaccurate or out of date information which may be contained herein. In addition, we can offer no guarantee regarding the uptime and/or accuracy of the pages, which are NOT part of any formal subscription service - they are provided simply as a way to thank those of you who have made a donation towards the running of the RailCam website.