Services at Three Bridges (THBDGS TBD) on Sunday 19/07/26
| | Report |
| 1T04 | a. 0401 | From Victoria (Central) |   |
| 1T05 | d. 0408 | Victoria (Central) |   |
| 1A99 | d. 0458 | Victoria (Central) |   |
| 1A86 | d. 0504½ | Brighton |   |
| 3Y90 | p. 0524 | Tonbridge West Yard GB Railfreight |   |
| 3S91 | p. 0548 | Horsham Up Terminal Complex |   |
| 5R90 | a. 0551 | From THREE BRIDGES TL UP DEPOT |   |
| 9R90 | d. 0555 | EASTERN |   |
| 1A88 | d. 0557½ | Brighton |   |
| 9T88 | d. 0614 | EASTERN |   |
| 1C89 | a. 0619 | From Horsham |   |
| 1A89 | d. 0623½ | Victoria (Central) |   |
| 9T90 | d. 0630 | EASTERN |   |
| 1A90 | d. 0639 | Brighton |   |
| 1C97 | d. 0646½ | Victoria (Central) |   |
| 9T92 | d. 0700 | EASTERN |   |
| 9J84 | d. 0703½ | EASTERN |   |
| 1C91 | a. 0719 | From Horsham |   |
| 1A91 | d. 0723½ | Victoria (Central) |   |
| 9T94 | d. 0731 | EASTERN |   |
| 1A92 | d. 0731 | Brighton |   |
| 1A93 | p. 0750 | Victoria (Central) |   |
| 9T07 | d. 0750½ | Brighton |   |
| 5G09 | d. 0752 | Gatwick Airport |   |
| 9T96 | d. 0800 | EASTERN |   |
| 9J86 | d. 0803½ | EASTERN |   |
| 1A94 | d. 0810 | Brighton |   |
| 9J01 | d. 0818 | Horsham |   |
| 1A95 | p. 0823½ | Victoria (Central) |   |
| 5R08 | a. 0824 | From THREE BRIDGES TILGATE SDGS |   |
| 9T09 | d. 0826½ | Brighton |   |
| 9R08 | d. 0827 | Bedford |   |
| 9T98 | d. 0831½ | EASTERN |   |
| 1B80 | d. 0833½ | Bognor Regis |   |
| 1B13 | d. 0835½ | Victoria (Central) |   |
| 5R13 | d. 0840 | Reigate |   |
| 3E06 | d. 0844 | Hornsey Electric Multiple Unit Depot |   |
| 9T11 | d. 0848½ | Brighton |   |
| 9R10 | d. 0854 | Bedford |   |
| 2Q70 | p. 0858½ | Three Bridges |   |
| 9T12 | d. 0902 | Bedford |   |
| 1H10 | p. 0905½ | Littlehampton |   |
| 1F13 | p. 0906 | Victoria (Central) |   |
| 1A96 | d. 0906 | Brighton |   |
| 1A13 | d. 0909 | Victoria (Central) |   |
| 9T13 | d. 0914 | Brighton |   |
| 2Q70 | d. 0915 | Three Bridges |   |
| 9J03 | d. 0920½ | Horsham |   |
| 1F12 | p. 0921 | Ore |   |
| 1H15 | p. 0922½ | Victoria (Central) |   |
| 5R12 | a. 0924 | From THREE BRIDGES TL UP DEPOT |   |
| 1C14 | d. 0926 | Portsmouth Harbour |   |
| 9R12 | d. 0928 | Bedford |   |
| 9T14 | d. 0932 | Bedford |   |
| 1A08 | d. 0937 | Brighton |   |
| 1B17 | d. 0937½ | Victoria (Central) |   |
| 1A15 | d. 0939 | Victoria (Central) |   |
| 9T15 | d. 0941 | Brighton |   |
| 9S16 | d. 0948 | Cambridge |   |
| 9J05 | d. 0951½ | Horsham |   |
| 1H14 | p. 0951½ | Littlehampton |   |
| 1F17 | p. 0952½ | Victoria (Central) |   |
| 9R14 | d. 0954 | Bedford |   |
| 9T16 | d. 1001½ | Bedford |   |
| 1A10 | d. 1006½ | Brighton |   |
| 1A17 | d. 1009 | Victoria (Central) |   |
| 9T17 | d. 1013½ | Brighton |   |
| 9R05 | a. 1013 | From EASTERN |   |
| 1F16 | p. 1021 | Ore |   |
| 1C18 | d. 1021 | Portsmouth Harbour |   |
| 1H19 | p. 1023½ | Victoria (Central) |   |
| 9R19 | d. 1027 | Brighton |   |
| 9R16 | d. 1028 | Bedford |   |
| 9T18 | d. 1031½ | Bedford |   |
| 1A12 | d. 1036½ | Brighton |   |
| 1B21 | d. 1037½ | Victoria (Central) |   |
| 1A19 | d. 1039 | Victoria (Central) |   |
| 9T19 | d. 1040½ | Brighton |   |
| 9S20 | d. 1048 | Cambridge |   |
|
| | Report |
| 9J07 | d. 1051½ | Horsham |   |
| 1H18 | p. 1051½ | Littlehampton |   |
| 1F21 | p. 1052½ | Victoria (Central) |   |
| 9R18 | d. 1054 | Bedford |   |
| 2Q70 | a. 1100 | From Barnham Up Sidings |   |
| 9T20 | d. 1101½ | Bedford |   |
| 2Q71 | d. 1104 | East Croydon |   |
| 1A14 | d. 1106½ | Brighton |   |
| 1A21 | d. 1109 | Victoria (Central) |   |
| 9T21 | d. 1110½ | Brighton |   |
| 9R09 | a. 1116 | From Bedford |   |
| 1F20 | p. 1121 | Ore |   |
| 1C22 | d. 1121 | Portsmouth Harbour |   |
| 1H23 | p. 1122½ | Victoria (Central) |   |
| 9S21 | d. 1127 | Brighton |   |
| 9R20 | d. 1128 | Bedford |   |
| 9T22 | d. 1131½ | Bedford |   |
| 1A16 | d. 1136½ | Brighton |   |
| 1B25 | d. 1137½ | Victoria (Central) |   |
| 1A23 | d. 1139 | Victoria (Central) |   |
| 9T23 | d. 1140½ | Brighton |   |
| 9S24 | d. 1148 | Cambridge |   |
| 9J11 | d. 1151½ | Horsham |   |
| 1H22 | p. 1151½ | Littlehampton |   |
| 1F25 | p. 1152½ | Victoria (Central) |   |
| 9R22 | d. 1154 | Bedford |   |
| 9T24 | d. 1201½ | Bedford |   |
| 1A18 | d. 1206½ | Brighton |   |
| 1A25 | d. 1209 | Victoria (Central) |   |
| 9T25 | d. 1210½ | Brighton |   |
| 2Q71 | d. 1212 | East Croydon |   |
| 9R13 | a. 1216 | From Bedford |   |
| 1F24 | p. 1221 | Ore |   |
| 1C26 | d. 1221 | Portsmouth Harbour |   |
| 1H27 | p. 1222½ | Victoria (Central) |   |
| 9S25 | d. 1227 | Brighton |   |
| 9R24 | d. 1228 | Bedford |   |
| 9T26 | d. 1231½ | Bedford |   |
| 1A20 | d. 1236½ | Brighton |   |
| 1B29 | d. 1237½ | Victoria (Central) |   |
| 1A27 | d. 1239 | Victoria (Central) |   |
| 9T27 | d. 1240½ | Brighton |   |
| 9S28 | d. 1248 | Cambridge |   |
| 9J15 | d. 1251½ | Horsham |   |
| 1H26 | p. 1251½ | Littlehampton |   |
| 1F29 | p. 1252½ | Victoria (Central) |   |
| 9R26 | d. 1254 | Bedford |   |
| 9T28 | d. 1301½ | Bedford |   |
| 1A22 | d. 1306½ | Brighton |   |
| 3S91 | p. 1307 | Horsham Up Terminal Complex |   |
| 1A29 | d. 1309 | Victoria (Central) |   |
| 9T29 | d. 1310½ | Brighton |   |
| 2Q72 | d. 1312 | Redhill |   |
| 9R17 | a. 1316 | From Bedford |   |
| 1F28 | p. 1321 | Ore |   |
| 1C30 | d. 1321 | Portsmouth Harbour |   |
| 1H31 | p. 1322½ | Victoria (Central) |   |
| 9S29 | d. 1327 | Brighton |   |
| 9R28 | d. 1328 | Bedford |   |
| 9T30 | d. 1331½ | Bedford |   |
| 1A24 | d. 1336½ | Brighton |   |
| 1B33 | d. 1337½ | Victoria (Central) |   |
| 1A31 | d. 1339 | Victoria (Central) |   |
| 9T31 | d. 1340½ | Brighton |   |
| 8Y93 | d. 1346½ | Brighton |   |
| 9S32 | d. 1348 | Cambridge |   |
| 9J19 | d. 1351½ | Horsham |   |
| 1H30 | p. 1351½ | Littlehampton |   |
| 1F33 | p. 1352½ | Victoria (Central) |   |
| 9R30 | d. 1354 | Bedford |   |
| 9T32 | d. 1401½ | Bedford |   |
| 1A26 | d. 1406½ | Brighton |   |
| 1A33 | d. 1409 | Victoria (Central) |   |
| 9T33 | d. 1410½ | Brighton |   |
| 3T03 | d. 1412 | THREE BRIDGES TL UP DEPOT |   |
| 9R21 | a. 1416 | From Bedford |   |
| 1F32 | p. 1421 | Ore |   |
| 1C34 | d. 1421 | Portsmouth Harbour |   |
| 1H35 | p. 1422½ | Victoria (Central) |   |
|
| | Report |
| 9S33 | d. 1427 | Brighton |   |
| 9R32 | d. 1428 | Bedford |   |
| 9T34 | d. 1431½ | Bedford |   |
| 1A28 | d. 1436½ | Brighton |   |
| 1B37 | d. 1437½ | Victoria (Central) |   |
| 1A35 | d. 1439 | Victoria (Central) |   |
| 9T35 | d. 1440½ | Brighton |   |
| 9S36 | d. 1448 | Cambridge |   |
| 9J23 | d. 1451½ | Horsham |   |
| 1H34 | p. 1451½ | Littlehampton |   |
| 1F37 | p. 1452½ | Victoria (Central) |   |
| 9R34 | d. 1454 | Bedford |   |
| 9T36 | d. 1501½ | Bedford |   |
| 1A30 | d. 1506½ | Brighton |   |
| 1A37 | d. 1509 | Victoria (Central) |   |
| 9T37 | d. 1510½ | Brighton |   |
| 9R25 | a. 1516 | From Bedford |   |
| 1F36 | p. 1521 | Ore |   |
| 1C38 | d. 1521 | Portsmouth Harbour |   |
| 1H39 | p. 1522½ | Victoria (Central) |   |
| 9S37 | d. 1527 | Brighton |   |
| 9R36 | d. 1528 | Bedford |   |
| 9T38 | d. 1531½ | Bedford |   |
| 1A32 | d. 1536½ | Brighton |   |
| 1B41 | d. 1537½ | Victoria (Central) |   |
| 1A39 | d. 1539 | Victoria (Central) |   |
| 9T39 | d. 1540½ | Brighton |   |
| 3S95 | p. 1543 | Horsham Up Terminal Complex |   |
| 9S40 | d. 1548 | Cambridge |   |
| 9J27 | d. 1551½ | Horsham |   |
| 1H38 | p. 1551½ | Littlehampton |   |
| 1F41 | p. 1552½ | Victoria (Central) |   |
| 9R38 | d. 1554 | Bedford |   |
| 9T40 | d. 1601½ | Bedford |   |
| 1A34 | d. 1606½ | Brighton |   |
| 1A41 | d. 1609 | Victoria (Central) |   |
| 5A41 | p. 1610 | Gatwick Airport Carriage Holding Sidings |   |
| 9T41 | d. 1610½ | Brighton |   |
| 9R29 | a. 1616 | From Bedford |   |
| 1F40 | p. 1621 | Ore |   |
| 1C42 | d. 1621 | Portsmouth Harbour |   |
| 1H43 | p. 1622½ | Victoria (Central) |   |
| 9S41 | d. 1627 | Brighton |   |
| 9R40 | d. 1628 | Bedford |   |
| 9T42 | d. 1631½ | Bedford |   |
| 1A36 | d. 1636½ | Brighton |   |
| 1B45 | d. 1637½ | Victoria (Central) |   |
| 1A43 | d. 1639 | Victoria (Central) |   |
| 9T43 | d. 1640½ | Brighton |   |
| 3Y90 | p. 1641 | London Bridge (Central) |   |
| 2Q73 | p. 1643½ | Redhill |   |
| 9S44 | d. 1648 | Cambridge |   |
| 9J31 | d. 1651½ | Horsham |   |
| 1H42 | p. 1651½ | Littlehampton |   |
| 1F45 | p. 1652½ | Victoria (Central) |   |
| 9R42 | d. 1654 | Bedford |   |
| 9T44 | d. 1701½ | Bedford |   |
| 1A38 | d. 1706½ | Brighton |   |
| 1A45 | d. 1709 | Victoria (Central) |   |
| 9T45 | d. 1710½ | Brighton |   |
| 9R33 | a. 1716 | From Bedford |   |
| 2Q73 | p. 1717½ | Redhill |   |
| 1F44 | p. 1721 | Ore |   |
| 1C46 | d. 1721 | Portsmouth Harbour |   |
| 1H47 | p. 1722½ | Victoria (Central) |   |
| 9S45 | d. 1727 | Brighton |   |
| 9R44 | d. 1728 | Bedford |   |
| 9T46 | d. 1731½ | Bedford |   |
| 1A40 | d. 1736½ | Brighton |   |
| 1B49 | d. 1737½ | Victoria (Central) |   |
| 1A47 | d. 1739 | Victoria (Central) |   |
| 9T47 | d. 1740½ | Brighton |   |
| 9S48 | d. 1748 | Cambridge |   |
| 9J35 | d. 1751½ | Horsham |   |
| 1H46 | p. 1751½ | Littlehampton |   |
| 1F49 | p. 1752½ | Victoria (Central) |   |
| 9R46 | d. 1754 | Bedford |   |
| 9T48 | d. 1801½ | Bedford |   |
| 1A42 | d. 1806½ | Brighton |   |
|
| | Report |
| 1A49 | d. 1809 | Victoria (Central) |   |
| 9T49 | d. 1810½ | Brighton |   |
| 9R37 | a. 1816 | From Bedford |   |
| 1F48 | p. 1821 | Ore |   |
| 1C50 | d. 1821 | Portsmouth Harbour |   |
| 1H51 | p. 1822½ | Victoria (Central) |   |
| 9R48 | d. 1828 | Bedford |   |
| 9S49 | d. 1829½ | Brighton |   |
| 9T50 | d. 1831½ | Bedford |   |
| 1A44 | d. 1836½ | Brighton |   |
| 1B53 | d. 1837½ | Victoria (Central) |   |
| 1A51 | d. 1839 | Victoria (Central) |   |
| 9T51 | d. 1840½ | Brighton |   |
| 3S94 | d. 1846½ | Horsham Up Terminal Complex |   |
| 9S52 | d. 1848 | Cambridge |   |
| 9J39 | d. 1851½ | Horsham |   |
| 1H50 | p. 1851½ | Littlehampton |   |
| 1F53 | p. 1852½ | Victoria (Central) |   |
| 9R50 | d. 1854 | Bedford |   |
| 9T52 | d. 1901½ | Bedford |   |
| 1A46 | d. 1906½ | Brighton |   |
| 1A53 | d. 1909 | Victoria (Central) |   |
| 9T53 | d. 1910½ | Brighton |   |
| 9R41 | a. 1916 | From Bedford |   |
| 2Q74 | d. 1916 | SOUTH CROYDON SIGNAL T129 |   |
| 1F52 | p. 1921 | Ore |   |
| 1C54 | d. 1921 | Portsmouth Harbour |   |
| 1H55 | p. 1922½ | Victoria (Central) |   |
| 8Y93 | p. 1923 | Horsham Up Terminal Complex |   |
| 9S53 | d. 1927 | Brighton |   |
| 9R52 | d. 1928 | Bedford |   |
| 9T54 | d. 1931½ | Bedford |   |
| 1A48 | d. 1936½ | Brighton |   |
| 1B57 | d. 1937½ | Victoria (Central) |   |
| 1A55 | d. 1939 | Victoria (Central) |   |
| 9T55 | d. 1940½ | Brighton |   |
| 2Q74 | d. 1941½ | SOUTH CROYDON SIGNAL T129 |   |
| 9S56 | d. 1948 | Cambridge |   |
| 9J43 | d. 1951½ | Horsham |   |
| 1H54 | p. 1951½ | Littlehampton |   |
| 1F57 | p. 1952½ | Victoria (Central) |   |
| 9R54 | d. 1954 | Bedford |   |
| 9T56 | d. 2001½ | Bedford |   |
| 1A50 | d. 2006½ | Brighton |   |
| 1A57 | d. 2009 | Victoria (Central) |   |
| 9T57 | d. 2010½ | Brighton |   |
| 9R45 | a. 2016 | From Bedford |   |
| 1F56 | p. 2021 | Ore |   |
| 1C58 | d. 2021 | Portsmouth Harbour |   |
| 1H59 | p. 2022½ | Victoria (Central) |   |
| 9S57 | d. 2027 | Brighton |   |
| 9R56 | d. 2028 | Bedford |   |
| 9T58 | d. 2031½ | Bedford |   |
| 1A52 | d. 2036½ | Brighton |   |
| 1B61 | d. 2037½ | Victoria (Central) |   |
| 1A59 | d. 2039 | Victoria (Central) |   |
| 9T59 | d. 2040½ | Brighton |   |
| 9S60 | d. 2048 | Cambridge |   |
| 9J47 | d. 2051½ | Horsham |   |
| 1H58 | p. 2051½ | Littlehampton |   |
| 1F61 | p. 2052½ | Victoria (Central) |   |
| 9R58 | d. 2054 | Bedford |   |
| 8Y93 | p. 2056 | Horsham Up Terminal Complex |   |
| 9T60 | d. 2101½ | Bedford |   |
| 1A54 | d. 2106½ | Brighton |   |
| 1A61 | d. 2109 | Victoria (Central) |   |
| 9T61 | d. 2110½ | Brighton |   |
| 9R49 | a. 2116 | From Bedford |   |
| 1F60 | p. 2121 | Hastings |   |
| 1C62 | d. 2121 | Portsmouth Harbour |   |
| 1H63 | p. 2122½ | Victoria (Central) |   |
| 5R49 | d. 2124 | THREE BRIDGES TL UP DEPOT |   |
| 9S61 | d. 2127 | Brighton |   |
| 9T62 | d. 2131½ | Bedford |   |
| 1A56 | d. 2136½ | Brighton |   |
| 1B65 | d. 2137½ | Victoria (Central) |   |
| 1A63 | d. 2139 | Victoria (Central) |   |
| 9T63 | d. 2140½ | Brighton |   |
| 8Y93 | p. 2141 | Horsham Up Terminal Complex |   |
|
| | Report |
| 9S64 | d. 2148 | Cambridge |   |
| 1H90 | p. 2151 | Portsmouth Harbour |   |
| 9J51 | d. 2151½ | Horsham |   |
| 6O90 | p. 2152½ | NEWHAVEN MARINE AG TML DBC |   |
| 1F65 | p. 2152½ | Victoria (Central) |   |
| 9J88 | d. 2154 | EASTERN |   |
| 9T64 | d. 2201½ | Bedford |   |
| 1A58 | d. 2207½ | Brighton |   |
| 1A65 | d. 2209 | Victoria (Central) |   |
| 9T65 | d. 2211½ | Brighton |   |
| 9R53 | a. 2216 | From Bedford |   |
| 1F64 | p. 2221 | Hastings |   |
| 1B66 | d. 2221 | Bognor Regis |   |
| 9R92 | d. 2226 | EASTERN |   |
| 9S65 | d. 2227 | Brighton |   |
| 9T66 | d. 2231½ | Bedford |   |
| 1A60 | d. 2236½ | Brighton |   |
| 8Y93 | p. 2237 | Horsham Up Terminal Complex |   |
| 1B69 | d. 2237½ | Victoria (Central) |   |
| 9T67 | d. 2240½ | Brighton |   |
| 1A67 | d. 2243 | Victoria (Central) |   |
| 5F59 | p. 2246½ | Selhurst Traction & Rolling Stock Maintenance Depot |   |
| 9J55 | d. 2251½ | Horsham |   |
| 9J98 | a. 2254 | From Horsham |   |
| 1C96 | d. 2256½ | Horsham |   |
| 1H66 | p. 2300 | Worthing |   |
| 9T68 | d. 2301½ | Bedford |   |
| 5J98 | d. 2304 | THREE BRIDGES TILGATE SDGS |   |
| 1A69 | d. 2309 | Victoria (Central) |   |
| 9T69 | d. 2311 | Brighton |   |
| 1A62 | d. 2315½ | Brighton |   |
| 9W16 | d. 2318 | Bedford |   |
| 9S69 | d. 2327 | Brighton |   |
| 5R57 | d. 2330½ | 3BDGS DOWN THAMESLINK SDGS |   |
| 1C99 | d. 2331 | Victoria (Central) |   |
| 1B82 | d. 2335 | Bognor Regis |   |
| 1F68 | p. 2337½ | Eastbourne |   |
| 2Q76 | d. 2337½ | Tonbridge West Yard |   |
| 9T71 | d. 2342½ | Brighton |   |
| 1A97 | d. 2342½ | Victoria (Central) |   |
| 9W18 | d. 2346 | Bedford |   |
| 9J59 | d. 2351½ | Horsham |   |
| 3S95 | d. 0004½ | Horsham Up Terminal Complex |   |
| 1C98 | d. 0009 | Horsham |   |
| 9W20 | d. 0010 | Bedford |   |
| 1H70 | p. 0011½ | Worthing |   |
| 9R61 | a. 0024 | From EASTERN |   |
| 9R69 | d. 0029½ | Brighton |   |
| 5R61 | d. 0032 | THREE BRIDGES TL UP DEPOT |   |
| 1A98 | d. 0032½ | Brighton |   |
| 9W00 | d. 0035 | Bedford |   |
| 9R63 | a. 0038 | From EASTERN |   |
| 5R63 | d. 0040 | THREE BRIDGES TL UP DEPOT |   |
| 9W17 | d. 0054 | Brighton |   |
| 1T00 | a. 0112 | From Victoria (Central) |   |
| 5Y07 | p. 0114 | Stewarts Lane Traction & Rolling Stock Maintenance Depot |   |
| 5B07 | p. 0114 | Selhurst Traction & Rolling Stock Maintenance Depot |   |
| 5T00 | d. 0120 | Three Bridges Back Road |   |
| 9W19 | a. 0128 | From Bedford |   |
| 5W04 | a. 0132 | From THREE BRIDGES TL UP DEPOT |   |
| 5W19 | d. 0136 | THREE BRIDGES TL UP DEPOT |   |
| 9W04 | d. 0140 | Bedford |   |
| 3S94 | p. 0150 | Horsham Up Terminal Complex |   |
| 9W21 | d. 0204 | Brighton |   |
| 5W08 | a. 0232 | From THREE BRIDGES TL UP DEPOT |   |
| 9W01 | a. 0236 | From Bedford |   |
| 9W08 | d. 0240 | Bedford |   |
| 5C01 | a. 0241 | From Bognor Regis Sidings |   |
| 5W01 | d. 0242 | THREE BRIDGES TL UP DEPOT |   |
| 5C02 | d. 0247 | Bognor Regis |   |
| 3S94 | p. 0253½ | Horsham Up Terminal Complex |   |
| 3Y90 | p. 0333 | Tonbridge West Yard GB Railfreight |   |
| 9W05 | a. 0336 | From Bedford |   |
| 5W12 | a. 0338 | From THREE BRIDGES TL UP DEPOT |   |
| 9W12 | d. 0340 | Bedford |   |
| | | | |
| | | | |
| | | | |
| | | | |
| | Key |
| Train moving. | | Train has passed. | | Deduced activation. ◊ | | Departure not reported. α | | Time estimated. ε | | Cancelled by VSTP. CV | | | | Statistics |
| 391 trains. | | 0 not on time. | | 0 cancelled. | | 0 buses. | | 0 activation deduced. | | 0 departure not reported. | | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Completed at 09/06/26 03:43:54 by liverail R6b01p at sulzer.railcam.co.uk. Elapsed time 459 ms.
©2026. Contains Information of Network Rail Infrastructure Limited licensed under the following licence:
Click Here and public sector information licensed under the Open Government Licence v3.0.
This data is provided strictly for non-commercial, non-safety critical purposes; we cannot accept responsibility for any inaccurate or out of date information which may be contained herein. In addition, we can offer no guarantee regarding the uptime and/or accuracy of the pages, which are NOT part of any formal subscription service - they are provided simply as a way to thank those of you who have made a donation towards the running of the RailCam website.