Train 10725485 (U84914) 4Q02 21:51 Wellingborough Down Goods Loop to Hendon
| Update ID | 1167 | 12/05/26 19:05:00 |
| Created | | 12/05/26 19:05:00 | | Deleted | | | | Bank holiday running | | |
| STP Indicator | N | New | | Train UID | U84914 | |
| ATOC code | ZZ | COLA | | UIC code | | | | Days runs | Th |
| Schedule Dates | 11/06/26 - 11/06/26 | | Signalling ID | 4Q02 | | | Deduced headcode | | | | Train category | DH | Unrecognised | | TOC Headcode | | |
| Train service code | 53693803 | |
| Business Sector | | |
| Power type | D |
Diesel | | Timing Load | 715 | |
| Speed | 075 | mph | | Operating Characteristics | | |
| Usual Allocation | |
| Seating Class | | |
| Sleepers | | |
| Reservations | | |
| Connection Indicator | | |
| Catering Code | | |
| Service Branding | | |
| Train Status | 2 | STP freight |
Display in plain text
| |
| Received | Event | Data |
| 11/06/26 15:04:27 | Activated | Train ID = "614Q021711" |
| | | Schedule source "C", Train File Address "", TP Origin Timestamp 11/06/26, TP Origin ? |
| | | Origin dep time 11/06/26 21:51:00, TSC "53693803", call type MANUAL mode NORMAL, WTT ID "4Q021", Sched Origin Wellingborough Down Goods Loop |
| Received | Event | Source | Location | P | Event Type | Planned Type | WTT | GBTT | Actual | Var | Next Report (Run Time) | Flags |
| 11/06/26 21:50:00 | Movement | Auto. | Wellingborough Down Goods Loop | | Dep. | Dep. | 21:51 | 21:51 | 21:49 | 2 Early | Harrowden Junction (3) | |
| 11/06/26 21:51:46 | Movement | Auto. | Harrowden Junction | | Dep. | Dep. | 21:59½ | 21:59 | 21:51 | 8 Early | Wellingborough (4) | |
| 11/06/26 21:59:02 | Movement | Auto. | Wellingborough | | Arr. | Arr. | 22:03 | | 22:00 | 3 Early | Sharnbrook Junction (3) | |
| 11/06/26 22:02:15 | Movement | Auto. | Wellingborough | 2 | Dep. | Dep. | 22:03 | | 22:02 | 1 Early | Sharnbrook Junction (7) | |
| 11/06/26 22:11:14 | Movement | Auto. | Sharnbrook Junction | | Dep. | Dep. | 22:10½ | | 22:11 | 1 Late | Bedford North Junction (5) | |
| 11/06/26 22:18:11 | Movement | Auto. | Bedford North Junction | | Dep. | Dep. | 22:15 | | 22:18 | 3 Late | Bedford (0) | |
| 11/06/26 22:19:05 | Movement | Auto. | Bedford | | Dep. | Dep. | 22:19½ | 22:19 | 22:18 | 1 Early | Bedford South Junction (2) | |
| 11/06/26 22:19:51 | Movement | Auto. | Bedford South Junction | | Dep. | Dep. | 22:21 | | 22:19 | 2 Early | Flitwick (8) | |
| 11/06/26 22:28:36 | Movement | Auto. | Flitwick | | Arr. | Arr. | 22:29 | | 22:29 | 0 On time | Leagrave Junction (1) | |
| 11/06/26 22:29:47 | Movement | Auto. | Flitwick | 3 | Dep. | Dep. | 22:29 | | 22:29 | 0 On time | Leagrave Junction (6) | |
| 11/06/26 22:36:26 | Movement | Auto. | Leagrave Junction | | Dep. | Dep. | 22:35 | | 22:36 | 1 Late | Luton (2) | |
| 11/06/26 22:39:47 | Movement | Auto. | Luton | 4 | Dep. | Dep. | 22:37½ | | 22:39 | 2 Late | Harpenden Junction (6) | |
| 11/06/26 22:39:00 | Movement | Auto. | Luton | | Arr. | Arr. | 22:37½ | | 22:40 | 3 Late | Harpenden Junction (1) | |
| 11/06/26 22:47:40 | Movement | Auto. | Harpenden Junction | | Dep. | Dep. | 22:43 | | 22:47 | 4 Late | St Albans City (4) | |
| 11/06/26 22:52:47 | Movement | Auto. | St Albans City | 3 | Dep. | Dep. | 22:47 | | 22:52 | 5 Late | Radlett Junction (5) | |
| 11/06/26 22:52:01 | Movement | Auto. | St Albans City | | Arr. | Arr. | 22:47 | | 22:53 | 6 Late | Radlett Junction (1) | |
| 11/06/26 22:57:45 | Movement | Auto. | Radlett Junction | | Dep. | Dep. | 22:52½ | | 22:57 | 5 Late | Hendon (9) | |
| 12/06/26 00:33:57 | Movement | Man. | Hendon | | Arr. | Dest. | 23:01 | 23:01 | 23:06 | 5 Late | | Terminated. |
| Information | Reported |
|---|
| No information recorded. |
Click here to add or update details. |
Completed at 12/06/26 03:38:39 by liverail R6b01p at sulzer.railcam.co.uk. Elapsed time 94 ms.
©2026. Contains Information of Network Rail Infrastructure Limited licensed under the following licence:
Click Here and public sector information licensed under the Open Government Licence v3.0.
This data is provided strictly for non-commercial, non-safety critical purposes; we cannot accept responsibility for any inaccurate or out of date information which may be contained herein. In addition, we can offer no guarantee regarding the uptime and/or accuracy of the pages, which are NOT part of any formal subscription service - they are provided simply as a way to thank those of you who have made a donation towards the running of the RailCam website.