Train 6825887 (G36820) 2B03 08:55 Buxton to Manchester Piccadilly
Update ID | 685 | 15/01/25 20:24:00 |
Created | | 15/01/25 20:24:00 | Deleted | | | Bank holiday running | | |
STP Indicator | P | Permanent | Train UID | G36820 | |
ATOC code | NT | NT | UIC code | | | Days runs | Su |
Schedule Dates | 18/05/25 - 14/09/25 | Signalling ID | 2B03 | | Deduced headcode | | | Train category | OO | Ordinary Passenger | TOC Headcode | 8862 | |
Train service code | 12228820 | |
Business Sector | | |
Power type | DMU |
Diesel Mechanical Multiple Unit | Timing Load | S | Class 150, 153, 155, or 156 |
Speed | 075 | mph | Operating Characteristics | | |
Usual Allocation | |
Seating Class | S | Standard only. |
Sleepers | | |
Reservations | S | Possible. |
Connection Indicator | | |
Catering Code | | |
Service Branding | | |
Train Status | P | Passenger |
Display in plain text
| |
Received | Event | Data |
08/06/25 07:55:57 | Activated | Train ID = "342B03MD08" |
| | Schedule source "C", Train File Address "", TP Origin Timestamp 08/06/25, TP Origin ? |
| | Origin dep time 08/06/25 08:55:00, TSC "12228820", call type AUTOMATIC mode NORMAL, WTT ID "2B03M", Sched Origin Buxton |
Received | Event | Source | Location | P | Event Type | Planned Type | WTT | GBTT | Actual | Var | Next Report (Run Time) | Flags |
08/06/25 08:56:32 | Movement | Man. | Buxton | | Dep. | Dep. | 08:55 | 08:55 | 08:55 | 0 On time | Buxton No 1 Signal Box (1) | |
08/06/25 08:56:17 | Movement | Man. | Buxton No 1 Signal Box | | Dep. | Dep. | 08:56 | | 08:56 | 0 On time | Dove Holes (4) | |
08/06/25 09:00:47 | Movement | Man. | Dove Holes | | Arr. | Arr. | 09:00½ | 09:01 | 09:00 | 0 On time | Chapel-En-Le-Frith (1) | |
08/06/25 09:01:47 | Movement | Man. | Dove Holes | | Dep. | Dep. | 09:01 | 09:01 | 09:01 | 0 On time | Chapel-En-Le-Frith (5) | |
08/06/25 09:06:21 | Movement | Man. | Chapel-En-Le-Frith | | Arr. | Arr. | 09:06 | 09:06 | 09:06 | 0 On time | Whaley Bridge (1) | |
08/06/25 09:07:20 | Movement | Man. | Chapel-En-Le-Frith | | Dep. | Dep. | 09:06½ | 09:06 | 09:06 | 0 On time | Whaley Bridge (6) | |
08/06/25 09:12:22 | Movement | Man. | Whaley Bridge | | Arr. | Arr. | 09:12 | 09:12 | 09:12 | 0 On time | Furness Vale (1) | |
08/06/25 09:13:52 | Movement | Man. | Whaley Bridge | | Dep. | Dep. | 09:13 | 09:13 | 09:13 | 0 On time | Furness Vale (3) | |
08/06/25 09:16:42 | Movement | Man. | Furness Vale | | Arr. | Arr. | 09:16 | 09:16 | 09:15 | 1 Early | New Mills Newtown (1) | |
08/06/25 09:16:42 | Movement | Man. | Furness Vale | | Dep. | Dep. | 09:16½ | 09:16 | 09:16 | 0 On time | New Mills Newtown (3) | |
08/06/25 09:18:50 | Movement | Man. | New Mills Newtown | | Arr. | Arr. | 09:19 | 09:19 | 09:18 | 1 Early | Disley (1) | |
08/06/25 09:19:49 | Movement | Man. | New Mills Newtown | | Dep. | Dep. | 09:19½ | 09:19 | 09:19 | 0 On time | Disley (3) | |
08/06/25 09:22:20 | Movement | Man. | Disley | | Arr. | Arr. | 09:22½ | 09:23 | 09:22 | 0 On time | Middlewood (1) | |
08/06/25 09:23:22 | Movement | Man. | Disley | | Dep. | Dep. | 09:23½ | 09:23 | 09:23 | 0 On time | Middlewood (3) | |
08/06/25 09:26:22 | Movement | Man. | Middlewood | | Arr. | Arr. | 09:26½ | 09:27 | 09:26 | 0 On time | Hazel Grove (1) | |
08/06/25 09:27:20 | Movement | Man. | Middlewood | | Dep. | Dep. | 09:27 | 09:27 | 09:27 | 0 On time | Hazel Grove (4) | |
08/06/25 09:29:07 | Movement | Auto. | Hazel Grove | | Arr. | Arr. | 09:31 | 09:31 | 09:30 | 1 Early | Woodsmoor (2) | |
08/06/25 09:32:12 | Movement | Auto. | Hazel Grove | 2 | Dep. | Dep. | 09:32 | 09:32 | 09:32 | 0 On time | Woodsmoor (2) | |
08/06/25 09:33:07 | Movement | Auto. | Woodsmoor | 2 | Arr. | Arr. | 09:34½ | 09:35 | 09:34 | 0 On time | Davenport (1) | |
08/06/25 09:35:02 | Movement | Auto. | Woodsmoor | 2 | Dep. | Dep. | 09:35 | 09:35 | 09:34 | 1 Early | Davenport (1) | |
08/06/25 09:35:02 | Movement | Auto. | Davenport | 2 | Arr. | Arr. | 09:36½ | 09:37 | 09:35 | 1 Early | Stockport Edgeley Junction No 1 (2) | |
08/06/25 09:37:42 | Movement | Auto. | Davenport | 2 | Dep. | Dep. | 09:37½ | 09:37 | 09:37 | 0 On time | Stockport Edgeley Junction No 1 (3) | |
08/06/25 09:38:36 | Movement | Auto. | Stockport Edgeley Junction No 1 | | Dep. | Dep. | 09:40½ | | 09:38 | 2 Early | Stockport Edgeley Junction No 2 (1) | |
08/06/25 09:39:30 | Movement | Auto. | Stockport Edgeley Junction No 2 | | Dep. | Dep. | 09:41 | | 09:39 | 2 Early | Stockport (1) | |
08/06/25 09:39:56 | Movement | Auto. | Stockport | 3 | Arr. | Arr. | 09:42 | 09:42 | 09:40 | 2 Early | Heaton Norris Junction (5) | |
08/06/25 09:45:22 | Movement | Auto. | Stockport | 3 | Dep. | Dep. | 09:45 | 09:45 | 09:45 | 0 On time | Heaton Norris Junction (1) | |
08/06/25 09:46:42 | Movement | Auto. | Heaton Norris Junction | | Dep. | Dep. | 09:46½ | | 09:46 | 0 On time | Slade Lane Junction (3) | |
08/06/25 09:49:19 | Movement | Auto. | Slade Lane Junction | | Dep. | Dep. | 09:49 | | 09:49 | 0 On time | Ardwick East Junction (2) | |
08/06/25 09:53:57 | Movement | Auto. | Ardwick East Junction | | Dep. | Dep. | 09:51½ | | 09:53 | 2 Late | Manchester Piccadilly (4) | |
08/06/25 09:56:07 | Movement | Auto. | Manchester Piccadilly | 11 | Arr. | Dest. | 09:55 | 09:55 | 09:57 | 2 Late | | Terminated. |
Information | Reported |
---|
No information recorded. |
Click here to add or update details. |
Completed at 13/06/25 11:37:05 by liverail R4916q at sulzer. Elapsed time 214 ms.
Contains Information of Network Rail Infrastructure Limited licensed under the following licence:
Click Here.This data is provided strictly for non-commercial, non-safety critical purposes; we cannot accept responsibility for any inaccurate or out of date information which may be contained herein. In addition, we can offer no guarantee regarding the uptime and/or accuracy of the pages, which are NOT part of any formal subscription service - they are provided simply as a way to thank those of you who have made a donation towards the running of the RailCam website.