Train 6851189 (G18017) 2J09 19:40 Gospel Oak to BARKING RIVERSIDE
Update ID | 686 | 16/01/25 20:56:00 |
Created | | 16/01/25 20:56:00 | Deleted | | | Bank holiday running | | |
STP Indicator | P | Permanent | Train UID | G18017 | |
ATOC code | LO | LO | UIC code | | | Days runs | Mo Tu We Th Fr |
Schedule Dates | 19/05/25 - 12/12/25 | Signalling ID | 2J09 | | Deduced headcode | | | Train category | OO | Ordinary Passenger | TOC Headcode | | |
Train service code | 21921000 | |
Business Sector | | |
Power type | EMU |
Electric Multiple Unit | Timing Load | 710 | |
Speed | 075 | mph | Operating Characteristics | D | DOO Coaching Stock |
Usual Allocation | |
Seating Class | S | Standard only. |
Sleepers | | |
Reservations | | |
Connection Indicator | | |
Catering Code | | |
Service Branding | | |
Train Status | P | Passenger |
Display in plain text
| |
Received | Event | Data |
11/06/25 18:40:24 | Activated | Train ID = "722J09MY11" |
| | Schedule source "C", Train File Address "", TP Origin Timestamp 11/06/25, TP Origin ? |
| | Origin dep time 11/06/25 19:40:00, TSC "21921000", call type AUTOMATIC mode NORMAL, WTT ID "2J09M", Sched Origin Gospel Oak |
Received | Event | Source | Location | P | Event Type | Planned Type | WTT | GBTT | Actual | Var | Next Report (Run Time) | Flags |
11/06/25 19:41:21 | Movement | Auto. | Gospel Oak | 3 | Dep. | Dep. | 19:40 | 19:40 | 19:41 | 1 Late | Junction Road Junction (2) | |
11/06/25 19:42:51 | Movement | Auto. | Junction Road Junction | | Dep. | Dep. | 19:42½ | | 19:43 | 1 Late | Upper Holloway (2) | |
11/06/25 19:42:51 | Movement | Auto. | Upper Holloway | 2 | Arr. | Arr. | 19:44 | 19:44 | 19:44 | 0 On time | Crouch Hill (1) | |
11/06/25 19:45:05 | Movement | Auto. | Upper Holloway | 2 | Dep. | Dep. | 19:45 | 19:45 | 19:44 | 1 Early | Crouch Hill (2) | |
11/06/25 19:45:05 | Movement | Auto. | Crouch Hill | 2 | Arr. | Arr. | 19:47 | 19:47 | 19:46 | 1 Early | Harringay Park Junction (1) | |
11/06/25 19:47:29 | Movement | Auto. | Crouch Hill | 2 | Dep. | Dep. | 19:47½ | 19:47 | 19:47 | 0 On time | Harringay Park Junction (2) | |
11/06/25 19:47:29 | Movement | Auto. | Harringay Park Junction | | Dep. | Dep. | 19:49 | | 19:48 | 1 Early | Harringay Green Lanes (1) | |
11/06/25 19:49:02 | Movement | Auto. | Harringay Green Lanes | 2 | Arr. | Arr. | 19:50½ | 19:51 | 19:49 | 1 Early | South Tottenham (2) | |
11/06/25 19:51:05 | Movement | Auto. | Harringay Green Lanes | 2 | Dep. | Dep. | 19:51 | 19:51 | 19:50 | 1 Early | South Tottenham (3) | |
11/06/25 19:52:19 | Movement | Auto. | South Tottenham | 2 | Arr. | Arr. | 19:54½ | 19:55 | 19:53 | 1 Early | Blackhorse Road (2) | |
11/06/25 19:56:17 | Movement | Auto. | South Tottenham | 2 | Dep. | Dep. | 19:55 | 19:55 | 19:54 | 1 Early | Blackhorse Road (2) | |
11/06/25 19:56:17 | Movement | Auto. | Blackhorse Road | 2 | Arr. | Arr. | 19:57½ | 19:58 | 19:57 | 0 On time | Walthamstow Queens Road (1) | |
11/06/25 19:58:36 | Movement | Auto. | Blackhorse Road | 2 | Dep. | Dep. | 19:58½ | 19:58 | 19:58 | 0 On time | Walthamstow Queens Road (2) | |
11/06/25 19:58:36 | Movement | Auto. | Walthamstow Queens Road | 2 | Arr. | Arr. | 20:00 | 20:00 | 20:00 | 0 On time | Leyton Midland Road (1) | |
11/06/25 20:00:54 | Movement | Auto. | Walthamstow Queens Road | 2 | Dep. | Dep. | 20:00½ | 20:00 | 20:00 | 0 On time | Leyton Midland Road (2) | |
11/06/25 20:01:47 | Movement | Auto. | Leyton Midland Road | 2 | Arr. | Arr. | 20:02½ | 20:03 | 20:02 | 0 On time | Leytonstone High Road (1) | |
11/06/25 20:03:41 | Movement | Auto. | Leyton Midland Road | 2 | Dep. | Dep. | 20:03 | 20:03 | 20:03 | 0 On time | Leytonstone High Road (1) | |
11/06/25 20:03:41 | Movement | Auto. | Leytonstone High Road | 2 | Arr. | Arr. | 20:04½ | 20:05 | 20:04 | 0 On time | Wanstead Park (1) | |
11/06/25 20:06:04 | Movement | Auto. | Leytonstone High Road | 2 | Dep. | Dep. | 20:05 | 20:05 | 20:05 | 0 On time | Wanstead Park (2) | |
11/06/25 20:06:06 | Movement | Auto. | Wanstead Park | 2 | Arr. | Arr. | 20:07 | 20:07 | 20:07 | 0 On time | Woodgrange Park (1) | |
11/06/25 20:08:12 | Movement | Auto. | Wanstead Park | 2 | Dep. | Dep. | 20:07½ | 20:07 | 20:07 | 0 On time | Woodgrange Park (2) | |
11/06/25 20:09:07 | Movement | Auto. | Woodgrange Park | 2 | Arr. | Arr. | 20:09½ | 20:10 | 20:09 | 0 On time | Barking Station Junction (1) | |
11/06/25 20:10:37 | Movement | Auto. | Woodgrange Park | 2 | Dep. | Dep. | 20:10 | 20:10 | 20:10 | 0 On time | Barking Station Junction (2) | |
11/06/25 20:11:59 | Movement | Auto. | Barking Station Junction | | Dep. | Dep. | 20:12 | | 20:12 | 0 On time | Barking (1) | |
11/06/25 20:13:02 | Movement | Auto. | Barking | 7 | Arr. | Arr. | 20:13½ | 20:14 | 20:13 | 0 On time | RIPPLE LANE WEST JUNCTION (1) | |
11/06/25 20:14:30 | Movement | Auto. | Barking | 7 | Dep. | Dep. | 20:14½ | 20:14 | 20:14 | 0 On time | RIPPLE LANE WEST JUNCTION (2) | |
11/06/25 20:20:54 | Movement | Auto. | BARKING RIVERSIDE | 2 | Arr. | Dest. | 20:19 | 20:21 | 20:21 | 2 Late | | Terminated. |
Information | Reported |
---|
No information recorded. |
Click here to add or update details. |
Completed at 24/06/25 13:29:58 by liverail R4916q at sulzer. Elapsed time 101 ms.
Contains Information of Network Rail Infrastructure Limited licensed under the following licence:
Click Here.This data is provided strictly for non-commercial, non-safety critical purposes; we cannot accept responsibility for any inaccurate or out of date information which may be contained herein. In addition, we can offer no guarantee regarding the uptime and/or accuracy of the pages, which are NOT part of any formal subscription service - they are provided simply as a way to thank those of you who have made a donation towards the running of the RailCam website.