Train 6851192 (G18026) 2J11 07:24 Gospel Oak to BARKING RIVERSIDE
Update ID | 686 | 16/01/25 20:56:00 |
Created | | 16/01/25 20:56:00 | Deleted | | | Bank holiday running | | |
STP Indicator | P | Permanent | Train UID | G18026 | |
ATOC code | LO | LO | UIC code | | | Days runs | Mo Tu We Th Fr |
Schedule Dates | 19/05/25 - 12/12/25 | Signalling ID | 2J11 | | Deduced headcode | | | Train category | OO | Ordinary Passenger | TOC Headcode | | |
Train service code | 21921000 | |
Business Sector | | |
Power type | EMU |
Electric Multiple Unit | Timing Load | 710 | |
Speed | 075 | mph | Operating Characteristics | D | DOO Coaching Stock |
Usual Allocation | |
Seating Class | S | Standard only. |
Sleepers | | |
Reservations | | |
Connection Indicator | | |
Catering Code | | |
Service Branding | | |
Train Status | P | Passenger |
Display in plain text
| |
Received | Event | Data |
12/06/25 06:24:01 | Activated | Train ID = "722J11MA12" |
| | Schedule source "C", Train File Address "", TP Origin Timestamp 12/06/25, TP Origin ? |
| | Origin dep time 12/06/25 07:24:00, TSC "21921000", call type AUTOMATIC mode NORMAL, WTT ID "2J11M", Sched Origin Gospel Oak |
Received | Event | Source | Location | P | Event Type | Planned Type | WTT | GBTT | Actual | Var | Next Report (Run Time) | Flags |
12/06/25 07:25:08 | Movement | Auto. | Gospel Oak | 3 | Dep. | Dep. | 07:24 | 07:24 | 07:24 | 0 On time | Junction Road Junction (2) | |
12/06/25 07:26:26 | Movement | Auto. | Junction Road Junction | | Dep. | Dep. | 07:26 | | 07:26 | 0 On time | Upper Holloway (1) | |
12/06/25 07:26:26 | Movement | Auto. | Upper Holloway | 2 | Arr. | Arr. | 07:27 | 07:27 | 07:27 | 0 On time | Crouch Hill (1) | |
12/06/25 07:28:19 | Movement | Auto. | Upper Holloway | 2 | Dep. | Dep. | 07:28 | 07:28 | 07:28 | 0 On time | Crouch Hill (2) | |
12/06/25 07:28:19 | Movement | Auto. | Crouch Hill | 2 | Arr. | Arr. | 07:30 | 07:30 | 07:30 | 0 On time | Harringay Park Junction (1) | |
12/06/25 07:31:00 | Movement | Auto. | Crouch Hill | 2 | Dep. | Dep. | 07:30½ | 07:30 | 07:30 | 0 On time | Harringay Park Junction (1) | |
12/06/25 07:31:00 | Movement | Auto. | Harringay Park Junction | | Dep. | Dep. | 07:31½ | | 07:31 | 0 On time | Harringay Green Lanes (2) | |
12/06/25 07:32:40 | Movement | Auto. | Harringay Green Lanes | 2 | Arr. | Arr. | 07:33 | 07:33 | 07:33 | 0 On time | South Tottenham (1) | |
12/06/25 07:34:40 | Movement | Auto. | Harringay Green Lanes | 2 | Dep. | Dep. | 07:33½ | 07:33 | 07:33 | 0 On time | South Tottenham (3) | |
12/06/25 07:35:57 | Movement | Auto. | South Tottenham | 2 | Arr. | Arr. | 07:36½ | 07:37 | 07:36 | 0 On time | Blackhorse Road (1) | |
12/06/25 07:38:45 | Movement | Auto. | South Tottenham | 2 | Dep. | Dep. | 07:37 | 07:37 | 07:37 | 0 On time | Blackhorse Road (2) | |
12/06/25 07:38:45 | Movement | Auto. | Blackhorse Road | 2 | Arr. | Arr. | 07:39½ | 07:40 | 07:40 | 1 Late | Walthamstow Queens Road (1) | |
12/06/25 07:41:06 | Movement | Auto. | Blackhorse Road | 2 | Dep. | Dep. | 07:40½ | 07:40 | 07:40 | 0 On time | Walthamstow Queens Road (2) | |
12/06/25 07:41:06 | Movement | Auto. | Walthamstow Queens Road | 2 | Arr. | Arr. | 07:42 | 07:42 | 07:42 | 0 On time | Leyton Midland Road (1) | |
12/06/25 07:43:24 | Movement | Auto. | Walthamstow Queens Road | 2 | Dep. | Dep. | 07:42½ | 07:42 | 07:42 | 0 On time | Leyton Midland Road (2) | |
12/06/25 07:44:11 | Movement | Auto. | Leyton Midland Road | 2 | Arr. | Arr. | 07:44½ | 07:45 | 07:45 | 1 Late | Leytonstone High Road (1) | |
12/06/25 07:46:14 | Movement | Auto. | Leyton Midland Road | 2 | Dep. | Dep. | 07:45½ | 07:45 | 07:45 | 0 On time | Leytonstone High Road (2) | |
12/06/25 07:46:14 | Movement | Auto. | Leytonstone High Road | 2 | Arr. | Arr. | 07:47 | 07:47 | 07:47 | 0 On time | Wanstead Park (1) | |
12/06/25 07:48:43 | Movement | Auto. | Leytonstone High Road | 2 | Dep. | Dep. | 07:47½ | 07:47 | 07:47 | 0 On time | Wanstead Park (2) | |
12/06/25 07:48:43 | Movement | Auto. | Wanstead Park | 2 | Arr. | Arr. | 07:49½ | 07:50 | 07:50 | 1 Late | Woodgrange Park (1) | |
12/06/25 07:50:47 | Movement | Auto. | Wanstead Park | 2 | Dep. | Dep. | 07:50½ | 07:50 | 07:50 | 0 On time | Woodgrange Park (2) | |
12/06/25 07:51:37 | Movement | Auto. | Woodgrange Park | 2 | Arr. | Arr. | 07:52½ | 07:53 | 07:52 | 0 On time | Barking Station Junction (1) | |
12/06/25 07:53:47 | Movement | Auto. | Woodgrange Park | 2 | Dep. | Dep. | 07:53 | 07:53 | 07:53 | 0 On time | Barking Station Junction (2) | |
12/06/25 07:55:19 | Movement | Auto. | Barking Station Junction | | Dep. | Dep. | 07:55 | | 07:55 | 0 On time | Barking (1) | |
12/06/25 07:56:22 | Movement | Auto. | Barking | 7 | Arr. | Arr. | 07:56½ | 07:57 | 07:57 | 1 Late | RIPPLE LANE WEST JUNCTION (1) | |
12/06/25 07:58:03 | Movement | Auto. | Barking | 7 | Dep. | Dep. | 07:57½ | 07:57 | 07:57 | 0 On time | RIPPLE LANE WEST JUNCTION (2) | |
12/06/25 08:02:18 | Movement | Auto. | BARKING RIVERSIDE | 2 | Arr. | Dest. | 08:02 | 08:04 | 08:03 | 1 Late | | Terminated. |
Information | Reported |
---|
No information recorded. |
Click here to add or update details. |
Completed at 24/06/25 13:21:19 by liverail R4916q at sulzer. Elapsed time 81 ms.
Contains Information of Network Rail Infrastructure Limited licensed under the following licence:
Click Here.This data is provided strictly for non-commercial, non-safety critical purposes; we cannot accept responsibility for any inaccurate or out of date information which may be contained herein. In addition, we can offer no guarantee regarding the uptime and/or accuracy of the pages, which are NOT part of any formal subscription service - they are provided simply as a way to thank those of you who have made a donation towards the running of the RailCam website.