Train 6902961 (P17459) 2E79 23:26 Cannon Street to Dartford
Update ID | 690 | 20/01/25 20:50:00 |
Created | | 20/01/25 20:50:00 | Deleted | | | Bank holiday running | | |
STP Indicator | P | Permanent | Train UID | P17459 | |
ATOC code | SE | SE | UIC code | | | Days runs | Mo Tu We Th Fr |
Schedule Dates | 28/07/25 - 12/12/25 | Signalling ID | 2E79 | | Deduced headcode | | | Train category | OO | Ordinary Passenger | TOC Headcode | | |
Train service code | 24659005 | |
Business Sector | | |
Power type | EMU |
Electric Multiple Unit | Timing Load | | |
Speed | 075 | mph | Operating Characteristics | D | DOO Coaching Stock |
Usual Allocation | |
Seating Class | S | Standard only. |
Sleepers | | |
Reservations | | |
Connection Indicator | | |
Catering Code | | |
Service Branding | | |
Train Status | P | Passenger |
Location | Times WTT(Public) | Plat | Path-Line | Allowances | Activities |
---|
Cannon Street | d. 23:26(23:26) |
5 | - DRV | |
Train begins. |
Borough Market Junction | p. 23:27½ |
| - DCS | Path: 1 |
|
EASTERN | a. 23:30(23:30) d. 23:31(23:31) |
1 | - 1 | Path: ½ |
Stops to take up and set down passengers. |
North Kent East Junction | p. 23:35 |
| | |
|
Deptford | a. 23:36½(23:37) d. 23:37(23:37) |
| | |
Stops to take up and set down passengers. |
Greenwich | a. 23:38½(23:39) d. 23:39½(23:39) |
| | |
Stops to take up and set down passengers. |
Maze Hill | a. 23:42(23:42) d. 23:42½(23:42) |
| | |
Stops to take up and set down passengers. |
Westcombe Park | a. 23:44(23:44) d. 23:44½(23:44) |
| | |
Stops to take up and set down passengers. |
Charlton | a. 23:46½(23:47) d. 23:47½(23:47) |
2 | | |
Stops to take up and set down passengers. |
Woolwich Dockyard | a. 23:50½(23:51) d. 23:51(23:51) |
| | |
Stops to take up and set down passengers. |
Woolwich Arsenal | a. 23:53(23:53) d. 23:54(23:54) |
2 | | |
Stops to take up and set down passengers. |
Plumstead | a. 23:55½(23:56) d. 23:56(23:56) |
| | |
Stops to take up and set down passengers. |
Abbey Wood | a. 23:58½(23:59) d. 23:59½(23:59) |
2 | | |
Stops to take up and set down passengers. |
Belvedere | a. 00:02½(00:03) d. 00:03(00:03) |
| | |
Stops to take up and set down passengers. |
Erith | a. 00:05½(00:06) d. 00:06(00:06) |
| | |
Stops to take up and set down passengers. |
Slade Green | a. 00:08½(00:09) d. 00:09½(00:09) |
2 | | |
Stops to take up and set down passengers. |
Crayford Creek Junction | p. 00:10½ |
| | |
|
Crayford Spur A | p. 00:11½ |
| | |
|
Dartford Junction | p. 00:12 |
| - DML | |
|
Dartford | a. 00:14(00:14) |
4 | | |
Train finishes. |
Associations:
Update id | Created | Deleted | UID | Assoc UID | Runs on | From | To | Category | Type | Location | STP |
743 | 14/03/25 21:35:00 | | P17459 | P00375 | TuWeThFr | 29/07/25 | 12/12/25 | Next/Prev | Operating use | Dartford | Permanent |
792 | 02/05/25 21:32:00 | | P17459 | P00375 | Mo | 28/07/25 | 18/08/25 | Next/Prev | Operating use | Dartford | New |
848 | 27/06/25 19:36:00 | | P17459 | P00375 | Mo | 01/09/25 | 13/10/25 | Next/Prev | Operating use | Dartford | New |
848 | 27/06/25 19:36:00 | | P17459 | P00375 | Mo | 20/10/25 | 20/10/25 | Next/Prev | Operating use | Dartford | New |
862 | 11/07/25 19:34:00 | | P17459 | P00375 | Mo | 27/10/25 | 27/10/25 | Next/Prev | Operating use | Dartford | New |
862 | 11/07/25 19:34:00 | | P17459 | P00375 | Mo | 03/11/25 | 03/11/25 | Next/Prev | Operating use | Dartford | New |
862 | 11/07/25 19:34:00 | | P17459 | P00375 | TuWeTh | 04/11/25 | 06/11/25 | Next/Prev | Operating use | Dartford | Overlay |
862 | 11/07/25 19:34:00 | | P17459 | P00375 | Mo | 10/11/25 | 08/12/25 | Next/Prev | Operating use | Dartford | New |
Display in plain text
| |
Received | Event | Data |
01/08/25 22:26:24 | Activated | Train ID = "882E79M901" |
| | Schedule source "C", Train File Address "", TP Origin Timestamp 01/08/25, TP Origin ? |
| | Origin dep time 01/08/25 23:26:00, TSC "24659005", call type AUTOMATIC mode NORMAL, WTT ID "2E79M", Sched Origin Cannon Street |
Received | Event | Source | Location | P | Event Type | Planned Type | WTT | GBTT | Actual | Var | Next Report (Run Time) | Flags |
01/08/25 23:26:42 | Movement | Auto. | Cannon Street | 5 | Dep. | Dep. | 23:26 | 23:26 | 23:26 | 0 On time | Borough Market Junction (1) | |
01/08/25 23:29:16 | Movement | Auto. | London Bridge | 1 | Arr. | Arr. | 23:30 | 23:30 | 23:29 | 1 Early | North Kent East Junction (2) | |
01/08/25 23:31:20 | Movement | Auto. | London Bridge | 1 | Dep. | Dep. | 23:31 | 23:31 | 23:31 | 0 On time | North Kent East Junction (4) | |
01/08/25 23:34:12 | Movement | Auto. | North Kent East Junction | | Dep. | Dep. | 23:35 | | 23:34 | 1 Early | Deptford (1) | |
01/08/25 23:35:12 | Movement | Auto. | Deptford | 2 | Arr. | Arr. | 23:36½ | 23:37 | 23:35 | 1 Early | Greenwich (2) | |
01/08/25 23:37:31 | Movement | Auto. | Deptford | 2 | Dep. | Dep. | 23:37 | 23:37 | 23:36 | 1 Early | Greenwich (1) | |
01/08/25 23:38:06 | Movement | Auto. | Greenwich | 1 | Arr. | Arr. | 23:38½ | 23:39 | 23:38 | 0 On time | Maze Hill (1) | |
01/08/25 23:40:36 | Movement | Auto. | Greenwich | 1 | Dep. | Dep. | 23:39½ | 23:39 | 23:40 | 1 Late | Maze Hill (3) | |
01/08/25 23:42:17 | Movement | Auto. | Maze Hill | 2 | Arr. | Arr. | 23:42 | 23:42 | 23:42 | 0 On time | Westcombe Park (1) | |
01/08/25 23:44:07 | Movement | Auto. | Maze Hill | 2 | Dep. | Dep. | 23:42½ | 23:42 | 23:43 | 1 Late | Westcombe Park (2) | |
01/08/25 23:44:47 | Movement | Auto. | Westcombe Park | 2 | Arr. | Arr. | 23:44 | 23:44 | 23:45 | 1 Late | Charlton (1) | |
01/08/25 23:46:26 | Movement | Auto. | Westcombe Park | 2 | Dep. | Dep. | 23:44½ | 23:44 | 23:46 | 2 Late | Charlton (2) | |
01/08/25 23:47:06 | Movement | Auto. | Charlton | 2 | Arr. | Arr. | 23:46½ | 23:47 | 23:47 | 1 Late | Woolwich Dockyard (1) | |
01/08/25 23:48:52 | Movement | Auto. | Charlton | 1 | Dep. | Dep. | 23:47½ | 23:47 | 23:48 | 1 Late | Woolwich Dockyard (3) | |
01/08/25 23:50:46 | Movement | Auto. | Woolwich Dockyard | 2 | Arr. | Arr. | 23:50½ | 23:51 | 23:51 | 1 Late | Woolwich Arsenal (1) | |
01/08/25 23:52:31 | Movement | Auto. | Woolwich Dockyard | 2 | Dep. | Dep. | 23:51 | 23:51 | 23:51 | 0 On time | Woolwich Arsenal (2) | |
01/08/25 23:53:37 | Movement | Auto. | Woolwich Arsenal | 2 | Arr. | Arr. | 23:53 | 23:53 | 23:54 | 1 Late | Plumstead (1) | |
01/08/25 23:55:42 | Movement | Auto. | Woolwich Arsenal | 2 | Dep. | Dep. | 23:54 | 23:54 | 23:54 | 0 On time | Plumstead (1) | |
01/08/25 23:56:02 | Movement | Auto. | Plumstead | 2 | Arr. | Arr. | 23:55½ | 23:56 | 23:56 | 1 Late | Abbey Wood (1) | |
01/08/25 23:58:02 | Movement | Auto. | Plumstead | 2 | Dep. | Dep. | 23:56 | 23:56 | 23:57 | 1 Late | Abbey Wood (2) | |
01/08/25 23:59:50 | Movement | Auto. | Abbey Wood | 2 | Arr. | Arr. | 23:58½ | 23:59 | 00:00 | 2 Late | Belvedere (1) | |
02/08/25 00:01:45 | Movement | Auto. | Abbey Wood | 2 | Dep. | Dep. | 23:59½ | 23:59 | 00:01 | 2 Late | Belvedere (3) | |
02/08/25 00:03:17 | Movement | Auto. | Belvedere | 2 | Arr. | Arr. | 00:02½ | 00:03 | 00:03 | 1 Late | Erith (1) | |
02/08/25 00:05:17 | Movement | Auto. | Belvedere | 2 | Dep. | Dep. | 00:03 | 00:03 | 00:04 | 1 Late | Erith (2) | |
02/08/25 00:06:27 | Movement | Auto. | Erith | 2 | Arr. | Arr. | 00:05½ | 00:06 | 00:06 | 1 Late | Slade Green (1) | |
02/08/25 00:08:17 | Movement | Auto. | Erith | 2 | Dep. | Dep. | 00:06 | 00:06 | 00:07 | 1 Late | Slade Green (2) | |
02/08/25 00:09:01 | Movement | Auto. | Slade Green | 2 | Arr. | Arr. | 00:08½ | 00:09 | 00:10 | 2 Late | Crayford Creek Junction (1) | |
02/08/25 00:11:52 | Movement | Auto. | Slade Green | 2 | Dep. | Dep. | 00:09½ | 00:09 | 00:11 | 2 Late | Crayford Creek Junction (1) | |
02/08/25 00:14:47 | Movement | Auto. | Dartford | 4 | Arr. | Dest. | 00:14 | 00:14 | 00:15 | 1 Late | | Terminated. |
Information | Reported |
---|
No information recorded. |
Click here to add or update details. |
Completed at 13/08/25 19:18:21 by liverail R4916q at sulzer. Elapsed time 102 ms.
Contains Information of Network Rail Infrastructure Limited licensed under the following licence:
Click Here.This data is provided strictly for non-commercial, non-safety critical purposes; we cannot accept responsibility for any inaccurate or out of date information which may be contained herein. In addition, we can offer no guarantee regarding the uptime and/or accuracy of the pages, which are NOT part of any formal subscription service - they are provided simply as a way to thank those of you who have made a donation towards the running of the RailCam website.