Train 6913849 (G55665) 1H88 12:52 Llandudno Junction to Manchester International Airport
Update ID | 691 | 21/01/25 20:47:00 |
Created | | 21/01/25 20:47:00 | Deleted | | | Bank holiday running | | |
STP Indicator | P | Permanent | Train UID | G55665 | |
ATOC code | AW | AW | UIC code | | | Days runs | Mo Tu We Th Fr |
Schedule Dates | 19/05/25 - 12/09/25 | Signalling ID | 1H88 | | Deduced headcode | | | Train category | XX | Express Passenger | TOC Headcode | 4021 | |
Train service code | 22340000 | |
Business Sector | | |
Power type | DMU |
Diesel Mechanical Multiple Unit | Timing Load | E | Class 158 |
Speed | 100 | mph | Operating Characteristics | | |
Usual Allocation | |
Seating Class | S | Standard only. |
Sleepers | | |
Reservations | S | Possible. |
Connection Indicator | | |
Catering Code | | |
Service Branding | | |
Train Status | P | Passenger |
Change en route at Chester
UIC code | | | Signalling ID | 1H88 | | Train category | XX | Express Passenger | TOC Headcode | | |
Train service code | 22345000 | |
Power type | DMU |
Diesel Mechanical Multiple Unit | Timing Load | E | Class 158 |
Speed | 100 | mph | Operating Characteristics | | |
Seating Class | S | Standard only. |
Sleepers | | |
Reservations | S | Possible. |
Connection Indicator | | |
Catering Code | | T |
Service Branding | | |
Display in plain text
| |
Received | Event | Data |
31/07/25 11:52:01 | Activated | Train ID = "401H88ML31" |
| | Schedule source "C", Train File Address "", TP Origin Timestamp 31/07/25, TP Origin ? |
| | Origin dep time 31/07/25 12:52:00, TSC "22340000", call type AUTOMATIC mode NORMAL, WTT ID "1H88M", Sched Origin Llandudno Junction |
Received | Event | Source | Location | P | Event Type | Planned Type | WTT | GBTT | Actual | Var | Next Report (Run Time) | Flags |
31/07/25 12:52:41 | Movement | Man. | Llandudno Junction | | Dep. | Dep. | 12:52 | 12:52 | 12:52 | 0 On time | Colwyn Bay (5) | |
31/07/25 12:56:54 | Movement | Man. | Colwyn Bay | | Arr. | Arr. | 12:57 | 12:58 | 12:56 | 1 Early | Abergele & Pensarn (2) | |
31/07/25 12:58:24 | Movement | Man. | Colwyn Bay | | Dep. | Dep. | 12:58½ | 12:58 | 12:57 | 1 Early | Abergele & Pensarn (5) | |
31/07/25 12:58:49 | Movement | Auto. | Colwyn Bay | 2 | Dep. | Dep. | 12:58½ | 12:58 | 12:57 | 1 Early | Abergele & Pensarn (5) | |
31/07/25 13:00:22 | Movement | Auto. | Abergele & Pensarn | 1 | Arr. | Arr. | 13:03½ | 13:04 | 13:03 | 0 On time | Rhyl (1) | |
31/07/25 13:04:59 | Movement | Auto. | Abergele & Pensarn | 1 | Dep. | Dep. | 13:04½ | 13:04 | 13:04 | 0 On time | Rhyl (5) | |
31/07/25 13:07:29 | Movement | Auto. | Rhyl | 1 | Arr. | Arr. | 13:09 | 13:10 | 13:09 | 0 On time | Prestatyn (2) | |
31/07/25 13:11:08 | Movement | Auto. | Rhyl | 1 | Dep. | Dep. | 13:11 | 13:11 | 13:10 | 1 Early | Prestatyn (4) | |
31/07/25 13:11:08 | Movement | Auto. | Prestatyn | 1 | Arr. | Arr. | 13:15½ | 13:17 | 13:15 | 0 On time | MOSTYN EAST JN (2) | |
31/07/25 13:17:26 | Movement | Man. | Prestatyn | | Dep. | Dep. | 13:17 | 13:17 | 13:17 | 0 On time | MOSTYN EAST JN (6) | |
31/07/25 13:17:39 | Movement | Auto. | Prestatyn | 1 | Dep. | Dep. | 13:17 | 13:17 | 13:17 | 0 On time | MOSTYN EAST JN (6) | |
31/07/25 13:29:11 | Movement | Auto. | MOSTYN EAST JN | | Dep. | Dep. | 13:23 | | 13:29 | 6 Late | Flint (6) | |
31/07/25 13:41:42 | Movement | Auto. | Flint | 1 | Arr. | Arr. | 13:29 | 13:30 | 13:44 | 15 Late | Shotton Low Level (1) | |
31/07/25 13:46:32 | Movement | Auto. | Flint | 1 | Dep. | Dep. | 13:31 | 13:31 | 13:46 | 15 Late | Shotton Low Level (4) | |
31/07/25 13:49:37 | Movement | Auto. | Shotton Low Level | 1 | Arr. | Arr. | 13:35½ | 13:37 | 13:51 | 16 Late | Saltney Junction (1) | |
31/07/25 13:52:17 | Movement | Auto. | Shotton Low Level | 1 | Dep. | Dep. | 13:37½ | 13:37 | 13:51 | 14 Late | Saltney Junction (7) | |
31/07/25 13:56:54 | Movement | Auto. | Saltney Junction | | Dep. | Dep. | 13:44½ | | 13:57 | 13 Late | Chester South Junction (2) | |
31/07/25 13:59:27 | Movement | Man. | Chester South Junction | | Dep. | Dep. | 13:46½ | | 13:58 | 12 Late | Chester (2) | |
31/07/25 13:59:17 | Movement | Auto. | Chester | 4 | Arr. | Arr. | 13:48 | 13:49 | 14:00 | 12 Late | Mickle Trafford (1) | |
31/07/25 14:03:21 | Movement | Auto. | Chester | 4 | Dep. | Dep. | 13:52 | 13:52 | 14:02 | 10 Late | Mickle Trafford (4) | |
31/07/25 14:06:25 | Movement | Auto. | Mickle Trafford | | Dep. | Dep. | 13:56½ | | 14:06 | 10 Late | Helsby (5) | |
31/07/25 14:14:07 | Movement | Man. | Helsby | | Arr. | Arr. | 14:01 | 14:01 | 14:11 | 10 Late | Frodsham (1) | |
31/07/25 14:14:07 | Movement | Man. | Helsby | | Dep. | Dep. | 14:02 | 14:02 | 14:12 | 10 Late | Frodsham (3) | |
31/07/25 14:15:58 | Movement | Man. | Frodsham | | Arr. | Arr. | 14:05½ | 14:06 | 14:15 | 10 Late | Frodsham Junction (1) | |
31/07/25 14:16:31 | Movement | Man. | Frodsham | | Dep. | Dep. | 14:06 | 14:06 | 14:16 | 10 Late | Frodsham Junction (2) | |
31/07/25 14:18:11 | Movement | Man. | Frodsham Junction | | Dep. | Dep. | 14:08 | | 14:18 | 10 Late | Runcorn East (2) | |
31/07/25 14:19:59 | Movement | Auto. | Runcorn East | 2 | Arr. | Arr. | 14:10½ | 14:11 | 14:20 | 10 Late | Acton Grange Junction (1) | |
31/07/25 14:22:58 | Movement | Auto. | Runcorn East | 2 | Dep. | Dep. | 14:11½ | 14:11 | 14:21 | 10 Late | Acton Grange Junction (5) | |
31/07/25 14:23:59 | Movement | Auto. | Acton Grange Junction | | Dep. | Dep. | 14:16 | | 14:24 | 8 Late | Warrington Bank Quay (3) | |
31/07/25 14:26:31 | Movement | Auto. | Warrington Bank Quay | 4 | Arr. | Arr. | 14:19½ | 14:20 | 14:27 | 8 Late | Winwick Junction (1) | |
31/07/25 14:28:51 | Movement | Auto. | Warrington Bank Quay | 4 | Dep. | Dep. | 14:20½ | 14:20 | 14:28 | 8 Late | Winwick Junction (5) | |
31/07/25 14:32:32 | Movement | Auto. | Winwick Junction | | Dep. | Dep. | 14:25 | | 14:32 | 7 Late | Earlestown (2) | |
31/07/25 14:34:10 | Movement | Auto. | Earlestown | 4 | Arr. | Arr. | 14:27½ | 14:28 | 14:35 | 8 Late | Newton-Le-Willows (1) | |
31/07/25 14:36:22 | Movement | Auto. | Earlestown | 4 | Dep. | Dep. | 14:28½ | 14:28 | 14:36 | 8 Late | Newton-Le-Willows (2) | |
31/07/25 14:37:31 | Movement | Auto. | Newton-Le-Willows | 1 | Arr. | Arr. | 14:30½ | 14:31 | 14:38 | 8 Late | Parkside Junction (1) | |
31/07/25 14:39:45 | Movement | Auto. | Newton-Le-Willows | 1 | Dep. | Dep. | 14:31 | 14:31 | 14:39 | 8 Late | Parkside Junction (2) | |
31/07/25 14:39:45 | Movement | Auto. | Parkside Junction | | Dep. | Dep. | 14:33 | | 14:40 | 7 Late | Astley (4) | |
31/07/25 14:44:56 | Movement | Auto. | Astley | | Dep. | Dep. | 14:37 | | 14:44 | 7 Late | Eccles (4) | |
31/07/25 14:49:07 | Movement | Auto. | Eccles | | Arr. | Arr. | 14:41 | | 14:50 | 9 Late | Ordsall Lane Junction (1) | |
31/07/25 14:50:44 | Movement | Auto. | Eccles | 1 | Dep. | Dep. | 14:41 | | 14:50 | 9 Late | Ordsall Lane Junction (5) | |
31/07/25 14:56:20 | Movement | Auto. | Ordsall Lane Junction | | Dep. | Dep. | 14:46 | | 14:56 | 10 Late | Water Street Junction (0) | |
31/07/25 14:57:20 | Movement | Auto. | Water Street Junction | | Dep. | Dep. | 14:46½ | | 14:57 | 11 Late | Manchester Deansgate (2) | |
31/07/25 15:00:11 | Movement | Auto. | Manchester Deansgate | | Arr. | Arr. | 14:48 | | 15:00 | 12 Late | Manchester Oxford Road (1) | |
31/07/25 15:02:40 | Movement | Auto. | Manchester Deansgate | 1 | Dep. | Dep. | 14:48 | | 15:02 | 14 Late | Manchester Oxford Road (1) | |
31/07/25 15:02:40 | Movement | Auto. | Manchester Oxford Road | 4 | Arr. | Arr. | 14:49 | 14:50 | 15:03 | 14 Late | Manchester Piccadilly (1) | |
31/07/25 15:06:24 | Movement | Auto. | Manchester Oxford Road | 4 | Dep. | Dep. | 14:51 | 14:51 | 15:06 | 15 Late | Manchester Piccadilly (2) | |
31/07/25 15:07:02 | Movement | Auto. | Manchester Piccadilly | 13 | Arr. | Arr. | 14:53 | 14:54 | 15:07 | 14 Late | Ardwick East Junction (1) | |
31/07/25 15:09:47 | Movement | Auto. | Manchester Piccadilly | 13 | Dep. | Dep. | 14:55 | 14:55 | 15:09 | 14 Late | Ardwick East Junction (1) | |
31/07/25 15:11:12 | Movement | Auto. | Ardwick East Junction | | Dep. | Dep. | 14:56½ | | 15:11 | 15 Late | Slade Lane Junction (2) | |
31/07/25 15:12:37 | Movement | Auto. | Slade Lane Junction | | Dep. | Dep. | 14:58½ | | 15:12 | 14 Late | East Didsbury (4) | |
31/07/25 15:17:21 | Movement | Auto. | East Didsbury | 2 | Arr. | Arr. | 15:02 | 15:02 | 15:18 | 16 Late | Heald Green (1) | |
31/07/25 15:20:02 | Movement | Auto. | East Didsbury | 2 | Dep. | Dep. | 15:03 | 15:03 | 15:19 | 16 Late | Heald Green (5) | |
31/07/25 15:23:42 | Movement | Auto. | Heald Green | | Arr. | Arr. | 15:08 | | 15:24 | 16 Late | Heald Green West Junction (1) | |
31/07/25 15:24:45 | Movement | Auto. | Heald Green | 2 | Dep. | Dep. | 15:08 | | 15:24 | 16 Late | Heald Green West Junction (1) | |
31/07/25 15:26:51 | Movement | Auto. | Manchester International Airport | 4 | Arr. | Dest. | 15:12 | 15:15 | 15:28 | 16 Late | | Terminated. |
Information | Reported |
---|
No information recorded. |
Click here to add or update details. |
Completed at 06/08/25 14:36:29 by liverail R4916q at sulzer. Elapsed time 260 ms.
Contains Information of Network Rail Infrastructure Limited licensed under the following licence:
Click Here.This data is provided strictly for non-commercial, non-safety critical purposes; we cannot accept responsibility for any inaccurate or out of date information which may be contained herein. In addition, we can offer no guarantee regarding the uptime and/or accuracy of the pages, which are NOT part of any formal subscription service - they are provided simply as a way to thank those of you who have made a donation towards the running of the RailCam website.