Train 6919213 (Y69900) 2N71 23:18 Glasgow Queen St High Level to Alloa
Update ID | 691 | 21/01/25 20:47:00 |
Created | | 21/01/25 20:47:00 | Deleted | | | Bank holiday running | | |
STP Indicator | P | Permanent | Train UID | Y69900 | |
ATOC code | SR | SR | UIC code | | | Days runs | Mo Tu We Th Fr |
Schedule Dates | 19/05/25 - 12/12/25 | Signalling ID | 2N71 | | Deduced headcode | | | Train category | OO | Ordinary Passenger | TOC Headcode | | |
Train service code | 13575825 | |
Business Sector | | |
Power type | EMU |
Electric Multiple Unit | Timing Load | 385 | |
Speed | 100 | mph | Operating Characteristics | | |
Usual Allocation | |
Seating Class | S | Standard only. |
Sleepers | | |
Reservations | | |
Connection Indicator | | |
Catering Code | | |
Service Branding | | |
Train Status | P | Passenger |
Display in plain text
| |
Received | Event | Data |
24/07/25 22:18:48 | Activated | Train ID = "062N71M924" |
| | Schedule source "C", Train File Address "", TP Origin Timestamp 24/07/25, TP Origin ? |
| | Origin dep time 24/07/25 23:18:00, TSC "13575825", call type AUTOMATIC mode NORMAL, WTT ID "2N71M", Sched Origin Glasgow Queen St High Level |
Received | Event | Source | Location | P | Event Type | Planned Type | WTT | GBTT | Actual | Var | Next Report (Run Time) | Flags |
24/07/25 23:18:18 | Movement | Auto. | Glasgow Queen St High Level | 5 | Dep. | Dep. | 23:18 | 23:18 | 23:17 | 1 Early | Cowlairs South Junction (2) | |
24/07/25 23:20:23 | Movement | Auto. | Cowlairs South Junction | | Dep. | Dep. | 23:20 | | 23:20 | 0 On time | Cowlairs West Junction (2) | |
24/07/25 23:22:01 | Movement | Auto. | Cowlairs West Junction | | Dep. | Dep. | 23:22½ | | 23:22 | 0 On time | Bishopbriggs (2) | |
24/07/25 23:23:38 | Movement | Auto. | Bishopbriggs | 1 | Arr. | Arr. | 23:24½ | 23:25 | 23:24 | 0 On time | Lenzie (1) | |
24/07/25 23:25:32 | Movement | Auto. | Bishopbriggs | 1 | Dep. | Dep. | 23:25 | 23:25 | 23:25 | 0 On time | Lenzie (3) | |
24/07/25 23:27:37 | Movement | Auto. | Lenzie | 1 | Arr. | Arr. | 23:28½ | 23:29 | 23:28 | 0 On time | Croy (1) | |
24/07/25 23:30:08 | Movement | Auto. | Lenzie | 1 | Dep. | Dep. | 23:29½ | 23:29 | 23:29 | 0 On time | Croy (5) | |
24/07/25 23:33:38 | Movement | Auto. | Croy | 1 | Arr. | Arr. | 23:34½ | 23:35 | 23:34 | 0 On time | Greenhill Upper Junction (1) | |
24/07/25 23:35:47 | Movement | Auto. | Croy | 1 | Dep. | Dep. | 23:35 | 23:35 | 23:34 | 1 Early | Greenhill Upper Junction (4) | |
24/07/25 23:41:37 | Movement | Auto. | Greenhill Upper Junction | | Dep. | Dep. | 23:39½ | | 23:42 | 3 Late | Greenhill Junction Signal GJ427 (3) | |
24/07/25 23:42:28 | Movement | Auto. | Greenhill Junction Signal GJ427 | | Dep. | Dep. | 23:42 | | 23:42 | 0 On time | Carmuirs West Junction (2) | |
24/07/25 23:45:22 | Movement | Auto. | Carmuirs West Junction | | Dep. | Dep. | 23:44½ | | 23:45 | 1 Late | Larbert Junction (1) | |
24/07/25 23:46:03 | Movement | Auto. | Larbert Junction | | Dep. | Dep. | 23:45½ | | 23:46 | 1 Late | Larbert (1) | |
24/07/25 23:46:03 | Movement | Auto. | Larbert | 2 | Arr. | Arr. | 23:46½ | 23:47 | 23:47 | 1 Late | Stirling (1) | |
24/07/25 23:48:03 | Movement | Auto. | Larbert | 2 | Dep. | Dep. | 23:47½ | 23:47 | 23:47 | 0 On time | Stirling (7) | |
24/07/25 23:53:48 | Movement | Auto. | Stirling | 6 | Arr. | Arr. | 23:54½ | 23:55 | 23:55 | 1 Late | Stirling Causewayhead Junction (1) | |
24/07/25 23:56:18 | Movement | Auto. | Stirling | 6 | Dep. | Dep. | 23:56½ | 23:56 | 23:55 | 1 Early | Stirling Causewayhead Junction (1) | |
25/07/25 00:01:23 | Movement | Auto. | Cambus Loop | | Dep. | Dep. | 00:01½ | | 00:00 | 1 Early | Alloa (4) | |
25/07/25 00:00:48 | Movement | Auto. | Cambus Loop | | Arr. | Arr. | 00:01½ | | 00:01 | 0 On time | Alloa (1) | |
25/07/25 00:03:43 | Movement | Auto. | Alloa | 1 | Arr. | Dest. | 00:05 | 00:05 | 00:04 | 1 Early | | Terminated. |
Information | Reported |
---|
No information recorded. |
Click here to add or update details. |
Completed at 06/08/25 14:39:44 by liverail R4916q at sulzer. Elapsed time 210 ms.
Contains Information of Network Rail Infrastructure Limited licensed under the following licence:
Click Here.This data is provided strictly for non-commercial, non-safety critical purposes; we cannot accept responsibility for any inaccurate or out of date information which may be contained herein. In addition, we can offer no guarantee regarding the uptime and/or accuracy of the pages, which are NOT part of any formal subscription service - they are provided simply as a way to thank those of you who have made a donation towards the running of the RailCam website.