Train 6962003 (Y35640) 5V11 03:45 Bedford Carriage Sidings to Luton
Update ID | 693 | 23/01/25 21:20:00 |
Created | | 23/01/25 21:20:00 | Deleted | | | Bank holiday running | | |
STP Indicator | P | Permanent | Train UID | Y35640 | |
ATOC code | TL | TL | UIC code | | | Days runs | Mo Tu We Th Fr |
Schedule Dates | 19/05/25 - 12/12/25 | Signalling ID | 5V11 | | Deduced headcode | | | Train category | EE | Empty Coaching Stock | TOC Headcode | | |
Train service code | 22788002 | |
Business Sector | | |
Power type | EMU |
Electric Multiple Unit | Timing Load | 700 | |
Speed | 100 | mph | Operating Characteristics | D | DOO Coaching Stock |
Usual Allocation | |
Seating Class | | |
Sleepers | | |
Reservations | | |
Connection Indicator | | |
Catering Code | | |
Service Branding | | |
Train Status | P | Passenger |
Display in plain text
| |
Received | Event | Data |
07/08/25 02:45:42 | Activated | Train ID = "625V11M307" |
| | Schedule source "C", Train File Address "", TP Origin Timestamp 07/08/25, TP Origin ? |
| | Origin dep time 07/08/25 03:45:00, TSC "22788002", call type AUTOMATIC mode NORMAL, WTT ID "5V11M", Sched Origin Bedford Carriage Sidings |
Received | Event | Source | Location | P | Event Type | Planned Type | WTT | GBTT | Actual | Var | Next Report (Run Time) | Flags |
07/08/25 03:45:47 | Movement | Auto. | Bedford Carriage Sidings | | Dep. | Dep. | 03:45 | 03:45 | 03:45 | 0 On time | Bedford (3) | |
07/08/25 03:45:47 | Movement | Auto. | Bedford | 1 | Arr. | Arr. | 03:48 | 03:48 | 03:46 | 2 Early | Bedford South Junction (10) | |
07/08/25 03:53:12 | Movement | Auto. | Bedford | 1 | Dep. | Dep. | 03:56 | 03:56 | 03:52 | 4 Early | Bedford South Junction (4) | |
07/08/25 03:54:37 | Movement | Auto. | Bedford South Junction | | Dep. | Dep. | 04:00½ | | 03:54 | 6 Early | Flitwick (7) | |
07/08/25 04:02:52 | Movement | Auto. | Flitwick | 1 | Dep. | Dep. | 04:07½ | | 04:02 | 5 Early | Harlington (4) | |
07/08/25 04:01:52 | Movement | Auto. | Flitwick | | Arr. | Arr. | 04:07½ | | 04:03 | 4 Early | Harlington (4) | |
07/08/25 04:04:27 | Movement | Auto. | Harlington | | Arr. | Arr. | 04:11 | | 04:05 | 6 Early | SUNDON SOUTH JN (6) | |
07/08/25 04:05:17 | Movement | Auto. | Harlington | 1 | Dep. | Dep. | 04:11 | | 04:05 | 6 Early | SUNDON SOUTH JN (1) | |
07/08/25 04:06:32 | Movement | Auto. | SUNDON SOUTH JN | | Dep. | Dep. | 04:12 | | 04:06 | 6 Early | Leagrave Junction (2) | |
07/08/25 04:08:27 | Movement | Auto. | Leagrave Junction | | Dep. | Dep. | 04:14 | | 04:08 | 6 Early | Luton (5) | |
07/08/25 04:12:07 | Movement | Auto. | Luton | 2 | Arr. | Dest. | 04:19 | 04:19 | 04:13 | 6 Early | | Terminated. |
Information | Reported |
---|
No information recorded. |
Click here to add or update details. |
Completed at 14/08/25 09:48:58 by liverail R4916q at sulzer. Elapsed time 125 ms.
Contains Information of Network Rail Infrastructure Limited licensed under the following licence:
Click Here.This data is provided strictly for non-commercial, non-safety critical purposes; we cannot accept responsibility for any inaccurate or out of date information which may be contained herein. In addition, we can offer no guarantee regarding the uptime and/or accuracy of the pages, which are NOT part of any formal subscription service - they are provided simply as a way to thank those of you who have made a donation towards the running of the RailCam website.