Train 6966925 (Y31192) 2C37 13:26 Cambridge to Kings Cross
Update ID | 693 | 23/01/25 21:20:00 |
Created | | 23/01/25 21:20:00 | Deleted | | | Bank holiday running | | |
STP Indicator | P | Permanent | Train UID | Y31192 | |
ATOC code | GN | GN | UIC code | | | Days runs | Sa |
Schedule Dates | 24/05/25 - 13/12/25 | Signalling ID | 2C37 | | Deduced headcode | | | Train category | OO | Ordinary Passenger | TOC Headcode | | |
Train service code | 21726000 | |
Business Sector | | |
Power type | EMU |
Electric Multiple Unit | Timing Load | 387 | |
Speed | 100 | mph | Operating Characteristics | D | DOO Coaching Stock |
Usual Allocation | |
Seating Class | B | First and Standard. |
Sleepers | | |
Reservations | S | Possible. |
Connection Indicator | | |
Catering Code | | |
Service Branding | | |
Train Status | P | Passenger |
Location | Times WTT(Public) | Plat | Path-Line | Allowances | Activities |
---|
Cambridge | d. 13:26(13:26) |
3 | - UM | |
Train begins. |
Cambridge Carriage Servicing Depot | p. 13:28½ |
2 | - UM | |
|
Shepreth Branch Junction | p. 13:30 |
| | |
|
Foxton | a. 13:35(13:35) d. 13:35½(13:35) |
| | |
Stops to take up and set down passengers. |
Shepreth | a. 13:37½(13:38) d. 13:38(13:38) |
| | Perf: ½ |
Stops to take up and set down passengers. |
Meldreth | a. 13:41(13:41) d. 13:41½(13:41) |
| | |
Stops to take up and set down passengers. |
Royston | a. 13:45½(13:46) d. 13:46½(13:46) |
1 | | |
Stops to take up and set down passengers. |
Baldock | a. 13:54(13:54) d. 13:54½(13:54) |
1 | | |
Stops to take up and set down passengers. |
Letchworth Garden City | a. 13:57(13:57) d. 13:57½(13:57) |
1 | | |
Stops to take up and set down passengers. |
Hitchin | a. 14:01½(14:02) d. 14:03(14:03) |
1 | - SL | |
Stops to take up and set down passengers. |
Stevenage | a. 14:07½(14:08) d. 14:09(14:09) |
1 | | |
Stops to take up and set down passengers. |
Knebworth | a. 14:12(14:12) d. 14:12½(14:12) |
| | |
Stops to take up and set down passengers. |
Woolmer Green Junction | p. 14:14 |
| - FL | |
|
Welwyn North | a. 14:15½(14:16) d. 14:16(14:16) |
| | |
Stops to take up and set down passengers. |
Digswell Junction | p. 14:17 |
| - SL | Perf: 1 |
|
Welwyn Garden City | a. 14:19½(14:20) d. 14:21(14:21) |
2 | - SL | |
Stops to take up and set down passengers. |
Hatfield (Herts) | a. 14:24(14:24) d. 14:24½(14:24) |
1 | | |
Stops to take up and set down passengers. |
Potters Bar | a. 14:29½(14:30) d. 14:30½(14:30) |
1 | | |
Stops to take up and set down passengers. |
New Barnet | p. 14:34 |
1 | | |
|
Alexandra Palace | a. 14:38(14:38) d. 14:39(14:39) |
2 | - SL1 | |
Stops to take up and set down passengers. |
Harringay | p. 14:41 |
1 | | |
|
Finsbury Park | a. 14:42½(14:43) d. 14:44(14:44) |
2 | | |
Stops to take up and set down passengers. |
Holloway South Junction | p. 14:45½ |
| - SL | Eng: 1 |
|
Kings Cross Belle Isle | p. 14:48 |
| - EX | |
|
Kings Cross | a. 14:50(14:50) |
9 | | |
Train finishes. |
Associations:
Update id | Created | Deleted | UID | Assoc UID | Runs on | From | To | Category | Type | Location | STP |
693 | 23/01/25 21:20:00 | | Y31192 | Y30315 | Sa | 24/05/25 | 13/12/25 | Next/Prev | Operating use | Kings Cross | Permanent |
820 | 30/05/25 19:43:00 | | Y31192 | Y30315 | Sa | 20/09/25 | 20/09/25 | | | Kings Cross | Cancelled |
834 | 13/06/25 19:34:00 | | Y31192 | Y30315 | Sa | 04/10/25 | 04/10/25 | | | Kings Cross | Cancelled |
848 | 27/06/25 19:36:00 | | Y31192 | Y30315 | Sa | 18/10/25 | 18/10/25 | Next/Prev | Operating use | Kings Cross | Overlay |
855 | 04/07/25 19:34:00 | | Y31192 | Y30315 | Sa | 25/10/25 | 25/10/25 | Next/Prev | Operating use | Kings Cross | Overlay |
862 | 11/07/25 19:34:00 | | Y31192 | Y30315 | Sa | 01/11/25 | 01/11/25 | Next/Prev | Operating use | Kings Cross | Overlay |
886 | 04/08/25 19:08:00 | | Y31192 | Y30315 | Sa | 22/11/25 | 22/11/25 | | | Kings Cross | Cancelled |
Display in plain text
| |
Received | Event | Data |
02/08/25 12:26:04 | Activated | Train ID = "472C37MM02" |
| | Schedule source "C", Train File Address "", TP Origin Timestamp 02/08/25, TP Origin ? |
| | Origin dep time 02/08/25 13:26:00, TSC "21726000", call type AUTOMATIC mode NORMAL, WTT ID "2C37M", Sched Origin Cambridge |
Received | Event | Source | Location | P | Event Type | Planned Type | WTT | GBTT | Actual | Var | Next Report (Run Time) | Flags |
02/08/25 13:27:20 | Movement | Auto. | Cambridge | 3 | Dep. | Dep. | 13:26 | 13:26 | 13:26 | 0 On time | Cambridge Carriage Servicing Depot (2) | |
02/08/25 13:31:00 | Movement | Auto. | Shepreth Branch Junction | | Dep. | Dep. | 13:30 | | 13:31 | 1 Late | Foxton (5) | |
02/08/25 13:34:42 | Movement | Auto. | Foxton | 1 | Arr. | Arr. | 13:35 | 13:35 | 13:36 | 1 Late | Shepreth (1) | |
02/08/25 13:37:21 | Movement | Auto. | Foxton | 1 | Dep. | Dep. | 13:35½ | 13:35 | 13:37 | 2 Late | Shepreth (2) | |
02/08/25 13:37:21 | Movement | Auto. | Shepreth | 1 | Arr. | Arr. | 13:37½ | 13:38 | 13:39 | 2 Late | Meldreth (1) | |
02/08/25 13:40:12 | Movement | Auto. | Shepreth | 1 | Dep. | Dep. | 13:38 | 13:38 | 13:40 | 2 Late | Meldreth (3) | |
02/08/25 13:41:31 | Movement | Auto. | Meldreth | 1 | Arr. | Arr. | 13:41 | 13:41 | 13:42 | 1 Late | Royston (1) | |
02/08/25 13:43:54 | Movement | Auto. | Meldreth | 1 | Dep. | Dep. | 13:41½ | 13:41 | 13:43 | 2 Late | Royston (4) | |
02/08/25 13:46:29 | Movement | Auto. | Royston | 1 | Arr. | Arr. | 13:45½ | 13:46 | 13:47 | 2 Late | Baldock (1) | |
02/08/25 13:47:55 | Movement | Auto. | Royston | 1 | Dep. | Dep. | 13:46½ | 13:46 | 13:47 | 1 Late | Baldock (8) | |
02/08/25 13:54:07 | Movement | Auto. | Baldock | 1 | Arr. | Arr. | 13:54 | 13:54 | 13:55 | 1 Late | Letchworth Garden City (1) | |
02/08/25 13:56:19 | Movement | Auto. | Baldock | 1 | Dep. | Dep. | 13:54½ | 13:54 | 13:55 | 1 Late | Letchworth Garden City (3) | |
02/08/25 13:57:51 | Movement | Auto. | Letchworth Garden City | 1 | Arr. | Arr. | 13:57 | 13:57 | 13:58 | 1 Late | Hitchin (1) | |
02/08/25 14:00:11 | Movement | Auto. | Letchworth Garden City | 1 | Dep. | Dep. | 13:57½ | 13:57 | 13:59 | 2 Late | Hitchin (4) | |
02/08/25 14:01:50 | Movement | Auto. | Hitchin | 1 | Arr. | Arr. | 14:01½ | 14:02 | 14:03 | 2 Late | Stevenage (1) | |
02/08/25 14:04:15 | Movement | Auto. | Hitchin | 1 | Dep. | Dep. | 14:03 | 14:03 | 14:04 | 1 Late | Stevenage (4) | |
02/08/25 14:07:25 | Movement | Auto. | Stevenage | 1 | Arr. | Arr. | 14:07½ | 14:08 | 14:08 | 1 Late | Knebworth (1) | |
02/08/25 14:09:40 | Movement | Auto. | Stevenage | 1 | Dep. | Dep. | 14:09 | 14:09 | 14:09 | 0 On time | Knebworth (3) | |
02/08/25 14:11:46 | Movement | Auto. | Knebworth | 1 | Arr. | Arr. | 14:12 | 14:12 | 14:12 | 0 On time | Woolmer Green Junction (1) | |
02/08/25 14:13:55 | Movement | Auto. | Knebworth | 1 | Dep. | Dep. | 14:12½ | 14:12 | 14:13 | 1 Late | Woolmer Green Junction (2) | |
02/08/25 14:14:45 | Movement | Auto. | Woolmer Green Junction | | Dep. | Dep. | 14:14 | | 14:14 | 0 On time | Welwyn North (1) | |
02/08/25 14:16:27 | Movement | Auto. | Welwyn North | 1 | Arr. | Arr. | 14:15½ | 14:16 | 14:16 | 1 Late | Digswell Junction (1) | |
02/08/25 14:17:50 | Movement | Auto. | Welwyn North | 1 | Dep. | Dep. | 14:16 | 14:16 | 14:17 | 1 Late | Digswell Junction (1) | |
02/08/25 14:18:34 | Movement | Auto. | Digswell Junction | | Dep. | Dep. | 14:17 | | 14:18 | 1 Late | Welwyn Garden City (2) | |
02/08/25 14:19:05 | Movement | Auto. | Welwyn Garden City | 2 | Arr. | Arr. | 14:19½ | 14:20 | 14:20 | 1 Late | Hatfield (Herts) (1) | |
02/08/25 14:22:00 | Movement | Auto. | Welwyn Garden City | 2 | Dep. | Dep. | 14:21 | 14:21 | 14:21 | 0 On time | Hatfield (Herts) (3) | |
02/08/25 14:23:59 | Movement | Auto. | Hatfield (Herts) | 1 | Arr. | Arr. | 14:24 | 14:24 | 14:24 | 0 On time | Potters Bar (1) | |
02/08/25 14:26:11 | Movement | Auto. | Hatfield (Herts) | 1 | Dep. | Dep. | 14:24½ | 14:24 | 14:25 | 1 Late | Potters Bar (5) | |
02/08/25 14:29:52 | Movement | Auto. | Potters Bar | 1 | Arr. | Arr. | 14:29½ | 14:30 | 14:30 | 1 Late | New Barnet (1) | |
02/08/25 14:31:48 | Movement | Auto. | Potters Bar | 1 | Dep. | Dep. | 14:30½ | 14:30 | 14:31 | 1 Late | New Barnet (4) | |
02/08/25 14:35:09 | Movement | Auto. | New Barnet | 1 | Dep. | Dep. | 14:34 | | 14:34 | 0 On time | Alexandra Palace (4) | |
02/08/25 14:34:32 | Movement | Auto. | New Barnet | | Arr. | Arr. | 14:34 | | 14:35 | 1 Late | Alexandra Palace (1) | |
02/08/25 14:38:12 | Movement | Auto. | Alexandra Palace | 2 | Arr. | Arr. | 14:38 | 14:38 | 14:39 | 1 Late | Harringay (1) | |
02/08/25 14:40:06 | Movement | Auto. | Alexandra Palace | 2 | Dep. | Dep. | 14:39 | 14:39 | 14:39 | 0 On time | Harringay (2) | |
02/08/25 14:41:55 | Movement | Auto. | Harringay | 1 | Dep. | Dep. | 14:41 | | 14:41 | 0 On time | Finsbury Park (1) | |
02/08/25 14:41:12 | Movement | Auto. | Harringay | | Arr. | Arr. | 14:41 | | 14:42 | 1 Late | Finsbury Park (1) | |
02/08/25 14:43:32 | Movement | Auto. | Finsbury Park | 1 | Arr. | Arr. | 14:42½ | 14:43 | 14:44 | 2 Late | Holloway South Junction (1) | |
02/08/25 14:45:33 | Movement | Auto. | Finsbury Park | 1 | Dep. | Dep. | 14:44 | 14:44 | 14:45 | 1 Late | Holloway South Junction (1) | |
02/08/25 14:47:21 | Movement | Auto. | Holloway South Junction | | Dep. | Dep. | 14:45½ | | 14:47 | 2 Late | Kings Cross Belle Isle (3) | |
02/08/25 14:48:41 | Movement | Auto. | Kings Cross Belle Isle | | Dep. | Dep. | 14:48 | | 14:48 | 0 On time | Kings Cross (2) | |
02/08/25 14:49:11 | Movement | Auto. | Kings Cross | 9 | Arr. | Dest. | 14:50 | 14:50 | 14:50 | 0 On time | | Terminated. |
Information | Reported |
---|
No information recorded. |
Click here to add or update details. |
Completed at 06/08/25 14:31:26 by liverail R4916q at sulzer. Elapsed time 176 ms.
Contains Information of Network Rail Infrastructure Limited licensed under the following licence:
Click Here.This data is provided strictly for non-commercial, non-safety critical purposes; we cannot accept responsibility for any inaccurate or out of date information which may be contained herein. In addition, we can offer no guarantee regarding the uptime and/or accuracy of the pages, which are NOT part of any formal subscription service - they are provided simply as a way to thank those of you who have made a donation towards the running of the RailCam website.