Train 7212049 (W28182) 1S97 16:24 Kings Cross to Edinburgh Waverley
Update ID | 719 | 18/02/25 20:26:00 |
Created | | 18/02/25 20:26:00 | Deleted | | | Bank holiday running | | |
STP Indicator | P | Permanent | Train UID | W28182 | |
ATOC code | LD | LD | UIC code | | | Days runs | Su |
Schedule Dates | 18/05/25 - 07/12/25 | Signalling ID | 1S97 | | Deduced headcode | | | Train category | XX | Express Passenger | TOC Headcode | 3104 | |
Train service code | 21499320 | |
Business Sector | | |
Power type | EMU |
Electric Multiple Unit | Timing Load | 800 | |
Speed | 125 | mph | Operating Characteristics | D | DOO Coaching Stock |
Usual Allocation | |
Seating Class | S | Standard only. |
Sleepers | | |
Reservations | A | Compulsory. |
Connection Indicator | | |
Catering Code | | T |
Service Branding | | |
Train Status | P | Passenger |
Associations:
Update id | Created | Deleted | UID | Assoc UID | Runs on | From | To | Category | Type | Location | STP |
792 | 02/05/25 21:32:00 | | W28160 | W28182 | Su | 24/08/25 | 24/08/25 | | | Kings Cross | Cancelled |
813 | 23/05/25 19:50:00 | | W28160 | W28182 | Su | 14/09/25 | 14/09/25 | Next/Prev | Operating use | Kings Cross | Overlay |
820 | 30/05/25 19:43:00 | | W28160 | W28182 | Su | 21/09/25 | 21/09/25 | Next/Prev | Operating use | Kings Cross | Overlay |
841 | 20/06/25 19:32:00 | | W28160 | W28182 | Su | 12/10/25 | 12/10/25 | | | Kings Cross | Cancelled |
854 | 03/07/25 19:02:00 | | W28160 | W28182 | Su | 28/09/25 | 28/09/25 | Next/Prev | Operating use | Kings Cross | Overlay |
869 | 18/07/25 19:36:00 | | W28160 | W28182 | Su | 26/10/25 | 09/11/25 | | | Kings Cross | Cancelled |
890 | 08/08/25 19:42:00 | | W28160 | W28182 | Su | 23/11/25 | 30/11/25 | | | Kings Cross | Cancelled |
903 | 21/08/25 19:22:00 | | W28160 | W28182 | Su | 16/11/25 | 16/11/25 | Next/Prev | Operating use | Kings Cross | Overlay |
Display in plain text
| |
No real time data recorded.
User-sourced data is only available once a schedule is activated. |
Completed at 27/08/25 19:32:37 by liverail R4916q at sulzer. Elapsed time 140 ms.
Contains Information of Network Rail Infrastructure Limited licensed under the following licence:
Click Here.This data is provided strictly for non-commercial, non-safety critical purposes; we cannot accept responsibility for any inaccurate or out of date information which may be contained herein. In addition, we can offer no guarantee regarding the uptime and/or accuracy of the pages, which are NOT part of any formal subscription service - they are provided simply as a way to thank those of you who have made a donation towards the running of the RailCam website.