Train 7708195 (Y23384) 1N34 21:00 Kings Cross to Newcastle
Update ID | 796 | 06/05/25 20:50:00 |
Created | | 06/05/25 20:50:00 | Deleted | | | Bank holiday running | | |
STP Indicator | O | Overlay | Train UID | Y23384 | |
ATOC code | GR | GR | UIC code | | | Days runs | Mo Tu |
Schedule Dates | 09/06/25 - 10/06/25 | Signalling ID | 1N34 | | Deduced headcode | | | Train category | XX | Express Passenger | TOC Headcode | 4720 | |
Train service code | 21700001 | |
Business Sector | | |
Power type | EMU |
Electric Multiple Unit | Timing Load | 800 | |
Speed | 125 | mph | Operating Characteristics | | |
Usual Allocation | |
Seating Class | B | First and Standard. |
Sleepers | | |
Reservations | A | Compulsory. |
Connection Indicator | | |
Catering Code | | F |
Service Branding | | |
Train Status | P | Passenger |
Associations:
Update id | Created | Deleted | UID | Assoc UID | Runs on | From | To | Category | Type | Location | STP |
692 | 22/01/25 20:44:00 | | Y23321 | Y23384 | MoTuWeThFr | 19/05/25 | 12/12/25 | Next/Prev | Operating use | Kings Cross | Permanent |
715 | 14/02/25 21:44:00 | | Y23321 | Y23384 | MoTu | 09/06/25 | 10/06/25 | Next/Prev | Operating use | Kings Cross | Overlay |
715 | 14/02/25 21:44:00 | | Y23384 | Y23755 | MoTu | 09/06/25 | 10/06/25 | Next/Prev | Operating use | Newcastle | Overlay |
722 | 21/02/25 21:13:00 | 12/06/25 19:02:00 | Y23321 | Y23384 | MoTu | 16/06/25 | 17/06/25 | Next/Prev | Operating use | Kings Cross | Overlay |
722 | 21/02/25 21:13:00 | | Y23384 | Y23755 | MoTu | 16/06/25 | 17/06/25 | Next/Prev | Operating use | Newcastle | Overlay |
722 | 21/02/25 21:13:00 | | Y23321 | Y23384 | WeTh | 18/06/25 | 19/06/25 | Next/Prev | Operating use | Kings Cross | Overlay |
722 | 21/02/25 21:13:00 | | Y23384 | Y23755 | WeTh | 18/06/25 | 19/06/25 | Next/Prev | Operating use | Newcastle | Overlay |
729 | 28/02/25 21:57:00 | | Y23321 | Y23384 | MoTuWeTh | 23/06/25 | 26/06/25 | Next/Prev | Operating use | Kings Cross | Overlay |
729 | 28/02/25 21:57:00 | | Y23384 | Y23755 | MoTuWeTh | 23/06/25 | 26/06/25 | Next/Prev | Operating use | Newcastle | Overlay |
736 | 07/03/25 21:26:00 | | Y23321 | Y23384 | TuWeTh | 01/07/25 | 03/07/25 | Next/Prev | Operating use | Kings Cross | Overlay |
736 | 07/03/25 21:26:00 | | Y23384 | Y23755 | TuWeTh | 01/07/25 | 03/07/25 | Next/Prev | Operating use | Newcastle | Overlay |
743 | 14/03/25 21:35:00 | | Y23321 | Y23384 | We | 09/07/25 | 09/07/25 | Next/Prev | Operating use | Kings Cross | Overlay |
743 | 14/03/25 21:35:00 | | Y23384 | Y23755 | We | 09/07/25 | 09/07/25 | Next/Prev | Operating use | Newcastle | Overlay |
750 | 21/03/25 21:38:00 | | Y23321 | Y23384 | MoWeTh | 14/07/25 | 17/07/25 | Next/Prev | Operating use | Kings Cross | Overlay |
750 | 21/03/25 21:38:00 | | Y23384 | Y23755 | MoWeTh | 14/07/25 | 17/07/25 | Next/Prev | Operating use | Newcastle | Overlay |
750 | 21/03/25 21:38:00 | | Y23321 | Y23384 | Tu | 15/07/25 | 15/07/25 | Next/Prev | Operating use | Kings Cross | Overlay |
750 | 21/03/25 21:38:00 | | Y23384 | Y23755 | Tu | 15/07/25 | 15/07/25 | Next/Prev | Operating use | Newcastle | Overlay |
757 | 28/03/25 21:16:00 | | Y23321 | Y23384 | TuWeTh | 22/07/25 | 24/07/25 | Next/Prev | Operating use | Kings Cross | Overlay |
757 | 28/03/25 21:16:00 | | Y23384 | Y23755 | TuWeTh | 22/07/25 | 24/07/25 | Next/Prev | Operating use | Newcastle | Overlay |
764 | 04/04/25 21:27:00 | | Y23384 | Y23755 | MoTuWeTh | 28/07/25 | 31/07/25 | Next/Prev | Operating use | Newcastle | Overlay |
768 | 08/04/25 20:48:00 | | Y23321 | Y23384 | Mo | 07/07/25 | 07/07/25 | Next/Prev | Operating use | Kings Cross | Overlay |
768 | 08/04/25 20:48:00 | | Y23384 | Y23755 | Mo | 07/07/25 | 07/07/25 | Next/Prev | Operating use | Newcastle | Overlay |
768 | 08/04/25 20:48:00 | | Y23321 | Y23384 | Tu | 08/07/25 | 08/07/25 | Next/Prev | Operating use | Kings Cross | Overlay |
768 | 08/04/25 20:48:00 | | Y23384 | Y23755 | Tu | 08/07/25 | 08/07/25 | Next/Prev | Operating use | Newcastle | Overlay |
768 | 08/04/25 20:48:00 | | Y23321 | Y23384 | Th | 10/07/25 | 10/07/25 | Next/Prev | Operating use | Kings Cross | Overlay |
768 | 08/04/25 20:48:00 | | Y23384 | Y23755 | Th | 10/07/25 | 10/07/25 | Next/Prev | Operating use | Newcastle | Overlay |
771 | 11/04/25 21:31:00 | | Y23321 | Y23384 | MoTuWeTh | 04/08/25 | 07/08/25 | Next/Prev | Operating use | Kings Cross | Overlay |
771 | 11/04/25 21:31:00 | | Y23384 | Y23755 | MoTuWeTh | 04/08/25 | 07/08/25 | Next/Prev | Operating use | Newcastle | Overlay |
775 | 15/04/25 20:32:00 | | Y23321 | Y23384 | Mo | 28/07/25 | 28/07/25 | Next/Prev | Operating use | Kings Cross | Overlay |
775 | 15/04/25 20:32:00 | | Y23321 | Y23384 | TuWeTh | 29/07/25 | 31/07/25 | Next/Prev | Operating use | Kings Cross | Overlay |
785 | 25/04/25 21:36:00 | | Y23321 | Y23384 | MoTh | 18/08/25 | 21/08/25 | Next/Prev | Operating use | Kings Cross | Overlay |
785 | 25/04/25 21:36:00 | | Y23384 | Y23755 | MoTh | 18/08/25 | 21/08/25 | Next/Prev | Operating use | Newcastle | Overlay |
785 | 25/04/25 21:36:00 | | Y23321 | Y23384 | Tu | 19/08/25 | 19/08/25 | Next/Prev | Operating use | Kings Cross | Overlay |
785 | 25/04/25 21:36:00 | | Y23384 | Y23755 | Tu | 19/08/25 | 19/08/25 | Next/Prev | Operating use | Newcastle | Overlay |
785 | 25/04/25 21:36:00 | | Y23321 | Y23384 | We | 20/08/25 | 20/08/25 | Next/Prev | Operating use | Kings Cross | Overlay |
785 | 25/04/25 21:36:00 | | Y23384 | Y23755 | We | 20/08/25 | 20/08/25 | Next/Prev | Operating use | Newcastle | Overlay |
790 | 30/04/25 20:38:00 | | Y23321 | Y23384 | Fr | 01/08/25 | 01/08/25 | Next/Prev | Operating use | Kings Cross | Overlay |
790 | 30/04/25 20:38:00 | | Y23384 | Y23755 | Fr | 01/08/25 | 01/08/25 | Next/Prev | Operating use | Newcastle | Overlay |
796 | 06/05/25 20:50:00 | | Y23321 | Y23384 | MoTu | 11/08/25 | 12/08/25 | Next/Prev | Operating use | Kings Cross | Overlay |
796 | 06/05/25 20:50:00 | | Y23384 | Y23755 | MoTu | 11/08/25 | 12/08/25 | Next/Prev | Operating use | Newcastle | Overlay |
796 | 06/05/25 20:50:00 | | Y23321 | Y23384 | We | 13/08/25 | 13/08/25 | Next/Prev | Operating use | Kings Cross | Overlay |
796 | 06/05/25 20:50:00 | | Y23384 | Y23755 | We | 13/08/25 | 13/08/25 | Next/Prev | Operating use | Newcastle | Overlay |
796 | 06/05/25 20:50:00 | | Y23321 | Y23384 | Th | 14/08/25 | 14/08/25 | Next/Prev | Operating use | Kings Cross | Overlay |
796 | 06/05/25 20:50:00 | | Y23384 | Y23755 | Th | 14/08/25 | 14/08/25 | Next/Prev | Operating use | Newcastle | Overlay |
796 | 06/05/25 20:50:00 | | Y23321 | Y23384 | MoWeTh | 25/08/25 | 28/08/25 | Next/Prev | Operating use | Kings Cross | Overlay |
796 | 06/05/25 20:50:00 | | Y23384 | Y23755 | MoWeTh | 25/08/25 | 28/08/25 | Next/Prev | Operating use | Newcastle | Overlay |
796 | 06/05/25 20:50:00 | | Y23321 | Y23384 | Tu | 26/08/25 | 26/08/25 | Next/Prev | Operating use | Kings Cross | Overlay |
796 | 06/05/25 20:50:00 | | Y23384 | Y23755 | Tu | 26/08/25 | 26/08/25 | Next/Prev | Operating use | Newcastle | Overlay |
799 | 09/05/25 21:20:00 | | Y23321 | Y23384 | Tu | 02/09/25 | 02/09/25 | Next/Prev | Operating use | Kings Cross | Overlay |
799 | 09/05/25 21:20:00 | | Y23384 | Y23755 | Tu | 02/09/25 | 02/09/25 | Next/Prev | Operating use | Newcastle | Overlay |
806 | 16/05/25 19:38:00 | | Y23321 | Y23384 | WeTh | 10/09/25 | 11/09/25 | Next/Prev | Operating use | Kings Cross | Overlay |
806 | 16/05/25 19:38:00 | | Y23384 | Y23755 | WeTh | 10/09/25 | 11/09/25 | Next/Prev | Operating use | Newcastle | Overlay |
820 | 30/05/25 19:43:00 | | Y23321 | Y23384 | MoTuWeTh | 22/09/25 | 25/09/25 | Next/Prev | Operating use | Kings Cross | Overlay |
820 | 30/05/25 19:43:00 | | Y23384 | Y23755 | MoTuWeTh | 22/09/25 | 25/09/25 | Next/Prev | Operating use | Newcastle | Overlay |
826 | 05/06/25 19:03:00 | | Y23321 | Y23384 | WeTh | 11/06/25 | 12/06/25 | Next/Prev | Operating use | Kings Cross | Overlay |
826 | 05/06/25 19:03:00 | | Y23321 | Y23384 | Fr | 13/06/25 | 13/06/25 | Next/Prev | Operating use | Kings Cross | Overlay |
826 | 05/06/25 19:03:00 | | Y23384 | Y23755 | Fr | 13/06/25 | 13/06/25 | Next/Prev | Operating use | Newcastle | Overlay |
827 | 06/06/25 19:35:00 | | Y23321 | Y23384 | MoTh | 29/09/25 | 02/10/25 | Next/Prev | Operating use | Kings Cross | Overlay |
827 | 06/06/25 19:35:00 | | Y23384 | Y23755 | MoTh | 29/09/25 | 02/10/25 | Next/Prev | Operating use | Newcastle | Overlay |
827 | 06/06/25 19:35:00 | | Y23321 | Y23384 | Tu | 30/09/25 | 30/09/25 | Next/Prev | Operating use | Kings Cross | Overlay |
827 | 06/06/25 19:35:00 | | Y23384 | Y23755 | Tu | 30/09/25 | 30/09/25 | Next/Prev | Operating use | Newcastle | Overlay |
827 | 06/06/25 19:35:00 | | Y23321 | Y23384 | We | 01/10/25 | 01/10/25 | Next/Prev | Operating use | Kings Cross | Overlay |
827 | 06/06/25 19:35:00 | | Y23384 | Y23755 | We | 01/10/25 | 01/10/25 | Next/Prev | Operating use | Newcastle | Overlay |
833 | 12/06/25 19:02:00 | | Y23321 | Y23384 | Mo | 16/06/25 | 16/06/25 | Next/Prev | Operating use | Kings Cross | Overlay |
833 | 12/06/25 19:02:00 | | Y23321 | Y23384 | Tu | 17/06/25 | 17/06/25 | Next/Prev | Operating use | Kings Cross | Overlay |
833 | 12/06/25 19:02:00 | | Y23321 | Y23384 | MoTu | 08/09/25 | 09/09/25 | Next/Prev | Operating use | Kings Cross | Overlay |
833 | 12/06/25 19:02:00 | | Y23384 | Y23755 | MoTu | 08/09/25 | 09/09/25 | Next/Prev | Operating use | Newcastle | Overlay |
838 | 17/06/25 19:03:00 | | Y23321 | Y23384 | MoWeTh | 06/10/25 | 09/10/25 | Next/Prev | Operating use | Kings Cross | Overlay |
838 | 17/06/25 19:03:00 | | Y23384 | Y23755 | MoWeTh | 06/10/25 | 09/10/25 | Next/Prev | Operating use | Newcastle | Overlay |
838 | 17/06/25 19:03:00 | | Y23321 | Y23384 | Tu | 07/10/25 | 07/10/25 | Next/Prev | Operating use | Kings Cross | Overlay |
838 | 17/06/25 19:03:00 | | Y23384 | Y23755 | Tu | 07/10/25 | 07/10/25 | Next/Prev | Operating use | Newcastle | Overlay |
839 | 18/06/25 19:02:00 | | Y23321 | Y23384 | MoTuWeTh | 15/09/25 | 18/09/25 | Next/Prev | Operating use | Kings Cross | Overlay |
839 | 18/06/25 19:02:00 | | Y23384 | Y23755 | MoTuWeTh | 15/09/25 | 18/09/25 | Next/Prev | Operating use | Newcastle | Overlay |
841 | 20/06/25 19:32:00 | | Y23321 | Y23384 | MoTuWeThFr | 13/10/25 | 17/10/25 | Next/Prev | Operating use | Kings Cross | Overlay |
841 | 20/06/25 19:32:00 | | Y23384 | Y23755 | MoTuWeThFr | 13/10/25 | 17/10/25 | Next/Prev | Operating use | Newcastle | Overlay |
Display in plain text
| |
Received | Event | Data |
10/06/25 20:00:45 | Activated | Train ID = "541N34M710" |
| | Schedule source "C", Train File Address "", TP Origin Timestamp 10/06/25, TP Origin ? |
| | Origin dep time 10/06/25 21:00:00, TSC "21700001", call type AUTOMATIC mode NORMAL, WTT ID "1N34M", Sched Origin Kings Cross |
Received | Event | Source | Location | P | Event Type | Planned Type | WTT | GBTT | Actual | Var | Next Report (Run Time) | Flags |
10/06/25 21:00:22 | Movement | Auto. | Kings Cross | 3 | Dep. | Dep. | 21:00 | 21:00 | 20:59 | 1 Early | Kings Cross Belle Isle (2) | |
10/06/25 21:01:19 | Movement | Auto. | Kings Cross Belle Isle | | Dep. | Dep. | 21:02 | | 21:01 | 1 Early | Holloway South Junction (1) | |
10/06/25 21:02:35 | Movement | Auto. | Holloway South Junction | | Dep. | Dep. | 21:03 | | 21:02 | 1 Early | Finsbury Park (1) | |
10/06/25 21:03:34 | Movement | Auto. | Finsbury Park | | Arr. | Arr. | 21:04 | | 21:04 | 0 On time | Alexandra Palace (1) | |
10/06/25 21:04:45 | Movement | Auto. | Finsbury Park | 5 | Dep. | Dep. | 21:04 | | 21:04 | 0 On time | Alexandra Palace (2) | |
10/06/25 21:06:25 | Movement | Auto. | Alexandra Palace | | Arr. | Arr. | 21:06 | | 21:06 | 0 On time | Potters Bar (1) | |
10/06/25 21:06:39 | Movement | Auto. | Alexandra Palace | | Dep. | Dep. | 21:06 | | 21:06 | 0 On time | Potters Bar (5) | |
10/06/25 21:10:47 | Movement | Auto. | Potters Bar | | Arr. | Arr. | 21:11 | | 21:11 | 0 On time | Welwyn Garden City (1) | |
10/06/25 21:11:10 | Movement | Auto. | Potters Bar | 3 | Dep. | Dep. | 21:11 | | 21:11 | 0 On time | Welwyn Garden City (4) | |
10/06/25 21:15:15 | Movement | Auto. | Welwyn Garden City | F | Dep. | Dep. | 21:15 | | 21:15 | 0 On time | Digswell Junction (0) | |
10/06/25 21:15:42 | Movement | Auto. | Digswell Junction | | Dep. | Dep. | 21:15½ | | 21:15 | 0 On time | Woolmer Green Junction (2) | |
10/06/25 21:17:09 | Movement | Auto. | Woolmer Green Junction | | Dep. | Dep. | 21:17 | | 21:17 | 0 On time | Stevenage (3) | |
10/06/25 21:18:57 | Movement | Auto. | Stevenage | 3 | Arr. | Arr. | 21:20½ | 21:21 | 21:20 | 0 On time | Hitchin (3) | |
10/06/25 21:22:45 | Movement | Auto. | Stevenage | 3 | Dep. | Dep. | 21:23 | 21:23 | 21:22 | 1 Early | Hitchin (3) | |
10/06/25 21:25:47 | Movement | Auto. | Hitchin | F | Dep. | Dep. | 21:26½ | | 21:25 | 1 Early | Biggleswade (5) | |
10/06/25 21:30:21 | Movement | Auto. | Biggleswade | 3 | Dep. | Dep. | 21:31 | | 21:30 | 1 Early | Sandy (1) | |
10/06/25 21:29:51 | Movement | Auto. | Biggleswade | | Arr. | Arr. | 21:31 | | 21:31 | 0 On time | Sandy (1) | |
10/06/25 21:31:50 | Movement | Auto. | Sandy | | Dep. | Dep. | 21:32½ | | 21:31 | 1 Early | Huntingdon (7) | |
10/06/25 21:39:02 | Movement | Auto. | Huntingdon | | Dep. | Dep. | 21:39½ | | 21:38 | 1 Early | Holme Junction (6) | |
10/06/25 21:43:30 | Movement | Auto. | Holme Junction | | Arr. | Arr. | 21:45½ | | 21:43 | 2 Early | Fletton Junction (2) | |
10/06/25 21:43:57 | Movement | Auto. | Holme Junction | | Dep. | Dep. | 21:45½ | | 21:44 | 1 Early | Fletton Junction (4) | |
10/06/25 21:47:57 | Movement | Auto. | Fletton Junction | | Dep. | Dep. | 21:49 | | 21:48 | 1 Early | Peterborough (2) | |
10/06/25 21:50:09 | Movement | Auto. | Peterborough | 4 | Arr. | Arr. | 21:51 | 21:51 | 21:51 | 0 On time | Tallington Junction (2) | |
10/06/25 21:53:57 | Movement | Auto. | Peterborough | 4 | Dep. | Dep. | 21:53 | 21:53 | 21:53 | 0 On time | Tallington Junction (7) | |
10/06/25 21:59:34 | Movement | Auto. | Tallington Junction | | Dep. | Dep. | 22:00 | | 21:59 | 1 Early | Stoke Junction [Grantham] (7) | |
10/06/25 22:06:51 | Movement | Auto. | Stoke Junction [Grantham] | | Dep. | Dep. | 22:07 | | 22:06 | 1 Early | Grantham (3) | |
10/06/25 22:10:22 | Movement | Auto. | Grantham | 2 | Dep. | Dep. | 22:10 | | 22:09 | 1 Early | Claypole Loop (5) | |
10/06/25 22:09:45 | Movement | Auto. | Grantham | | Arr. | Arr. | 22:10 | | 22:10 | 0 On time | Claypole Loop (1) | |
10/06/25 22:15:07 | Movement | Auto. | Claypole Loop | | Dep. | Dep. | 22:15 | | 22:15 | 0 On time | Newark North Gate (4) | |
10/06/25 22:17:57 | Movement | Auto. | Newark North Gate | 1 | Arr. | Arr. | 22:19½ | 22:20 | 22:18 | 1 Early | Newark Flat Crossing (4) | |
10/06/25 22:22:31 | Movement | Auto. | Newark North Gate | 1 | Dep. | Dep. | 22:22 | 22:22 | 22:22 | 0 On time | Newark Flat Crossing (1) | |
10/06/25 22:23:25 | Movement | Auto. | Newark Flat Crossing | | Dep. | Dep. | 22:23 | | 22:22 | 1 Early | Carlton On Trent Loop (4) | |
10/06/25 22:25:40 | Movement | Auto. | Carlton On Trent Loop | | Dep. | Dep. | 22:27 | | 22:25 | 2 Early | Retford (6) | |
10/06/25 22:32:30 | Movement | Auto. | Retford | | Dep. | Dep. | 22:33 | | 22:32 | 1 Early | Doncaster Loversall Carr Junction (7) | |
10/06/25 22:39:11 | Movement | Auto. | Doncaster Loversall Carr Junction | | Dep. | Dep. | 22:40½ | | 22:39 | 1 Early | Doncaster Signal D276 (4) | |
10/06/25 22:42:34 | Movement | Auto. | Doncaster Signal D276 | 4 | Arr. | Arr. | 22:44 | 22:44 | 22:43 | 1 Early | Shaftholme Junction (6) | |
10/06/25 22:49:09 | Movement | Auto. | Doncaster Signal D276 | 4 | Dep. | Dep. | 22:49 | 22:49 | 22:48 | 1 Early | Shaftholme Junction (4) | |
10/06/25 22:52:45 | Movement | Auto. | Shaftholme Junction | | Dep. | Dep. | 22:53 | | 22:52 | 1 Early | Temple Hirst Junction (4) | |
10/06/25 22:57:25 | Movement | Auto. | Temple Hirst Junction | | Dep. | Dep. | 22:57½ | | 22:57 | 0 On time | Hambleton North Junction (3) | |
10/06/25 23:00:13 | Movement | Auto. | Hambleton North Junction | | Dep. | Dep. | 23:00 | | 23:00 | 0 On time | Colton Junction (5) | |
10/06/25 23:04:06 | Movement | Auto. | Colton Junction | | Dep. | Dep. | 23:05 | | 23:04 | 1 Early | York (4) | |
10/06/25 23:09:52 | Movement | Auto. | York | 11 | Arr. | Arr. | 23:09 | 23:09 | 23:11 | 2 Late | Skelton Junction [York] (1) | |
10/06/25 23:16:17 | Movement | Auto. | York | 11 | Dep. | Dep. | 23:12 | 23:12 | 23:16 | 4 Late | Skelton Junction [York] (3) | |
10/06/25 23:18:25 | Movement | Auto. | Skelton Junction [York] | | Dep. | Dep. | 23:15 | | 23:19 | 4 Late | Tollerton Junction (8) | |
10/06/25 23:27:26 | Movement | Auto. | Tollerton Junction | | Dep. | Dep. | 23:23½ | | 23:27 | 4 Late | Thirsk (12) | |
10/06/25 23:38:41 | Movement | Auto. | Thirsk | | Arr. | Arr. | 23:35 | | 23:39 | 4 Late | Longlands Junction (1) | |
10/06/25 23:40:57 | Movement | Auto. | Thirsk | 2 | Dep. | Dep. | 23:35 | | 23:39 | 4 Late | Longlands Junction (6) | |
10/06/25 23:45:26 | Movement | Auto. | Longlands Junction | | Dep. | Dep. | 23:41 | | 23:45 | 4 Late | Northallerton (1) | |
10/06/25 23:46:07 | Movement | Auto. | Northallerton | 2 | Arr. | Arr. | 23:42½ | 23:43 | 23:47 | 5 Late | Darlington (1) | |
10/06/25 23:49:00 | Movement | Auto. | Northallerton | 2 | Dep. | Dep. | 23:44½ | 23:44 | 23:48 | 4 Late | Darlington (11) | |
10/06/25 23:57:02 | Movement | Auto. | Darlington | 4 | Arr. | Arr. | 23:55½ | 23:56 | 23:58 | 3 Late | Ferryhill South Junction (1) | |
11/06/25 00:00:44 | Movement | Auto. | Darlington | 4 | Dep. | Dep. | 23:57½ | 23:57 | 23:59 | 2 Late | Ferryhill South Junction (9) | |
11/06/25 00:16:12 | Movement | Auto. | Ferryhill South Junction | | Dep. | Dep. | 00:06 | | 00:16 | 10 Late | Tursdale Junction (1) | |
11/06/25 00:20:52 | Movement | Auto. | Tursdale Junction | | Dep. | Dep. | 00:07½ | | 00:21 | 14 Late | Durham (6) | |
11/06/25 00:27:27 | Movement | Auto. | Durham | 2 | Arr. | Arr. | 00:13 | 00:13 | 00:28 | 15 Late | Birtley Junction (1) | |
11/06/25 00:30:27 | Movement | Auto. | Durham | 2 | Dep. | Dep. | 00:15 | 00:15 | 00:30 | 15 Late | Birtley Junction (21) | |
11/06/25 00:36:12 | Movement | Auto. | Birtley Junction | | Dep. | Dep. | 00:36 | | 00:36 | 0 On time | King Edward Bridge South Junction (3) | |
11/06/25 00:39:02 | Movement | Auto. | King Edward Bridge South Junction | | Dep. | Dep. | 00:39 | | 00:39 | 0 On time | Newcastle (2) | |
11/06/25 00:40:37 | Movement | Auto. | Newcastle | 2 | Arr. | Dest. | 00:41 | 00:43 | 00:42 | 1 Late | | Terminated. |
Information | Reported |
---|
No information recorded. |
Click here to add or update details. |
Completed at 24/06/25 13:05:08 by liverail R4916q at sulzer. Elapsed time 207 ms.
Contains Information of Network Rail Infrastructure Limited licensed under the following licence:
Click Here.This data is provided strictly for non-commercial, non-safety critical purposes; we cannot accept responsibility for any inaccurate or out of date information which may be contained herein. In addition, we can offer no guarantee regarding the uptime and/or accuracy of the pages, which are NOT part of any formal subscription service - they are provided simply as a way to thank those of you who have made a donation towards the running of the RailCam website.