Train 7722410 (C27233) 1P82 16:58 Redcar Central to Manchester Victoria
Update ID | 798 | 08/05/25 20:42:00 |
Created | | 08/05/25 20:42:00 | Deleted | | | Bank holiday running | | |
STP Indicator | O | Overlay | Train UID | C27233 | |
ATOC code | TP | TP | UIC code | | | Days runs | Mo Tu We Th Fr |
Schedule Dates | 09/06/25 - 13/06/25 | Signalling ID | 1P82 | | Deduced headcode | | | Train category | XX | Express Passenger | TOC Headcode | 5045 | |
Train service code | 21734000 | |
Business Sector | | |
Power type | DMU |
Diesel Mechanical Multiple Unit | Timing Load | | |
Speed | 100 | mph | Operating Characteristics | | |
Usual Allocation | |
Seating Class | B | First and Standard. |
Sleepers | | |
Reservations | S | Possible. |
Connection Indicator | | |
Catering Code | | |
Service Branding | | |
Train Status | P | Passenger |
Associations:
Update id | Created | Deleted | UID | Assoc UID | Runs on | From | To | Category | Type | Location | STP |
809 | 19/05/25 19:22:00 | | C27233 | N59362 | MoTuWeThFr | 02/06/25 | 06/06/25 | Next/Prev | Operating use | Manchester Victoria | New |
809 | 19/05/25 19:22:00 | | C27233 | N60402 | MoTuWeThFr | 09/06/25 | 13/06/25 | Next/Prev | Operating use | Manchester Victoria | New |
830 | 09/06/25 19:03:00 | | C27233 | N62599 | MoTuWeThFr | 16/06/25 | 20/06/25 | Next/Prev | Operating use | Manchester Victoria | New |
Change en route at York
UIC code | | | Signalling ID | 1P82 | | Train category | XX | Express Passenger | TOC Headcode | | |
Train service code | 21734000 | |
Power type | DMU |
Diesel Mechanical Multiple Unit | Timing Load | | |
Speed | 100 | mph | Operating Characteristics | | |
Seating Class | B | First and Standard. |
Sleepers | | |
Reservations | S | Possible. |
Connection Indicator | | |
Catering Code | | T |
Service Branding | | |
Display in plain text
| |
Received | Event | Data |
10/06/25 15:58:36 | Activated | Train ID = "151P82MT10" |
| | Schedule source "C", Train File Address "", TP Origin Timestamp 10/06/25, TP Origin ? |
| | Origin dep time 10/06/25 16:58:00, TSC "21734000", call type AUTOMATIC mode NORMAL, WTT ID "1P82M", Sched Origin Redcar Central |
Received | Event | Source | Location | P | Event Type | Planned Type | WTT | GBTT | Actual | Var | Next Report (Run Time) | Flags |
10/06/25 16:58:25 | Movement | Man. | Redcar Central | | Dep. | Dep. | 16:58 | 16:58 | 16:58 | 0 On time | Grangetown Shell Junction (6) | |
10/06/25 17:06:55 | Movement | Auto. | Whitehouse Junction (Teesside) | | Dep. | Dep. | 17:09 | | 17:07 | 2 Early | Middlesbrough (2) | |
10/06/25 17:08:11 | Movement | Auto. | Middlesbrough | 1 | Arr. | Arr. | 17:11 | 17:11 | 17:09 | 2 Early | Tees Newport East Junction (7) | |
10/06/25 17:16:10 | Movement | Auto. | Middlesbrough | 1 | Dep. | Dep. | 17:16 | 17:16 | 17:15 | 1 Early | Tees Newport East Junction (2) | |
10/06/25 17:17:47 | Movement | Auto. | Tees Newport East Junction | | Dep. | Dep. | 17:18 | | 17:17 | 1 Early | Thornaby (3) | |
10/06/25 17:20:21 | Movement | Auto. | Thornaby | 1 | Arr. | Arr. | 17:21 | 17:21 | 17:21 | 0 On time | Bowesfield Junction (2) | |
10/06/25 17:23:12 | Movement | Auto. | Thornaby | 1 | Dep. | Dep. | 17:23 | 17:23 | 17:22 | 1 Early | Bowesfield Junction (1) | |
10/06/25 17:24:30 | Movement | Auto. | Bowesfield Junction | | Dep. | Dep. | 17:24½ | | 17:24 | 0 On time | Stockton Cut Junction (1) | |
10/06/25 17:25:08 | Movement | Auto. | Stockton Cut Junction | | Dep. | Dep. | 17:25½ | | 17:25 | 0 On time | Eaglescliffe (2) | |
10/06/25 17:26:32 | Movement | Auto. | Eaglescliffe | 1 | Arr. | Arr. | 17:27½ | 17:28 | 17:27 | 0 On time | Yarm (3) | |
10/06/25 17:30:04 | Movement | Auto. | Eaglescliffe | 1 | Dep. | Dep. | 17:30½ | 17:30 | 17:29 | 1 Early | Yarm (4) | |
10/06/25 17:31:21 | Movement | Auto. | Yarm | 1 | Arr. | Arr. | 17:34 | 17:34 | 17:31 | 3 Early | Northallerton East Junction (4) | |
10/06/25 17:35:40 | Movement | Man. | Yarm | | Dep. | Dep. | 17:35½ | 17:35 | 17:35 | 0 On time | Northallerton East Junction (11) | |
10/06/25 17:46:06 | Movement | Auto. | Northallerton East Junction | | Dep. | Dep. | 17:46½ | | 17:46 | 0 On time | Northallerton (3) | |
10/06/25 17:46:54 | Movement | Auto. | Northallerton | 1 | Arr. | Arr. | 17:49 | 17:49 | 17:47 | 2 Early | Thirsk (3) | |
10/06/25 17:50:14 | Movement | Auto. | Northallerton | 1 | Dep. | Dep. | 17:50½ | 17:50 | 17:49 | 1 Early | Thirsk (7) | |
10/06/25 17:55:43 | Movement | Auto. | Thirsk | 1 | Arr. | Arr. | 17:57½ | 17:58 | 17:57 | 0 On time | Tollerton Junction (2) | |
10/06/25 17:58:59 | Movement | Auto. | Thirsk | 1 | Dep. | Dep. | 17:59 | 17:59 | 17:58 | 1 Early | Tollerton Junction (9) | |
10/06/25 18:07:17 | Movement | Auto. | Tollerton Junction | | Dep. | Dep. | 18:08 | | 18:07 | 1 Early | Skelton Junction [York] (6) | |
10/06/25 18:13:27 | Movement | Auto. | Skelton Junction [York] | | Dep. | Dep. | 18:14 | | 18:13 | 1 Early | York (2) | |
10/06/25 18:15:54 | Movement | Auto. | York | 3 | Arr. | Arr. | 18:16½ | 18:17 | 18:17 | 1 Late | Colton Junction (2) | |
10/06/25 18:20:11 | Movement | Auto. | York | 3 | Dep. | Dep. | 18:19 | 18:19 | 18:19 | 0 On time | Colton Junction (5) | |
10/06/25 18:24:39 | Movement | Auto. | Colton Junction | | Dep. | Dep. | 18:24 | | 18:24 | 0 On time | Church Fenton (3) | |
10/06/25 18:28:10 | Movement | Auto. | Church Fenton | | Dep. | Dep. | 18:27½ | | 18:28 | 1 Late | Micklefield (4) | |
10/06/25 18:32:00 | Movement | Auto. | Micklefield | 2 | Dep. | Dep. | 18:31 | | 18:31 | 0 On time | Cross Gates (5) | |
10/06/25 18:31:27 | Movement | Auto. | Micklefield | | Arr. | Arr. | 18:31 | | 18:32 | 1 Late | Cross Gates (1) | |
10/06/25 18:39:19 | Movement | Auto. | Cross Gates | 2 | Dep. | Dep. | 18:36½ | | 18:38 | 2 Late | Neville Hill West Junction (3) | |
10/06/25 18:38:41 | Movement | Auto. | Cross Gates | | Arr. | Arr. | 18:36½ | | 18:39 | 3 Late | Neville Hill West Junction (1) | |
10/06/25 18:41:04 | Movement | Auto. | Neville Hill West Junction | | Dep. | Dep. | 18:39 | | 18:41 | 2 Late | Leeds (3) | |
10/06/25 18:43:29 | Movement | Auto. | Leeds | 16 | Arr. | Arr. | 18:42 | 18:42 | 18:44 | 2 Late | Leeds West Junction (6) | |
10/06/25 18:50:40 | Movement | Auto. | Leeds | 16 | Dep. | Dep. | 18:50 | 18:50 | 18:50 | 0 On time | Leeds West Junction (1) | |
10/06/25 18:52:23 | Movement | Auto. | Engine Shed Junction | | Dep. | Dep. | 18:53 | | 18:52 | 1 Early | Stourton Junction (5) | |
10/06/25 18:55:24 | Movement | Auto. | Stourton Junction | | Dep. | Dep. | 18:58 | | 18:55 | 3 Early | Methley Junction (7) | |
10/06/25 18:59:19 | Movement | Auto. | Methley Junction | | Dep. | Dep. | 19:05 | | 18:59 | 6 Early | Altofts Junction (2) | |
10/06/25 19:00:47 | Movement | Auto. | Altofts Junction | | Dep. | Dep. | 19:07 | | 19:00 | 7 Early | Wakefield Kirkgate (7) | |
10/06/25 19:08:12 | Movement | Auto. | Wakefield Kirkgate | | Arr. | Arr. | 19:14½ | | 19:08 | 6 Early | Horbury Junction (6) | |
10/06/25 19:09:14 | Movement | Auto. | Wakefield Kirkgate | 2 | Dep. | Dep. | 19:14½ | | 19:08 | 6 Early | Horbury Junction (4) | |
10/06/25 19:13:12 | Movement | Man. | Horbury Junction | | Dep. | Dep. | 19:18 | | 19:12 | 6 Early | Mirfield East Junction (7) | |
10/06/25 19:19:24 | Movement | Auto. | Mirfield | | Dep. | Dep. | | | 19:18 | 0 Off route | | Off route. |
10/06/25 19:18:11 | Movement | Auto. | Mirfield East Junction | | Dep. | Dep. | 19:25 | | 19:18 | 7 Early | Heaton Lodge Junction (1) | |
10/06/25 19:18:56 | Movement | Auto. | Mirfield | | Arr. | Arr. | | | 19:19 | 0 Off route | | Off route. |
10/06/25 19:19:24 | Movement | Auto. | Heaton Lodge Junction | | Arr. | Arr. | 19:26½ | | 19:20 | 6 Early | Bradley Junction (6) | |
10/06/25 19:20:07 | Movement | Auto. | Heaton Lodge Junction | | Dep. | Dep. | 19:26½ | | 19:20 | 6 Early | Bradley Junction (1) | |
10/06/25 19:21:52 | Movement | Auto. | Bradley Junction | | Dep. | Dep. | 19:27½ | | 19:21 | 6 Early | Huddersfield (3) | |
10/06/25 19:24:11 | Movement | Auto. | Huddersfield | 1 | Arr. | Arr. | 19:30½ | 19:31 | 19:25 | 5 Early | Marsden (7) | |
10/06/25 19:31:58 | Movement | Auto. | Huddersfield | 1 | Dep. | Dep. | 19:32 | 19:32 | 19:31 | 1 Early | Marsden (7) | |
10/06/25 19:38:57 | Movement | Auto. | Marsden | | Arr. | Arr. | 19:39 | | 19:39 | 0 On time | Diggle Junction (1) | |
10/06/25 19:39:47 | Movement | Auto. | Marsden | 2 | Dep. | Dep. | 19:39 | | 19:39 | 0 On time | Diggle Junction (3) | |
10/06/25 19:43:21 | Movement | Auto. | Diggle Junction | | Dep. | Dep. | 19:42½ | | 19:43 | 1 Late | Greenfield (2) | |
10/06/25 19:45:19 | Movement | Auto. | Greenfield | | Arr. | Arr. | 19:44½ | | 19:45 | 1 Late | Stalybridge (1) | |
10/06/25 19:46:12 | Movement | Auto. | Greenfield | 1 | Dep. | Dep. | 19:44½ | | 19:45 | 1 Late | Stalybridge (5) | |
10/06/25 19:49:34 | Movement | Auto. | Stalybridge | 3 | Arr. | Arr. | 19:49½ | 19:50 | 19:50 | 1 Late | Ashton Moss North Junction (10) | |
10/06/25 20:00:01 | Movement | Auto. | Stalybridge | 3 | Dep. | Dep. | 20:00 | 20:00 | 19:59 | 1 Early | Ashton Moss North Junction (3) | |
10/06/25 20:02:27 | Movement | Auto. | Ashton Moss North Junction | | Dep. | Dep. | 20:03 | | 20:02 | 1 Early | Baguley Fold Junction (2) | |
10/06/25 20:04:56 | Movement | Auto. | Baguley Fold Junction | | Dep. | Dep. | 20:05½ | | 20:04 | 1 Early | Philips Park West (No 1) Junction (3) | |
10/06/25 20:05:38 | Movement | Auto. | Philips Park West (No 1) Junction | | Dep. | Dep. | 20:08½ | | 20:05 | 3 Early | Miles Platting (1) | |
10/06/25 20:06:24 | Movement | Auto. | Miles Platting | | Dep. | Dep. | 20:09 | | 20:06 | 3 Early | Manchester Victoria (3) | |
10/06/25 20:09:59 | Movement | Auto. | Manchester Victoria | 3 | Arr. | Dest. | 20:12 | 20:12 | 20:10 | 2 Early | | Terminated. |
Information | Reported |
---|
No information recorded. |
Click here to add or update details. |
Completed at 19/06/25 08:36:03 by liverail R4916q at sulzer. Elapsed time 84 ms.
Contains Information of Network Rail Infrastructure Limited licensed under the following licence:
Click Here.This data is provided strictly for non-commercial, non-safety critical purposes; we cannot accept responsibility for any inaccurate or out of date information which may be contained herein. In addition, we can offer no guarantee regarding the uptime and/or accuracy of the pages, which are NOT part of any formal subscription service - they are provided simply as a way to thank those of you who have made a donation towards the running of the RailCam website.