Train 7775134 (P18397) 2U62 17:49 Gravesend to Victoria (East)
Update ID | 806 | 16/05/25 19:38:00 |
Created | | 16/05/25 19:38:00 | Deleted | | | Bank holiday running | | |
STP Indicator | P | Permanent | Train UID | P18397 | |
ATOC code | SE | SE | UIC code | | | Days runs | Mo Tu We Th Fr |
Schedule Dates | 19/05/25 - 10/10/25 | Signalling ID | 2U62 | | Deduced headcode | | | Train category | OO | Ordinary Passenger | TOC Headcode | | |
Train service code | 24650005 | |
Business Sector | | |
Power type | EMU |
Electric Multiple Unit | Timing Load | | |
Speed | 075 | mph | Operating Characteristics | D | DOO Coaching Stock |
Usual Allocation | |
Seating Class | S | Standard only. |
Sleepers | | |
Reservations | | |
Connection Indicator | | |
Catering Code | | |
Service Branding | | |
Train Status | P | Passenger |
Associations:
Update id | Created | Deleted | UID | Assoc UID | Runs on | From | To | Category | Type | Location | STP |
790 | 30/04/25 20:38:00 | | P18412 | P18397 | MoTuWeThFr | 19/05/25 | 10/10/25 | Next/Prev | Operating use | Gravesend | Permanent |
792 | 02/05/25 21:32:00 | | P18412 | P18397 | Mo | 25/08/25 | 25/08/25 | | | Gravesend | Cancelled |
805 | 15/05/25 19:22:00 | | P18412 | P18397 | MoTuWeThFr | 13/10/25 | 12/12/25 | Next/Prev | Operating use | Gravesend | Permanent |
805 | 15/05/25 19:22:00 | | P18412 | P18397 | MoTuWeThFr | 13/10/25 | 12/12/25 | | | Gravesend | Cancelled |
Display in plain text
| |
Received | Event | Data |
01/07/25 16:49:12 | Activated | Train ID = "882U62MV01" |
| | Schedule source "C", Train File Address "", TP Origin Timestamp 01/07/25, TP Origin ? |
| | Origin dep time 01/07/25 17:49:00, TSC "24650005", call type AUTOMATIC mode NORMAL, WTT ID "2U62M", Sched Origin Gravesend |
Received | Event | Source | Location | P | Event Type | Planned Type | WTT | GBTT | Actual | Var | Next Report (Run Time) | Flags |
01/07/25 17:50:59 | Movement | Auto. | Gravesend | 1 | Dep. | Dep. | 17:49 | 17:49 | 17:50 | 1 Late | Springhead Junction (2) | |
01/07/25 17:53:41 | Movement | Auto. | Springhead Junction | | Dep. | Dep. | 17:51½ | | 17:53 | 2 Late | Greenhithe (3) | |
01/07/25 17:58:50 | Movement | Auto. | Greenhithe | 1 | Arr. | Arr. | 17:54½ | 17:55 | 17:59 | 5 Late | Dartford (1) | |
01/07/25 18:01:04 | Movement | Auto. | Greenhithe | 1 | Dep. | Dep. | 17:55 | 17:55 | 18:00 | 5 Late | Dartford (5) | |
01/07/25 18:05:11 | Movement | Auto. | Dartford | 2 | Arr. | Arr. | 18:00 | 18:00 | 18:06 | 6 Late | Dartford Junction (1) | |
01/07/25 18:07:34 | Movement | Auto. | Dartford | 2 | Dep. | Dep. | 18:01 | 18:01 | 18:07 | 6 Late | Dartford Junction (1) | |
01/07/25 18:13:26 | Movement | Auto. | Barnehurst | 1 | Arr. | Arr. | 18:07½ | 18:08 | 18:14 | 7 Late | Bexleyheath (1) | |
01/07/25 18:15:21 | Movement | Auto. | Barnehurst | 1 | Dep. | Dep. | 18:08½ | 18:08 | 18:14 | 6 Late | Bexleyheath (3) | |
01/07/25 18:16:57 | Movement | Auto. | Bexleyheath | 1 | Arr. | Arr. | 18:11 | 18:11 | 18:17 | 6 Late | Welling (1) | |
01/07/25 18:18:43 | Movement | Auto. | Bexleyheath | 1 | Dep. | Dep. | 18:12 | 18:12 | 18:18 | 6 Late | Welling (2) | |
01/07/25 18:20:27 | Movement | Auto. | Welling | 1 | Arr. | Arr. | 18:14½ | 18:15 | 18:20 | 6 Late | Falconwood (1) | |
01/07/25 18:22:11 | Movement | Auto. | Welling | 1 | Dep. | Dep. | 18:15 | 18:15 | 18:21 | 6 Late | Falconwood (2) | |
01/07/25 18:23:19 | Movement | Auto. | Falconwood | 1 | Arr. | Arr. | 18:17 | 18:17 | 18:23 | 6 Late | Eltham (1) | |
01/07/25 18:25:10 | Movement | Auto. | Falconwood | 1 | Dep. | Dep. | 18:17½ | 18:17 | 18:24 | 7 Late | Eltham (2) | |
01/07/25 18:26:16 | Movement | Auto. | Eltham | 1 | Arr. | Arr. | 18:19½ | 18:20 | 18:27 | 8 Late | Kidbrooke (1) | |
01/07/25 18:28:11 | Movement | Auto. | Eltham | 1 | Dep. | Dep. | 18:20½ | 18:20 | 18:27 | 7 Late | Kidbrooke (3) | |
01/07/25 18:29:47 | Movement | Auto. | Kidbrooke | 1 | Arr. | Arr. | 18:23 | 18:23 | 18:30 | 7 Late | Blackheath (1) | |
01/07/25 18:31:32 | Movement | Auto. | Kidbrooke | 1 | Dep. | Dep. | 18:24 | 18:24 | 18:31 | 7 Late | Blackheath (3) | |
01/07/25 18:33:42 | Movement | Auto. | Blackheath | 1 | Arr. | Arr. | 18:27 | 18:27 | 18:34 | 7 Late | Lewisham (1) | |
01/07/25 18:35:26 | Movement | Auto. | Blackheath | 1 | Dep. | Dep. | 18:28 | 18:28 | 18:34 | 6 Late | Lewisham (2) | |
01/07/25 18:36:54 | Movement | Auto. | Lewisham | 3 | Arr. | Arr. | 18:30½ | 18:31 | 18:37 | 7 Late | Lewisham Vale Junction (1) | |
01/07/25 18:38:19 | Movement | Auto. | Lewisham | 3 | Dep. | Dep. | 18:32½ | 18:32 | 18:38 | 6 Late | Lewisham Vale Junction (1) | |
01/07/25 18:45:32 | Movement | Auto. | Nunhead | 1 | Arr. | Arr. | 18:37½ | 18:38 | 18:46 | 9 Late | Peckham Rye (Catford Loop Lines) (1) | |
01/07/25 18:47:49 | Movement | Auto. | Nunhead | 1 | Dep. | Dep. | 18:38 | 18:38 | 18:47 | 9 Late | Peckham Rye (Catford Loop Lines) (2) | |
01/07/25 18:48:40 | Movement | Auto. | Peckham Rye (Catford Loop Lines) | 3 | Arr. | Arr. | 18:40 | 18:40 | 18:49 | 9 Late | Crofton Road Junction (1) | |
01/07/25 18:50:21 | Movement | Auto. | Peckham Rye (Catford Loop Lines) | 3 | Dep. | Dep. | 18:41 | 18:41 | 18:49 | 8 Late | Crofton Road Junction (1) | |
01/07/25 18:50:37 | Movement | Auto. | Crofton Road Junction | | Dep. | Dep. | 18:42 | | 18:50 | 8 Late | Denmark Hill (1) | |
01/07/25 18:51:39 | Movement | Auto. | Denmark Hill | 1 | Arr. | Arr. | 18:43½ | 18:44 | 18:52 | 9 Late | Voltaire Road Junction (1) | |
01/07/25 18:53:39 | Movement | Auto. | Denmark Hill | 1 | Dep. | Dep. | 18:44½ | 18:44 | 18:53 | 9 Late | Voltaire Road Junction (5) | |
01/07/25 18:58:06 | Movement | Auto. | Voltaire Road Junction | | Dep. | Dep. | 18:49 | | 18:58 | 9 Late | Factory Junction (0) | |
01/07/25 19:01:20 | Movement | Auto. | Victoria | 8 | Arr. | Dest. | 18:54 | 18:54 | 19:03 | 9 Late | | Terminated. |
Information | Reported |
---|
No information recorded. |
Click here to add or update details. |
Completed at 17/07/25 00:21:15 by liverail R4916q at sulzer. Elapsed time 129 ms.
Contains Information of Network Rail Infrastructure Limited licensed under the following licence:
Click Here.This data is provided strictly for non-commercial, non-safety critical purposes; we cannot accept responsibility for any inaccurate or out of date information which may be contained herein. In addition, we can offer no guarantee regarding the uptime and/or accuracy of the pages, which are NOT part of any formal subscription service - they are provided simply as a way to thank those of you who have made a donation towards the running of the RailCam website.