Train 7781212 (G58091) 2Y32 10:38 Caerphilly to Barry Island
Update ID | 806 | 16/05/25 19:38:00 |
Created | | 16/05/25 19:38:00 | Deleted | | | Bank holiday running | | |
STP Indicator | O | Overlay | Train UID | G58091 | |
ATOC code | AW | AW | UIC code | | | Days runs | Mo Tu We Th Fr |
Schedule Dates | 11/08/25 - 15/08/25 | Signalling ID | 2Y32 | | Deduced headcode | | | Train category | OO | Ordinary Passenger | TOC Headcode | | |
Train service code | 25448000 | |
Business Sector | | |
Power type | DMU |
Diesel Mechanical Multiple Unit | Timing Load | S | Class 150, 153, 155, or 156 |
Speed | 075 | mph | Operating Characteristics | | |
Usual Allocation | |
Seating Class | S | Standard only. |
Sleepers | | |
Reservations | | |
Connection Indicator | | |
Catering Code | | |
Service Branding | | |
Train Status | P | Passenger |
Location | Times WTT(Public) | Plat | Path-Line | Allowances | Activities |
---|
Caerphilly | d. 10:38(10:38) |
1 | | |
Train begins. |
Lisvane & Thornhill | a. 10:42(10:42) d. 10:43(10:43) |
| | |
Stops to take up and set down passengers. |
Llanishen | a. 10:44½(10:45) d. 10:45½(10:45) |
| | |
Stops to take up and set down passengers. |
Heath High Level | a. 10:47½(10:48) d. 10:48½(10:48) |
| | |
Stops to take up and set down passengers. |
Heath Junction | p. 10:49½ |
| | Eng: 1 |
|
Cardiff Queen Street | a. 10:53(10:54) d. 10:54½(10:54) |
3 | | |
Stops to take up and set down passengers. |
CVL EAST BOUNDARY | p. 10:56½ |
| | |
|
Cardiff Central | a. 10:57(10:58) d. 10:59(10:59) |
8 | | |
Stops to take up and set down passengers. |
Penarth Curve South Junction | p. 11:01½ |
| | |
|
Grangetown (South Glamorgan) | a. 11:02½(11:03) d. 11:03(11:03) |
| | |
Stops to take up and set down passengers. |
Cogan Junction | p. 11:05½ |
| | |
|
Cogan | a. 11:06(11:06) d. 11:07(11:07) |
| | |
Stops to take up and set down passengers. |
Eastbrook | a. 11:09(11:09) d. 11:10(11:10) |
| | |
Stops to take up and set down passengers. |
Dinas Powys | a. 11:11½(11:12) d. 11:12½(11:12) |
| | |
Stops to take up and set down passengers. |
Cadoxton | a. 11:16(11:16) d. 11:17(11:17) |
| | |
Stops to take up and set down passengers. |
Barry Docks [station] | a. 11:19(11:19) d. 11:20(11:20) |
| | Eng: 1 Perf: 1 |
Stops to take up and set down passengers. |
Barry | a. 11:24½(11:25) d. 11:25½(11:25) |
3 | | |
Stops to take up and set down passengers. |
Barry Island | a. 11:29(11:31) |
| | |
Train finishes. |
Associations:
Update id | Created | Deleted | UID | Assoc UID | Runs on | From | To | Category | Type | Location | STP |
720 | 19/02/25 20:53:00 | | G58091 | G57762 | MoTuWeThFr | 15/09/25 | 12/12/25 | Next/Prev | Operating use | Barry Island | Permanent |
721 | 20/02/25 20:47:00 | | G56510 | G58091 | MoTuWeThFr | 15/09/25 | 12/12/25 | Next/Prev | Operating use | Bargoed | Permanent |
771 | 11/04/25 21:31:00 | | G58091 | G57762 | MoTuWeThFr | 04/08/25 | 08/08/25 | Next/Prev | Operating use | Barry Island | Overlay |
785 | 25/04/25 21:36:00 | | G58091 | G57762 | MoTuWeThFr | 18/08/25 | 22/08/25 | Next/Prev | Operating use | Barry Island | Overlay |
792 | 02/05/25 21:32:00 | | G58091 | G57762 | MoTuWeThFr | 25/08/25 | 29/08/25 | Next/Prev | Operating use | Barry Island | Overlay |
799 | 09/05/25 21:20:00 | | G56510 | G58091 | Mo | 01/09/25 | 01/09/25 | Next/Prev | Operating use | Bargoed | Overlay |
799 | 09/05/25 21:20:00 | | G58091 | G57762 | Mo | 01/09/25 | 01/09/25 | Next/Prev | Operating use | Barry Island | Overlay |
806 | 16/05/25 19:38:00 | | G56510 | G58091 | MoTuWeThFr | 04/08/25 | 29/08/25 | | | Bargoed | Cancelled |
806 | 16/05/25 19:38:00 | | G58091 | G57762 | MoTuWeThFr | 11/08/25 | 15/08/25 | Next/Prev | Operating use | Barry Island | Overlay |
834 | 13/06/25 19:34:00 | | G56510 | G58091 | MoTuWeThFr | 06/10/25 | 10/10/25 | | | Bargoed | Cancelled |
834 | 13/06/25 19:34:00 | | G58091 | G57762 | MoTuWeThFr | 06/10/25 | 10/10/25 | Next/Prev | Operating use | Barry Island | Overlay |
841 | 20/06/25 19:32:00 | | G56510 | G58091 | TuWeThFr | 14/10/25 | 17/10/25 | | | Bargoed | Cancelled |
841 | 20/06/25 19:32:00 | | G58091 | G57762 | TuWeThFr | 14/10/25 | 17/10/25 | Next/Prev | Operating use | Barry Island | Overlay |
883 | 01/08/25 20:37:00 | | G57752 | G58091 | MoTuWeThFr | 04/08/25 | 08/08/25 | Next/Prev | Operating use | Caerphilly | New |
890 | 08/08/25 19:42:00 | | G57752 | G58091 | MoTuWeThFr | 11/08/25 | 15/08/25 | Next/Prev | Operating use | Caerphilly | New |
897 | 15/08/25 19:38:00 | | G57752 | G58091 | MoTuWeThFr | 18/08/25 | 22/08/25 | Next/Prev | Operating use | Caerphilly | New |
Change en route at Cardiff Central
UIC code | | | Signalling ID | 2Y32 | | Train category | OO | Ordinary Passenger | TOC Headcode | | |
Train service code | 25442000 | |
Power type | DMU |
Diesel Mechanical Multiple Unit | Timing Load | S | Class 150, 153, 155, or 156 |
Speed | 075 | mph | Operating Characteristics | | |
Seating Class | S | Standard only. |
Sleepers | | |
Reservations | | |
Connection Indicator | | |
Catering Code | | |
Service Branding | | |
Display in plain text
| |
Received | Event | Data |
14/08/25 09:38:39 | Activated | Train ID = "782Y32MG14" |
| | Schedule source "C", Train File Address "", TP Origin Timestamp 14/08/25, TP Origin ? |
| | Origin dep time 14/08/25 10:38:00, TSC "25448000", call type AUTOMATIC mode NORMAL, WTT ID "2Y32M", Sched Origin Caerphilly |
Received | Event | Source | Location | P | Event Type | Planned Type | WTT | GBTT | Actual | Var | Next Report (Run Time) | Flags |
14/08/25 10:39:32 | Movement | Auto. | Caerphilly | 1 | Dep. | Dep. | 10:38 | 10:38 | 10:38 | 0 On time | Lisvane & Thornhill (4) | |
14/08/25 10:40:59 | Movement | Auto. | Lisvane & Thornhill | 2 | Arr. | Arr. | 10:42 | 10:42 | 10:43 | 1 Late | Llanishen (1) | |
14/08/25 10:44:47 | Movement | Man. | Lisvane & Thornhill | | Dep. | Dep. | 10:43 | 10:43 | 10:44 | 1 Late | Llanishen (1) | |
14/08/25 10:44:55 | Movement | Auto. | Lisvane & Thornhill | 2 | Dep. | Dep. | 10:43 | 10:43 | 10:44 | 1 Late | Llanishen (1) | |
14/08/25 10:44:55 | Movement | Auto. | Llanishen | 2 | Arr. | Arr. | 10:44½ | 10:45 | 10:46 | 2 Late | Heath High Level (1) | |
14/08/25 10:47:17 | Movement | Man. | Llanishen | | Dep. | Dep. | 10:45½ | 10:45 | 10:47 | 2 Late | Heath High Level (2) | |
14/08/25 10:49:16 | Movement | Man. | Heath High Level | | Arr. | Arr. | 10:47½ | 10:48 | 10:48 | 1 Late | Heath Junction (1) | |
14/08/25 10:50:47 | Movement | Man. | Heath High Level | | Dep. | Dep. | 10:48½ | 10:48 | 10:50 | 2 Late | Heath Junction (1) | |
14/08/25 10:50:26 | Movement | Auto. | Heath Junction | | Dep. | Dep. | 10:49½ | | 10:50 | 1 Late | Cardiff Queen Street (4) | |
14/08/25 10:52:57 | Movement | Auto. | Cardiff Queen Street | 3 | Arr. | Arr. | 10:53 | 10:54 | 10:53 | 0 On time | CVL EAST BOUNDARY (1) | |
14/08/25 10:55:14 | Movement | Auto. | Cardiff Queen Street | 3 | Dep. | Dep. | 10:54½ | 10:54 | 10:54 | 0 On time | CVL EAST BOUNDARY (2) | |
14/08/25 10:55:41 | Movement | Auto. | CVL EAST BOUNDARY | | Dep. | Dep. | 10:56½ | | 10:56 | 0 On time | Cardiff Central (1) | |
14/08/25 10:56:44 | Movement | Auto. | Cardiff Central | 8 | Arr. | Arr. | 10:57 | 10:58 | 10:57 | 0 On time | Penarth Curve South Junction (2) | |
14/08/25 11:00:00 | Movement | Auto. | Cardiff Central | 8 | Dep. | Dep. | 10:59 | 10:59 | 10:59 | 0 On time | Penarth Curve South Junction (2) | |
14/08/25 11:02:48 | Movement | Man. | Penarth Curve South Junction | | Dep. | Dep. | 11:01½ | | 11:02 | 1 Late | Grangetown (South Glamorgan) (1) | |
14/08/25 11:03:02 | Movement | Auto. | Grangetown (South Glamorgan) | 2 | Arr. | Arr. | 11:02½ | 11:03 | 11:03 | 1 Late | Cogan Junction (1) | |
14/08/25 11:05:01 | Movement | Auto. | Grangetown (South Glamorgan) | 2 | Dep. | Dep. | 11:03 | 11:03 | 11:04 | 1 Late | Cogan Junction (2) | |
14/08/25 11:06:25 | Movement | Auto. | Cogan Junction | | Dep. | Dep. | 11:05½ | | 11:06 | 1 Late | Cogan (1) | |
14/08/25 11:06:25 | Movement | Auto. | Cogan | 2 | Arr. | Arr. | 11:06 | 11:06 | 11:07 | 1 Late | Eastbrook (1) | |
14/08/25 11:09:17 | Movement | Auto. | Cogan | 2 | Dep. | Dep. | 11:07 | 11:07 | 11:08 | 1 Late | Eastbrook (2) | |
14/08/25 11:10:17 | Movement | Auto. | Eastbrook | 2 | Arr. | Arr. | 11:09 | 11:09 | 11:10 | 1 Late | Dinas Powys (1) | |
14/08/25 11:12:19 | Movement | Man. | Eastbrook | | Dep. | Dep. | 11:10 | 11:10 | 11:11 | 1 Late | Dinas Powys (1) | |
14/08/25 11:12:50 | Movement | Auto. | Eastbrook | 2 | Dep. | Dep. | 11:10 | 11:10 | 11:11 | 1 Late | Dinas Powys (1) | |
14/08/25 11:12:50 | Movement | Auto. | Dinas Powys | 2 | Arr. | Arr. | 11:11½ | 11:12 | 11:13 | 2 Late | Cadoxton (1) | |
14/08/25 11:15:19 | Movement | Auto. | Dinas Powys | 2 | Dep. | Dep. | 11:12½ | 11:12 | 11:13 | 1 Late | Cadoxton (4) | |
14/08/25 11:16:12 | Movement | Auto. | Cadoxton | 2 | Arr. | Arr. | 11:16 | 11:16 | 11:17 | 1 Late | Barry Docks [station] (1) | |
14/08/25 11:19:11 | Movement | Auto. | Cadoxton | 2 | Dep. | Dep. | 11:17 | 11:17 | 11:18 | 1 Late | Barry Docks [station] (2) | |
14/08/25 11:19:11 | Movement | Auto. | Barry Docks [station] | 2 | Arr. | Arr. | 11:19 | 11:19 | 11:20 | 1 Late | Barry (1) | |
14/08/25 11:22:19 | Movement | Man. | Barry Docks [station] | | Dep. | Dep. | 11:20 | 11:20 | 11:21 | 1 Late | Barry (4) | |
14/08/25 11:22:34 | Movement | Auto. | Barry Docks [station] | 2 | Dep. | Dep. | 11:20 | 11:20 | 11:21 | 1 Late | Barry (4) | |
14/08/25 11:23:27 | Movement | Auto. | Barry | 3 | Arr. | Arr. | 11:24½ | 11:25 | 11:24 | 0 On time | Barry Island (1) | |
14/08/25 11:25:55 | Movement | Auto. | Barry | 3 | Dep. | Dep. | 11:25½ | 11:25 | 11:25 | 0 On time | Barry Island (4) | |
14/08/25 11:25:55 | Movement | Auto. | Barry Island | 1 | Arr. | Dest. | 11:29 | 11:31 | 11:29 | 0 On time | | Terminated. |
Information | Reported |
---|
No information recorded. |
Click here to add or update details. |
Completed at 21/08/25 22:26:23 by liverail R4916q at sulzer. Elapsed time 180 ms.
Contains Information of Network Rail Infrastructure Limited licensed under the following licence:
Click Here.This data is provided strictly for non-commercial, non-safety critical purposes; we cannot accept responsibility for any inaccurate or out of date information which may be contained herein. In addition, we can offer no guarantee regarding the uptime and/or accuracy of the pages, which are NOT part of any formal subscription service - they are provided simply as a way to thank those of you who have made a donation towards the running of the RailCam website.