Train 8053483 (C26911) 1P19 09:45 Manchester Victoria to Scarborough
Update ID | 845 | 24/06/25 19:03:00 |
Created | | 24/06/25 19:03:00 | Deleted | | | Bank holiday running | | |
STP Indicator | P | Permanent | Train UID | C26911 | |
ATOC code | TP | TP | UIC code | | | Days runs | Sa |
Schedule Dates | 24/05/25 - 23/08/25 | Signalling ID | 1P19 | | Deduced headcode | | | Train category | XX | Express Passenger | TOC Headcode | 5216 | |
Train service code | 21732000 | |
Business Sector | | |
Power type | DMU |
Diesel Mechanical Multiple Unit | Timing Load | | |
Speed | 100 | mph | Operating Characteristics | | |
Usual Allocation | |
Seating Class | B | First and Standard. |
Sleepers | | |
Reservations | S | Possible. |
Connection Indicator | | |
Catering Code | | T |
Service Branding | | |
Train Status | P | Passenger |
Associations:
Update id | Created | Deleted | UID | Assoc UID | Runs on | From | To | Category | Type | Location | STP |
756 | 27/03/25 20:35:00 | | C25973 | C26911 | Sa | 24/05/25 | 23/08/25 | Next/Prev | Operating use | Manchester Victoria | Permanent |
858 | 07/07/25 19:03:00 | | C26315 | C26911 | Sa | 24/05/25 | 23/08/25 | Next/Prev | Operating use | Manchester Victoria | Permanent |
858 | 07/07/25 19:03:00 | | C26315 | C26911 | Sa | 30/08/25 | 13/12/25 | Next/Prev | Operating use | Manchester Victoria | Permanent |
858 | 07/07/25 19:03:00 | 26/08/25 19:05:00 | C26315 | C26911 | Sa | 30/08/25 | 13/12/25 | | | Manchester Victoria | Cancelled |
886 | 04/08/25 19:08:00 | | C26315 | C26911 | Sa | 24/05/25 | 23/08/25 | | | Manchester Victoria | Cancelled |
908 | 26/08/25 19:05:00 | | C26315 | C26911 | Sa | 30/08/25 | 30/08/25 | Next/Prev | Operating use | Manchester Victoria | Overlay |
908 | 26/08/25 19:05:00 | | C26315 | C26911 | Sa | 06/09/25 | 13/12/25 | | | Manchester Victoria | Cancelled |
Change en route at York
UIC code | | | Signalling ID | 1P19 | | Train category | XX | Express Passenger | TOC Headcode | | |
Train service code | 21732000 | |
Power type | DMU |
Diesel Mechanical Multiple Unit | Timing Load | | |
Speed | 100 | mph | Operating Characteristics | | |
Seating Class | B | First and Standard. |
Sleepers | | |
Reservations | S | Possible. |
Connection Indicator | | |
Catering Code | | |
Service Branding | | |
Display in plain text
| |
Received | Event | Data |
23/08/25 08:45:17 | Activated | Train ID = "311P19MF23" |
| | Schedule source "C", Train File Address "", TP Origin Timestamp 23/08/25, TP Origin ? |
| | Origin dep time 23/08/25 09:45:00, TSC "21732000", call type AUTOMATIC mode NORMAL, WTT ID "1P19M", Sched Origin Manchester Victoria |
Received | Event | Source | Location | P | Event Type | Planned Type | WTT | GBTT | Actual | Var | Next Report (Run Time) | Flags |
23/08/25 09:45:16 | Movement | Auto. | Manchester Victoria | 4 | Dep. | Dep. | 09:45 | 09:45 | 09:44 | 1 Early | Miles Platting (2) | |
23/08/25 09:46:42 | Movement | Auto. | Miles Platting | | Dep. | Dep. | 09:47 | | 09:46 | 1 Early | Philips Park West (No 1) Junction (0) | |
23/08/25 09:47:04 | Movement | Auto. | Philips Park West (No 1) Junction | | Dep. | Dep. | 09:47½ | | 09:47 | 0 On time | Baguley Fold Junction (1) | |
23/08/25 09:47:49 | Movement | Auto. | Baguley Fold Junction | | Dep. | Dep. | 09:48 | | 09:47 | 1 Early | Ashton Moss North Junction (3) | |
23/08/25 09:50:08 | Movement | Auto. | Ashton Moss North Junction | | Dep. | Dep. | 09:51½ | | 09:50 | 1 Early | Stalybridge (5) | |
23/08/25 09:53:54 | Movement | Auto. | Stalybridge | 4 | Dep. | Dep. | 09:56½ | | 09:53 | 3 Early | Greenfield (5) | |
23/08/25 09:53:10 | Movement | Auto. | Stalybridge | | Arr. | Arr. | 09:56½ | | 09:54 | 2 Early | Greenfield (2) | |
23/08/25 09:59:00 | Movement | Auto. | Greenfield | 2 | Dep. | Dep. | 10:01½ | | 09:58 | 3 Early | Diggle Junction (2) | |
23/08/25 09:58:18 | Movement | Auto. | Greenfield | | Arr. | Arr. | 10:01½ | | 09:59 | 2 Early | Diggle Junction (2) | |
23/08/25 10:00:20 | Movement | Auto. | Diggle Junction | | Dep. | Dep. | 10:03½ | | 10:00 | 3 Early | Marsden (4) | |
23/08/25 10:04:01 | Movement | Auto. | Marsden | | Arr. | Arr. | 10:07 | | 10:04 | 3 Early | Huddersfield (3) | |
23/08/25 10:04:20 | Movement | Auto. | Marsden | 1 | Dep. | Dep. | 10:07 | | 10:04 | 3 Early | Huddersfield (7) | |
23/08/25 10:10:22 | Movement | Auto. | Huddersfield | 8 | Arr. | Arr. | 10:14½ | 10:15 | 10:11 | 3 Early | Bradley Junction (6) | |
23/08/25 10:17:12 | Movement | Auto. | Huddersfield | 8 | Dep. | Dep. | 10:17½ | 10:17 | 10:16 | 1 Early | Bradley Junction (3) | |
23/08/25 10:19:57 | Movement | Auto. | Bradley Junction | | Dep. | Dep. | 10:20½ | | 10:20 | 0 On time | Heaton Lodge East Junction (1) | |
23/08/25 10:20:36 | Movement | Auto. | Heaton Lodge East Junction | | Arr. | Arr. | 10:21½ | | 10:20 | 1 Early | Mirfield East Junction (1) | |
23/08/25 10:22:12 | Movement | Auto. | Mirfield | | Dep. | Dep. | | | 10:21 | 0 Off route | | Off route. |
23/08/25 10:21:05 | Movement | Auto. | Heaton Lodge East Junction | | Dep. | Dep. | 10:21½ | | 10:21 | 0 On time | Mirfield East Junction (2) | |
23/08/25 10:21:46 | Movement | Auto. | Mirfield | | Arr. | Arr. | | | 10:22 | 0 Off route | | Off route. |
23/08/25 10:22:34 | Movement | Auto. | Mirfield East Junction | | Dep. | Dep. | 10:23 | | 10:22 | 1 Early | Dewsbury (2) | |
23/08/25 10:24:19 | Movement | Auto. | Dewsbury | 1 | Arr. | Arr. | 10:25½ | 10:26 | 10:25 | 0 On time | Morley (2) | |
23/08/25 10:27:32 | Movement | Auto. | Dewsbury | 1 | Dep. | Dep. | 10:27 | 10:27 | 10:27 | 0 On time | Morley (4) | |
23/08/25 10:32:21 | Movement | Auto. | Morley | 1 | Dep. | Dep. | 10:31½ | | 10:31 | 0 On time | Whitehall Junction (6) | |
23/08/25 10:31:42 | Movement | Auto. | Morley | | Arr. | Arr. | 10:31½ | | 10:32 | 1 Late | Whitehall Junction (1) | |
23/08/25 10:35:21 | Movement | Auto. | Whitehall Junction | | Dep. | Dep. | 10:37½ | | 10:35 | 2 Early | Leeds West Junction (1) | |
23/08/25 10:36:06 | Movement | Auto. | Leeds | 15 | Arr. | Arr. | 10:39½ | 10:40 | 10:37 | 2 Early | Neville Hill West Junction (5) | |
23/08/25 10:42:14 | Movement | Auto. | Leeds | 15 | Dep. | Dep. | 10:42½ | 10:42 | 10:41 | 1 Early | Neville Hill West Junction (3) | |
23/08/25 10:44:24 | Movement | Auto. | Neville Hill West Junction | | Dep. | Dep. | 10:45 | | 10:44 | 1 Early | Cross Gates (2) | |
23/08/25 10:47:21 | Movement | Auto. | Cross Gates | 1 | Dep. | Dep. | 10:47½ | | 10:46 | 1 Early | Micklefield (4) | |
23/08/25 10:46:51 | Movement | Auto. | Cross Gates | | Arr. | Arr. | 10:47½ | | 10:47 | 0 On time | Micklefield (1) | |
23/08/25 10:50:49 | Movement | Auto. | Micklefield | 1 | Dep. | Dep. | 10:51 | | 10:50 | 1 Early | Church Fenton (3) | |
23/08/25 10:50:17 | Movement | Auto. | Micklefield | | Arr. | Arr. | 10:51 | | 10:51 | 0 On time | Church Fenton (1) | |
23/08/25 10:53:57 | Movement | Auto. | Church Fenton | | Arr. | Arr. | 10:54½ | | 10:54 | 0 On time | Colton Junction (1) | |
23/08/25 10:54:17 | Movement | Auto. | Church Fenton | 4 | Dep. | Dep. | 10:54½ | | 10:54 | 0 On time | Colton Junction (5) | |
23/08/25 10:57:19 | Movement | Auto. | Colton Junction | | Dep. | Dep. | 10:59 | | 10:57 | 2 Early | York (5) | |
23/08/25 11:02:42 | Movement | Auto. | York | 3 | Arr. | Arr. | 11:04 | 11:04 | 11:04 | 0 On time | York Scarborough Bridge Junction (6) | |
23/08/25 11:10:14 | Movement | Auto. | York | 4 | Dep. | Dep. | 11:10 | 11:10 | 11:09 | 1 Early | York Scarborough Bridge Junction (1) | |
23/08/25 11:17:53 | Movement | Man. | York Strensall Signal Box | | Dep. | Dep. | 11:17 | | 11:17 | 0 On time | Malton Barton Hill (5) | |
23/08/25 11:22:23 | Movement | Man. | Malton Barton Hill | | Dep. | Dep. | 11:22 | | 11:21 | 1 Early | Malton Kirkham Abbey Signal Box (3) | |
23/08/25 11:26:23 | Movement | Man. | Malton Kirkham Abbey Signal Box | | Dep. | Dep. | 11:25½ | | 11:25 | 0 On time | Malton (8) | |
23/08/25 11:36:10 | Movement | Man. | Malton | | Arr. | Arr. | 11:33½ | 11:34 | 11:33 | 0 On time | Seamer Weaverthorpe Level Crossing (2) | |
23/08/25 11:36:10 | Movement | Man. | Malton | | Dep. | Dep. | 11:35 | 11:35 | 11:35 | 0 On time | Seamer Weaverthorpe Level Crossing (10) | |
23/08/25 11:45:42 | Movement | Man. | Seamer Weaverthorpe Level Crossing | | Dep. | Dep. | 11:45½ | | 11:45 | 0 On time | Seamer (6) | |
23/08/25 11:53:12 | Movement | Man. | Seamer | | Arr. | Arr. | 11:51 | 11:51 | 11:51 | 0 On time | Scarborough (1) | |
23/08/25 11:53:12 | Movement | Man. | Seamer | | Dep. | Dep. | 11:52½ | 11:52 | 11:53 | 1 Late | Scarborough (7) | |
23/08/25 11:59:11 | Movement | Man. | Scarborough | | Arr. | Dest. | 11:59 | 11:59 | 11:59 | 0 On time | | Terminated. |
Information | Reported |
---|
No information recorded. |
Click here to add or update details. |
Completed at 04/09/25 15:07:26 by liverail R4916q at sulzer. Elapsed time 128 ms.
Contains Information of Network Rail Infrastructure Limited licensed under the following licence:
Click Here.This data is provided strictly for non-commercial, non-safety critical purposes; we cannot accept responsibility for any inaccurate or out of date information which may be contained herein. In addition, we can offer no guarantee regarding the uptime and/or accuracy of the pages, which are NOT part of any formal subscription service - they are provided simply as a way to thank those of you who have made a donation towards the running of the RailCam website.