Train 8241483 (G55346) 1B99 22:42 Cardiff Central to Carmarthen
Update ID | 875 | 24/07/25 19:03:00 |
Created | | 24/07/25 19:03:00 | Deleted | | | Bank holiday running | | |
STP Indicator | O | Overlay | Train UID | G55346 | |
ATOC code | AW | AW | UIC code | | | Days runs | Fr |
Schedule Dates | 01/08/25 - 01/08/25 | Signalling ID | 1B99 | | Deduced headcode | | | Train category | XX | Express Passenger | TOC Headcode | 5028 | |
Train service code | 25438000 | |
Business Sector | | |
Power type | DMU |
Diesel Mechanical Multiple Unit | Timing Load | E | Class 158 |
Speed | 100 | mph | Operating Characteristics | | |
Usual Allocation | |
Seating Class | S | Standard only. |
Sleepers | | |
Reservations | S | Possible. |
Connection Indicator | | |
Catering Code | | |
Service Branding | | |
Train Status | P | Passenger |
Associations:
Update id | Created | Deleted | UID | Assoc UID | Runs on | From | To | Category | Type | Location | STP |
743 | 14/03/25 21:35:00 | | G58238 | G55346 | Fr | 23/05/25 | 12/09/25 | Next/Prev | Operating use | Cardiff Central | Permanent |
743 | 14/03/25 21:35:00 | | G58238 | G55346 | Fr | 19/09/25 | 12/12/25 | Next/Prev | Operating use | Cardiff Central | Permanent |
764 | 04/04/25 21:27:00 | | G58238 | G55346 | Fr | 01/08/25 | 01/08/25 | | | Cardiff Central | Cancelled |
806 | 16/05/25 19:38:00 | | G58238 | G55346 | Fr | 08/08/25 | 08/08/25 | Next/Prev | Operating use | Cardiff Central | Overlay |
848 | 27/06/25 19:36:00 | | G58238 | G55346 | Fr | 26/09/25 | 26/09/25 | Next/Prev | Operating use | Cardiff Central | Overlay |
848 | 27/06/25 19:36:00 | | G58238 | G55346 | Fr | 24/10/25 | 24/10/25 | Next/Prev | Operating use | Cardiff Central | Overlay |
855 | 04/07/25 19:34:00 | | G58238 | G55346 | Fr | 31/10/25 | 31/10/25 | Next/Prev | Operating use | Cardiff Central | Overlay |
876 | 25/07/25 19:35:00 | | V32894 | G55346 | Fr | 01/08/25 | 01/08/25 | Next/Prev | Operating use | Cardiff Central | New |
Change en route at Llanelli
UIC code | | | Signalling ID | 1B99 | | Train category | XX | Express Passenger | TOC Headcode | | |
Train service code | 25432000 | |
Power type | DMU |
Diesel Mechanical Multiple Unit | Timing Load | E | Class 158 |
Speed | 100 | mph | Operating Characteristics | | |
Seating Class | S | Standard only. |
Sleepers | | |
Reservations | S | Possible. |
Connection Indicator | | |
Catering Code | | |
Service Branding | | |
Display in plain text
| |
Received | Event | Data |
01/08/25 21:42:20 | Activated | Train ID = "771B99M801" |
| | Schedule source "C", Train File Address "", TP Origin Timestamp 01/08/25, TP Origin ? |
| | Origin dep time 01/08/25 22:42:00, TSC "25438000", call type AUTOMATIC mode NORMAL, WTT ID "1B99M", Sched Origin Cardiff Central |
Received | Event | Source | Location | P | Event Type | Planned Type | WTT | GBTT | Actual | Var | Next Report (Run Time) | Flags |
01/08/25 22:42:16 | Movement | Auto. | Cardiff Central | 3 | Dep. | Dep. | 22:42 | 22:42 | 22:41 | 1 Early | Leckwith North Junction (2) | |
01/08/25 22:53:05 | Movement | Auto. | Pontyclun | 2 | Dep. | Dep. | 22:53 | | 22:52 | 1 Early | Bridgend (7) | |
01/08/25 22:52:26 | Movement | Auto. | Pontyclun | | Arr. | Arr. | 22:53 | | 22:53 | 0 On time | Bridgend (1) | |
01/08/25 22:59:52 | Movement | Auto. | Bridgend | 1 | Arr. | Arr. | 23:00½ | 23:01 | 23:00 | 0 On time | Stormy (1) | |
01/08/25 23:03:37 | Movement | Auto. | Bridgend | 1 | Dep. | Dep. | 23:01½ | 23:01 | 23:03 | 2 Late | Stormy (5) | |
01/08/25 23:07:47 | Movement | Auto. | Stormy | | Dep. | Dep. | 23:06 | | 23:07 | 1 Late | Pyle (2) | |
01/08/25 23:07:47 | Movement | Auto. | Pyle | 1 | Arr. | Arr. | 23:08 | 23:08 | 23:09 | 1 Late | Margam Moors Junction (1) | |
01/08/25 23:12:36 | Movement | Auto. | Pyle | 1 | Dep. | Dep. | 23:09 | 23:09 | 23:11 | 2 Late | Margam Moors Junction (2) | |
01/08/25 23:13:31 | Movement | Auto. | Margam Moors Junction | | Dep. | Dep. | 23:11½ | | 23:13 | 2 Late | Margam East Junction (1) | |
01/08/25 23:16:55 | Movement | Auto. | Port Talbot Parkway | 1 | Arr. | Arr. | 23:15 | 23:15 | 23:17 | 2 Late | Court Sart Junction (1) | |
01/08/25 23:19:22 | Movement | Auto. | Port Talbot Parkway | 1 | Dep. | Dep. | 23:16 | 23:16 | 23:18 | 2 Late | Court Sart Junction (4) | |
01/08/25 23:22:47 | Movement | Auto. | Briton Ferry | | Dep. | Dep. | | | 23:22 | 0 Off route | | Off route. |
01/08/25 23:21:41 | Movement | Auto. | Briton Ferry | | Arr. | Arr. | | | 23:23 | 0 Off route | | Off route. |
01/08/25 23:23:56 | Movement | Auto. | Neath | 1 | Arr. | Arr. | 23:22 | 23:22 | 23:24 | 2 Late | Swansea Loop East (1) | |
01/08/25 23:26:45 | Movement | Auto. | Neath | 1 | Dep. | Dep. | 23:23 | 23:23 | 23:26 | 3 Late | Swansea Loop East (9) | |
01/08/25 23:34:19 | Movement | Auto. | Swansea Loop East | | Dep. | Dep. | 23:32 | | 23:34 | 2 Late | Swansea (3) | |
01/08/25 23:35:36 | Movement | Auto. | Swansea | 1 | Arr. | Arr. | 23:35 | 23:35 | 23:37 | 2 Late | Swansea Loop East (8) | |
01/08/25 23:45:37 | Movement | Auto. | Swansea | 1 | Dep. | Dep. | 23:45 | 23:45 | 23:44 | 1 Early | Swansea Loop East (2) | |
01/08/25 23:46:32 | Movement | Auto. | Swansea Loop East | | Dep. | Dep. | 23:47 | | 23:46 | 1 Early | Swansea Loop West (2) | |
01/08/25 23:48:22 | Movement | Auto. | Swansea Loop West | | Dep. | Dep. | 23:49 | | 23:48 | 1 Early | Gowerton (7) | |
02/08/25 00:01:21 | Movement | Auto. | Llandeilo Junction | | Dep. | Dep. | 00:02 | | 00:01 | 1 Early | Llanelli (1) | |
02/08/25 00:02:47 | Movement | Auto. | Llanelli | 1 | Arr. | Arr. | 00:03½ | 00:04 | 00:03 | 0 On time | Pembrey & Burry Port (2) | |
02/08/25 00:06:12 | Movement | Auto. | Llanelli | 1 | Dep. | Dep. | 00:05 | 00:04 | 00:05 | 0 On time | Pembrey & Burry Port (5) | |
02/08/25 00:11:42 | Movement | Man. | Pembrey & Burry Port | | Arr. | Arr. | 00:10 | 00:10 | 00:10 | 0 On time | Kidwelly (1) | |
02/08/25 00:11:47 | Movement | Man. | Pembrey & Burry Port | | Dep. | Dep. | 00:11 | 00:10 | 00:11 | 0 On time | Kidwelly (5) | |
02/08/25 00:18:16 | Movement | Man. | Kidwelly | | Arr. | Arr. | 00:16½ | 00:17 | 00:16 | 0 On time | Ferryside (2) | |
02/08/25 00:18:26 | Movement | Man. | Kidwelly | | Dep. | Dep. | 00:18 | 00:18 | 00:18 | 0 On time | Ferryside (5) | |
02/08/25 00:25:27 | Movement | Man. | Ferryside | | Arr. | Arr. | 00:23½ | 00:24 | 00:23 | 0 On time | Carmarthen Junction (1) | |
02/08/25 00:25:27 | Movement | Man. | Ferryside | | Dep. | Dep. | 00:24 | 00:24 | 00:24 | 0 On time | Carmarthen Junction (8) | |
02/08/25 00:34:57 | Movement | Man. | Carmarthen Junction | | Dep. | Dep. | 00:32½ | | 00:32 | 0 On time | Carmarthen (4) | |
02/08/25 00:35:12 | Movement | Man. | Carmarthen | | Arr. | Dest. | 00:36 | 00:38 | 00:34 | 2 Early | | Terminated. |
Information | Reported |
---|
No information recorded. |
Click here to add or update details. |
Completed at 06/08/25 14:32:40 by liverail R4916q at sulzer. Elapsed time 376 ms.
Contains Information of Network Rail Infrastructure Limited licensed under the following licence:
Click Here.This data is provided strictly for non-commercial, non-safety critical purposes; we cannot accept responsibility for any inaccurate or out of date information which may be contained herein. In addition, we can offer no guarantee regarding the uptime and/or accuracy of the pages, which are NOT part of any formal subscription service - they are provided simply as a way to thank those of you who have made a donation towards the running of the RailCam website.