Train 8358681 (P08401) 1F27 17:27 Cardiff Central to Bristol Temple Meads
| Update ID | 883 | 01/08/25 20:37:00 |
| Created | | 01/08/25 20:37:00 | | Deleted | | | | Bank holiday running | | |
| STP Indicator | O | Overlay | | Train UID | P08401 | |
| ATOC code | GW | GW | | UIC code | | | | Days runs | Mo Tu We Th |
| Schedule Dates | 27/10/25 - 30/10/25 | | Signalling ID | 1F27 | | | Deduced headcode | | | | Train category | XX | Express Passenger | | TOC Headcode | 8413 | |
| Train service code | 25470001 | |
| Business Sector | | |
| Power type | DMU |
Diesel Mechanical Multiple Unit | | Timing Load | E | Class 158 |
| Speed | 090 | mph | | Operating Characteristics | | |
| Usual Allocation | |
| Seating Class | S | Standard only. |
| Sleepers | | |
| Reservations | R | Recommended. |
| Connection Indicator | | |
| Catering Code | | |
| Service Branding | | |
| Train Status | P | Passenger |
Associations:
| Update id | Created | Deleted | UID | Assoc UID | Runs on | From | To | Category | Type | Location | STP |
| 719 | 18/02/25 20:26:00 | | P10253 | P08401 | MoTuWeThFr | 19/05/25 | 12/12/25 | Next/Prev | Operating use | Cardiff Central | Permanent |
| 858 | 07/07/25 19:03:00 | | P10253 | P08401 | MoTuWeTh | 27/10/25 | 30/10/25 | Next/Prev | Operating use | Cardiff Central | Overlay |
Display in plain text
| |
| Received | Event | Data |
| 28/10/25 16:27:10 | Activated | Train ID = "771F27MU28" |
| | | Schedule source "C", Train File Address "", TP Origin Timestamp 28/10/25, TP Origin ? |
| | | Origin dep time 28/10/25 17:27:00, TSC "25470001", call type AUTOMATIC mode NORMAL, WTT ID "1F27M", Sched Origin Cardiff Central |
| Received | Event | Source | Location | P | Event Type | Planned Type | WTT | GBTT | Actual | Var | Next Report (Run Time) | Flags |
| 28/10/25 17:29:05 | Movement | Auto. | Cardiff Central | 1 | Dep. | Dep. | 17:27 | 17:27 | 17:28 | 1 Late | Long Dyke Junction (1) | |
| 28/10/25 17:31:29 | Movement | Man. | Long Dyke Junction | | Dep. | Dep. | 17:28½ | | 17:31 | 3 Late | Marshfield (6) | |
| 28/10/25 17:35:23 | Movement | Auto. | Marshfield | | Dep. | Dep. | 17:34 | | 17:35 | 1 Late | Ebbw Junction (2) | |
| 28/10/25 17:38:10 | Movement | Auto. | Ebbw Junction | | Dep. | Dep. | 17:36½ | | 17:38 | 2 Late | Newport (Gwent) (3) | |
| 28/10/25 17:39:42 | Movement | Auto. | Newport (Gwent) | 3 | Arr. | Arr. | 17:39 | 17:39 | 17:40 | 1 Late | Maindee West Junction (1) | |
| 28/10/25 17:42:58 | Movement | Auto. | Newport (Gwent) | 3 | Dep. | Dep. | 17:41 | 17:41 | 17:42 | 1 Late | Maindee West Junction (1) | |
| 28/10/25 17:43:58 | Movement | Auto. | Maindee West Junction | | Dep. | Dep. | 17:42 | | 17:43 | 1 Late | Llanwern West Junction (2) | |
| 28/10/25 17:45:58 | Movement | Auto. | Llanwern West Junction | | Dep. | Dep. | 17:44 | | 17:46 | 2 Late | Severn Tunnel Junction (6) | |
| 28/10/25 17:51:00 | Movement | Auto. | Severn Tunnel Junction | 4 | Arr. | Arr. | 17:50½ | 17:51 | 17:52 | 2 Late | Severn Tunnel West (1) | |
| 28/10/25 17:53:10 | Movement | Auto. | Severn Tunnel Junction | 4 | Dep. | Dep. | 17:51½ | 17:51 | 17:52 | 1 Late | Severn Tunnel West (2) | |
| 28/10/25 17:54:35 | Movement | Auto. | Severn Tunnel West | | Dep. | Dep. | 17:53½ | | 17:54 | 1 Late | Severn Tunnel East (4) | |
| 28/10/25 17:58:25 | Movement | Auto. | Severn Tunnel East | | Dep. | Dep. | 17:57½ | | 17:58 | 1 Late | Pilning (1) | |
| 28/10/25 17:59:12 | Movement | Auto. | Pilning | | Arr. | Arr. | 17:58½ | | 17:59 | 1 Late | Patchway (1) | |
| 28/10/25 18:00:15 | Movement | Auto. | Pilning | 1 | Dep. | Dep. | 17:58½ | | 17:59 | 1 Late | Patchway (5) | |
| 28/10/25 18:02:23 | Movement | Auto. | Patchway | | Arr. | Arr. | 18:03 | | 18:02 | 1 Early | Filton Abbey Wood (1) | |
| 28/10/25 18:03:22 | Movement | Auto. | Patchway | | Dep. | Dep. | 18:03 | | 18:02 | 1 Early | Filton Abbey Wood (2) | |
| 28/10/25 18:03:59 | Movement | Auto. | Filton Abbey Wood | 3 | Arr. | Arr. | 18:05½ | 18:06 | 18:04 | 1 Early | HORFIELD JUNCTION (3) | |
| 28/10/25 18:07:29 | Movement | Auto. | Filton Abbey Wood | 3 | Dep. | Dep. | 18:07 | 18:07 | 18:06 | 1 Early | HORFIELD JUNCTION (1) | |
| 28/10/25 18:08:12 | Movement | Auto. | HORFIELD JUNCTION | | Dep. | Dep. | 18:08½ | | 18:08 | 0 On time | Cowes by Ship (2) | |
| 28/10/25 18:08:55 | Movement | Auto. | Cowes by Ship | 2 | Arr. | Arr. | 18:10½ | 18:11 | 18:10 | 0 On time | Stapleton Road Narroways Hill Junction (1) | |
| 28/10/25 18:12:28 | Movement | Auto. | Stapleton Road | | Dep. | Dep. | | | 18:11 | 0 Off route | | Off route. |
| 28/10/25 18:11:34 | Movement | Auto. | Cowes by Ship | 2 | Dep. | Dep. | 18:11½ | 18:11 | 18:11 | 0 On time | Stapleton Road Narroways Hill Junction (1) | |
| 28/10/25 18:11:34 | Movement | Auto. | Stapleton Road Narroways Hill Junction | | Dep. | Dep. | 18:12½ | | 18:11 | 1 Early | Dr Day's Junction (5) | |
| 28/10/25 18:11:34 | Movement | Auto. | Stapleton Road | | Arr. | Arr. | | | 18:12 | 0 Off route | | Off route. |
| 28/10/25 18:13:10 | Movement | Auto. | Dr Day's Junction | | Dep. | Dep. | 18:17½ | | 18:13 | 4 Early | Bristol East Junction (2) | |
| 28/10/25 18:15:55 | Movement | Auto. | Bristol East Junction | | Dep. | Dep. | 18:19½ | | 18:16 | 3 Early | Bristol Temple Meads (2) | |
| 28/10/25 18:15:55 | Movement | Auto. | Bristol Temple Meads | 9 | Arr. | Dest. | 18:21 | 18:21 | 18:17 | 4 Early | | Terminated. |
| Information | Reported |
|---|
| No information recorded. |
Click here to add or update details. |
Completed at 04/11/25 23:19:53 by liverail R4916q at sulzer. Elapsed time 60 ms.
Contains Information of Network Rail Infrastructure Limited licensed under the following licence:
Click Here.This data is provided strictly for non-commercial, non-safety critical purposes; we cannot accept responsibility for any inaccurate or out of date information which may be contained herein. In addition, we can offer no guarantee regarding the uptime and/or accuracy of the pages, which are NOT part of any formal subscription service - they are provided simply as a way to thank those of you who have made a donation towards the running of the RailCam website.